SMS:Quick Tour - Coordinate Conversions: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
[[SMS:Quick Tour - Generic Model| '''< Previous''']] | [[SMS:Quick Tour - Scattered Data| ''' Next >''']] | [[SMS:Quick Tour - Generic Model| '''< Previous''']] | [[SMS:Quick Tour - Scattered Data| ''' Next >''']] | ||
{{Navbox SMS Quick}} | |||
[[Category:SMS Quick Tour|Coordinate]] | [[Category:SMS Quick Tour|Coordinate]] | ||
[[Category:Projections]] |
Latest revision as of 15:49, 31 March 2017
SMS has coordinate conversions that allow for converting any data contained in SMS to/from several coordinate systems, including:
Horizontal Coordinates
- Geographic
- UTM
- State Plane
- User Defined System
Vertical Coordinates
- NGVD 29
- NAVD 88
SMS – Quick Tour | ||
---|---|---|
Overview | Intro • Layout • Menu • Project Explorer • Edit Strip • Module • Tools • Macros • Help Strip • Background Images | |
Conceptual Models | Conceptual Models • Feature Objects • Network Creation • Polygon Attributes • Feature Stamping • Model Conversion | |
Models | USACE-WAS Models • USACE-WAS to Learn More • FHWA Models • FESWMS to Learn More • Generic Model | |
Functionalities | Coordinate Conversions • Scattered Data • Filtering • Calibration • Calibration Targets • Profiles • Observation Coverage • Data Calculator • Visualization • Animation • Support | |
Aquaveo • SMS Tutorials • SMS Workflows |