User:Jcreer/Tutorial Course Map: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 22: | Line 22: | ||
{{family tree |start| | | | | | start=Overview}} | {{family tree |start| | | | | | start=Overview}} | ||
{{family tree | |)|~|~|~|~|7| | | }} | {{family tree | |)|~|~|~|~|7| | | }} | ||
{{family tree |Tut2| | | | | {{family tree |Tut2| | |Tut2a| | | | Tut2=Map Module|Tut2a=Other general tuorials}} | ||
{{family tree | |!| | | | | | | | }} | {{family tree | |!| | | | | | | | }} | ||
{{family tree |Tut3| | | | | | | Tut3=Mesh or Grid Generation tutorial}} | {{family tree |Tut3| | | | | | | Tut3=Mesh or Grid Generation tutorial}} |
Revision as of 15:58, 1 February 2018
General
To get started with SMS, it is generally recommended to go through the tutorials in the following order:
Overview | |||||||||||||||||||||
Map Module | Other general tuorials | ||||||||||||||||||||
Mesh or Grid Generation tutorial | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
Model Tutorial | |||||||||||||||||||||
Data Visualization | All other Model tutorials as needed | ||||||||||||||||||||
SRH-2D
To get started with SRH-2D, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Mesh Generation | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
SRH-2D | SRH-2D Simulations | ||||||||||||||||||||
Data Visualization | All other SRH-2D tutorials as needed | ||||||||||||||||||||
TUFLOW
To get started with TUFLOW, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
TUFLOW 2D | |||||||||||||||||||||
Data Visualization | All other TUFLOW tutorials as needed | ||||||||||||||||||||
ADCIRC
To get started with ADCIRC, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Mesh Generation | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
ADCIRC | |||||||||||||||||||||
Data Visualization | All other ADCIRC tutorials as needed | ||||||||||||||||||||
GenCade
To get started with GenCade, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
GenCade | |||||||||||||||||||||
Data Visualization | |||||||||||||||||||||