|
|
(38 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| {{hide in print| | | {{Navbox |
| {{HY8Navbox
| | |name = HY8Main |
| | TITLE = HY-8 | | |title = [[HY8:HY-8|HY-8]] |
| | CONTENT = [[HY8:HY-8|'''Introduction:''']] [[HY8:Getting Started|Getting Started]] · | | |state = uncollapsed |
| [[HY8:Differences from DOS HY-8|Differences from DOS HY-8]] ·
| | |image = |
| [[HY8:Limitations|Limitations]] ·
| | |titlestyle = background: #bad6e4; |
| [[HY8:Vena Contracta|Vena Contracta]]<br>
| | |groupstyle = background: #d8e2ea; |
| [[HY8:Building a Project|'''Building a Project:''']]
| | |belowstyle = background: #d8e2ea; |
| [[HY8:Locate Project|Locate Project]] ·
| |
| [[HY8:Culvert Crossing Data|Culvert Crossing Data]] ·
| |
| [[HY8:Run Analysis|Run Analysis]] ·
| |
| [[HY8:Report Generation|Report Generation]]<br>
| |
| — '''Crossing Data''' — <br>
| |
| '''General Data:'''
| |
| [[HY8:Crossings|Crossings]] ·
| |
| [[HY8:Discharge Data|Discharge Data]]<br>
| |
| [[HY8:Roadway Data|'''Roadway Data:''']]
| |
| [[HY8:Roadway Profile|Roadway Profile]]<br>
| |
| [[HY8:Tailwater Data|'''Tailwater Data:''']]
| |
| [[HY8:Channel Shape|Channel Shape]] ·
| |
| [[HY8:Rating Curve|Rating Curve]] ·
| |
| [[HY8:Constant Tailwater Elevation|Constant Tailwater Elevation]]<br>
| |
| [[HY8:Irregular Channel|'''Irregular Channel:''']]
| |
| [[HY8:Irregular Channel Error|Irregular Channel Error]]<br>
| |
| — '''Culvert Data''' —<br>
| |
| [[HY8:Culvert Data|'''Culvert Data:''']]
| |
| [[HY8:Shapes|Shapes]] ·
| |
| [[HY8:Material|Material]] ·
| |
| [[HY8:Plastic Pipe Materials|Plastic Pipe Materials]] ·
| |
| [[HY8:Concrete Open Bottom Arch|Concrete Open Bottom Arch]] ·
| |
| [[HY8:South Dakota Concrete Box|South Dakota Concrete Box]] ·
| |
| [[HY8:Culvert Type|Culvert Type]] ·
| |
| [[HY8:Broken Back Culverts|Broken Back Culverts]] ·
| |
| [[HY8:Inlet Configurations|Inlet Configurations]] ·
| |
| [[HY8:Inlet Depression|Inlet Depression]] ·
| |
| [[HY8:Embedment Depth|Embedment Depth]]<br>
| |
| [[HY8:Site Data Input Option|'''Site Data:''']]
| |
| [[HY8:Culvert Invert Data|Culvert Invert Data]] ·
| |
| [[HY8:Embankment Toe Data|Embankment Toe Data]]<br>
| |
| — '''Analysis''' —<br>
| |
| '''General:'''
| |
| [[HY8:Project Units|Project Units]] ·
| |
| [[HY8:Roadway Overtopping|Roadway Overtopping]]<br>
| |
| '''Headwater Computations:'''
| |
| [[HY8:Inlet Control Computations|''Inlet Control Computations:'']]
| |
| [[HY8:Polynomial Generation|Polynomial Generation]] ·
| |
| [[HY8:Polynomial Coefficients|Polynomial Coefficients]] ·
| |
| [[HY8:Outlet Control Computations|''Outlet Control Computations:'']]
| |
| [[HY8:Exit Loss Options|Exit Loss Options]] ·
| |
| [[HY8:Hydraulic Jump Calculations|Hydraulic Jump Calculations]]<br>
| |
| [[HY8:Tables and Plots|'''Tables and Plots:''']]
| |
| [[HY8:Crossing Summary|Crossing Summary]] ·
| |
| [[HY8:Culvert Summary|Culvert Summary]] ·
| |
| [[HY8:Water Surface Profiles|Water Surface Profiles]] ·
| |
| [[HY8:Tapered Inlet|Tapered Inlet]] ·
| |
| [[HY8:Customized|Customized]] ·
| |
| [[HY8:Controlling Plot Display Options|Controlling Plot Display Options]]<br>
| |
| — [[HY8:Energy Dissipators|'''Energy Dissipation''']] —<br>
| |
| [[HY8:Scour Hole Geometry|'''Scour Hole Geometry''']]<br>
| |
| '''Internal Energy Dissipators:'''
| |
| [[HY8:Increased Resistance in Box Culverts|Increased Resistance in Box Culverts]] ·
| |
| [[HY8:Increased Resistance in Circular Culverts|Increased Resistance in Circular Culverts]] ·
| |
| [[HY-8:Tumbling Flow in Box Culverts|Tumbling Flow in Box Culverts]] ·
| |
| [[HY-8:Tumbling Flow in Circular Culverts|Tumbling Flow in Circular Culverts]] ·
| |
| [[HY-8:USBR Type IX Baffled Apron|USBR Type IX Baffled Apron]]<br>
| |
| '''External Dissipators:'''
| |
| [[HY-8:Drop Structures|''Drop Structures:'']]
| |
| [[HY-8:Box Inlet Drop Structure|Box Inlet Drop Structure]] ·
| |
| [[HY-8:Straight Drop Structure|Straight Drop Structure]] ·
| |
| [[HY-8:Stilling Basins|''Stilling Basins:'']]
| |
| [[HY-8:USBR Type III Stilling Basin|USBR Type III Stilling Basin]] ·
| |
| [[HY-8:USBR Type IV Stilling Basin|USBR Type IV Stilling Basin]] ·
| |
| [[HY-8:Saint Anthony Falls (SAF Stilling Basin)|Saint Anthony Falls (SAF Stilling Basin)]] ·
| |
| [[HY-8:Streambed Level Structures|''Streambed Level Structures:'']]
| |
| [[HY-8:Colorado State University (CSU) Rigid Boundary Basin|Colorado State University (CSU) Rigid Boundary Basin]] ·
| |
| [[HY-8:Riprap Basin and Apron|Riprap Basin and Apron]] ·
| |
| [[HY-8:Contra Costa Basin|Contra Costa Basin]] ·
| |
| [[HY-8:Hook Basin|Hook Basin]] ·
| |
| [[HY-8:USBR Type VI Impact Basin|USBR Type VI Impact Basin]]
| |
| <br>—
| |
| [[HY-8:AOP|'''Aquatic Organism Passage''']]
| |
| —<br>
| |
| '''Stream Simulation:''' [[HY-8:AOP_Stream_Simulation|Stream Simulation]] ·
| |
| [[HY-8:AOP_SS_Input_Reach_Data|Input Reach Data]] ·
| |
| [[HY-8:AOP_SS_Gradations|Gradation Data]] ·
| |
| [[HY-8:AOP_SS_Align_and_Size_Culvert|Align and Size]] ·
| |
| [[HY-8:AOP_SS_Results_Table|Results Table]] ·
| |
| <br>—
| |
| '''Low Flow Hydraulics'''
| |
| —<br>
| |
| [[HY-8:LOWFLOW_Method|Low Flow Hydraulics Method]] ·
| |
| [[HY-8:LOWFLOW_SS_Input_Data|Input Data]] ·
| |
| [[HY-8:LOWFLOW_SS_Gradations|Gradation Data]] ·
| |
| [[HY-8:LOWFLOW_SS_Align_and_Size_Culvert|Align and Size]] ·
| |
| [[HY-8:LOWFLOW_SS_Results_Table|Results Table]] ·
| |
| <br>—
| |
| '''[[HY-8:Troubleshooting|Troubleshooting]]'''— <br>
| |
| [[HY-8:RegSvr|'''Registering Libraries''']] ·
| |
| [[HY-8:Contact|'''Contacting FHWA''']] ·
| |
| }}
| |
| }}
| |
|
| |
|
| | |group1 = [[HY8:HY-8|'''Introduction:''']] |
| | |list1 = [[HY8:Getting Started|Getting Started]] {{·}} [[HY8:Layout|Layout]] {{·}} [[HY8:Vena Contracta|Vena Contracta]] {{·}} [[HY8:Building a Project|Building a Project]] {{·}} [[HY8:Locate Project|Locate Project]] {{·}} [[HY8:Culvert Crossing Data|Culvert Crossing Data]] {{·}} [[HY8:Run Analysis|Run Analysis]] {{·}} [[HY8:Report Generation|Report Generation]] |
|
| |
|
| <noinclude>[[Category:HY-8 General Information]]</noinclude> | | |group2 = '''Crossing and Culvert Data:''' |
| | |list2 = [[HY8:Crossings|Crossings]] {{·}} [[HY8:Discharge Data|Discharge Data]] {{·}} [[HY8:Roadway Data|Roadway Data]] {{·}} [[HY8:Tailwater Data|Tailwater Data]] {{·}} [[HY8:Irregular Channel|Irregular Channel]] {{·}} [[HY8:Culvert Data|Culvert Data]] {{·}} [[HY8:Site Data Input Option|Site Data]] {{·}} [[HY8:Culvert Invert Data|Culvert Invert Data]] {{·}} [[HY8:Embankment Toe Data|Embankment Toe Data]] |
| | |
| | |group3 = '''Analysis''' |
| | |list3 = [[HY8:Project Units|Project Units]] {{·}} [[HY8:Roadway Overtopping|Roadway Overtopping]] {{·}} [[HY8:Inlet Control Computations|Inlet Control Computations]] {{·}} [[HY8:Outlet Control Computations|Outlet Control Computations]] {{·}} [[HY8:Tables and Plots|Tables and Plots]] |
| | |
| | |group4 = [[HY8:Energy Dissipators|'''Energy Dissipation''']] |
| | |list4 = [[HY8:Scour Hole Geometry|Scour Hole Geometry]] {{·}} [[HY8:Increased Resistance in Culverts|Increased Resistance]] {{·}} [[HY8:Tumbling Flow|Tumbling Flow]] {{·}} [[HY8:USBR Type IX Baffled Apron|USBR Type IX Baffled Apron]] {{·}} [[HY8:Drop Structures|Drop Structures]] {{·}} [[HY8:Stilling Basins|Stilling Basins]] {{·}} [[HY8:Streambed Level Structures|Streambed Level Structures]] |
| | |
| | |group5 = '''Methods''' |
| | |list5 = [[HY8:AOP|Aquatic Organism Passage]] {{·}} [[HY8:LOWFLOW_Method|Low Flow Hydraulics]] |
| | |
| | |group6 = '''[[HY8:Troubleshooting|Troubleshooting]]''' |
| | |list6 = [[HY8:Differences from DOS HY-8|Differences from DOS HY-8]] {{·}} [[HY8:Limitations|Limitations]] {{·}} [[HY8:User Manual 7.5|HY-8 User Manual]] |
| | }}<noinclude>[[Category:HY-8 General Information]]</noinclude> |