Template:Reproject Raster: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
m (Protected "Template:Reproject Raster" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Reproject Raster=== | ===Reproject Raster=== | ||
The ''Reproject Raster'' tool converts the projection of a raster from its existing projection to another projection. This requires having a projection file containing the new projection/coordinate system for the raster. | The ''Reproject Raster'' tool converts the projection of a raster from its existing projection to another projection. This requires having a projection file containing the new projection/coordinate system for the raster. A new raster file will be generated that contains the raster data with the new projection. | ||
====Input Parameters==== | ====Input Parameters==== | ||
*''Input raster'' – Select a raster in the project that will be reprojected. | *''Input raster'' – Select a raster in the project that will be reprojected. | ||
*''Output raster .prj file (WKT or PROJ.4 format)'' – Shows the selected projection file that will be used in assigning a new projection to the reprojected raster. | |||
**'''Select File''' – Opens a ''Select File'' dialog to use in selecting the projection file. | |||
====Output Parameters==== | ====Output Parameters==== | ||
*''Output raster – Enter a name for new raster that will contain the new projection. | |||
*''Output raster – Enter a name for new raster | |||
====Current Location in Toolbox==== | ====Current Location in Toolbox==== | ||
Rasters/Reproject Raster | Rasters/Reproject Raster | ||
<noinclude>[[Category: | <noinclude>[[Category:Toolbox Rasters]]</noinclude> |
Latest revision as of 19:36, 26 October 2023
Reproject Raster
The Reproject Raster tool converts the projection of a raster from its existing projection to another projection. This requires having a projection file containing the new projection/coordinate system for the raster. A new raster file will be generated that contains the raster data with the new projection.
Input Parameters
- Input raster – Select a raster in the project that will be reprojected.
- Output raster .prj file (WKT or PROJ.4 format) – Shows the selected projection file that will be used in assigning a new projection to the reprojected raster.
- Select File – Opens a Select File dialog to use in selecting the projection file.
Output Parameters
- Output raster – Enter a name for new raster that will contain the new projection.
Current Location in Toolbox
Rasters/Reproject Raster