Template:HY8Main: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{HY8Navbox | {{HY8Navbox | ||
| TITLE = HY-8 | | TITLE = HY-8 | ||
| CONTENT = [[ | | CONTENT = [[HY-8:HY-8|'''Introduction:''']] [[HY-8:Getting Started|Getting Started]] · | ||
[[ | [[HY-8:Differences from DOS HY-8|Differences from DOS HY-8]] · | ||
[[ | [[HY-8:Limitations|Limitations]] · | ||
[[ | [[HY-8:Vena Contracta|Vena Contracta]]<br> | ||
[[ | [[HY-8:Building a Project|'''Building a Project:''']] | ||
[[ | [[HY-8:Locate Project|Locate Project]] · | ||
[[ | [[HY-8:Culvert Crossing Data|Culvert Crossing Data]] · | ||
[[ | [[HY-8:Run Analysis|Run Analysis]] · | ||
[[ | [[HY-8:Report Generation|Report Generation]]<br> | ||
— '''Crossing Data''' — <br> | |||
'''General Data:''' | '''General Data:''' | ||
[[ | [[HY-8:Crossings|Crossings]] · | ||
[[ | [[HY-8:Discharge Data|Discharge Data]]<br> | ||
[[ | [[HY-8:Roadway Data|'''Roadway Data:''']] | ||
[[ | [[HY-8:Roadway Profile|Roadway Profile]]<br> | ||
[[ | [[HY-8:Tailwater Data|'''Tailwater Data:''']] | ||
[[ | [[HY-8:Channel Shape|Channel Shape]] · | ||
[[ | [[HY-8:Rating Curve|Rating Curve]] · | ||
[[ | [[HY-8:Constant Tailwater Elevation|Constant Tailwater Elevation]]<br> | ||
[[ | [[HY-8:Irregular Channel|'''Irregular Channel:''']] | ||
[[ | [[HY-8:Irregular Channel Error|Irregular Channel Error]]<br> | ||
— '''Culvert Data''' —<br> | |||
[[WMS:HY-8 Culvert Data|'''Culvert Data:''']] | [[WMS:HY-8 Culvert Data|'''Culvert Data:''']] | ||
[[WMS:HY-8 Shapes|Shapes]] · | [[WMS:HY-8 Shapes|Shapes]] · |
Revision as of 15:57, 9 January 2013
Introduction: Getting Started ·
Differences from DOS HY-8 ·
Limitations ·
Vena Contracta
Building a Project:
Locate Project ·
Culvert Crossing Data ·
Run Analysis ·
Report Generation
— Crossing Data —
General Data:
Crossings ·
Discharge Data
Roadway Data:
Roadway Profile
Tailwater Data:
Channel Shape ·
Rating Curve ·
Constant Tailwater Elevation
Irregular Channel:
Irregular Channel Error
— Culvert Data —
Culvert Data:
Shapes ·
Material ·
Plastic Pipe Materials ·
Concrete Open Bottom Arch ·
South Dakota Concrete Box ·
Culvert Type ·
Broken Back Culverts ·
Inlet Configurations ·
Inlet Depression ·
Embedment Depth
Site Data:
Culvert Invert Data ·
Embankment Toe Data
Analysis
General:
Project Units ·
Roadway Overtopping
Headwater Computations:
Inlet Control Computations:
Polynomial Generation ·
Polynomial Coefficients ·
Outlet Control Computations:
Exit Loss Options ·
Hydraulic Jump Calculations
Tables and Plots:
Crossing Summary ·
Culvert Summary ·
Water Surface Profiles ·
Tapered Inlet ·
Customized ·
Controlling Plot Display Options
Energy Dissipation
Scour Hole Geometry
Internal Energy Dissipators:
Increased Resistance in Box Culverts ·
Increased Resistance in Circular Culverts ·
Tumbling Flow in Box Culverts ·
Tumbling Flow in Circular Culverts ·
USBR Type IX Baffled Apron
External Dissipators:
Drop Structures:
Box Inlet Drop Structure ·
Straight Drop Structure ·
Stilling Basins:
USBR Type III Stilling Basin ·
USBR Type IV Stilling Basin ·
Saint Anthony Falls (SAF Stilling Basin) ·
Streambed Level Structures:
Colorado State University (CSU) Rigid Boundary Basin ·
Riprap Basin and Apron ·
Contra Costa Basin ·
Hook Basin ·
USBR Type VI Impact Basin