User:Jcreer/SMS:SRH-2D Culvert Table: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
Add to [[SMS:SRH-2D_Structures#Culvert_Coefficients]]
 
{| class="mw-collapsible mw-collapsed" border="1" style="width: 75%; border-collapse: collapse; border: lightgray; margin-bottom:0.4em;"
|+ '''Culvert Coefficients'''
|-
|-
!Entrance Type !! Culvert inlet coeff option!! m(in)!! Kp!! M!! Cp!! Y
!Entrance Type
!Culvert inlet coeff option
!m(in)
!Kp
!M
!Cp
!Y
|-
|-
|mitered|| Concrete – Circular – Headwall; square edge ||0.7|| 0.3153|| 2|| 1.2804|| 0.67
|mitered|| Concrete – Circular – Headwall; square edge ||0.7|| 0.3153|| 2|| 1.2804|| 0.67
Line 13: Line 22:
|mitered|| Cor metal – Circular – Mitered to slope|| 0.7|| 0.2112|| 1.33|| 1.4895|| 0.75
|mitered|| Cor metal – Circular – Mitered to slope|| 0.7|| 0.2112|| 1.33|| 1.4895|| 0.75
|-
|-
|mitered|| Cor metal - Circular - Projecting|| 0.7|| 0.4593|| 1.5|| 1.779|| 0.54
|mitered|| Cor metal – Circular – Projecting|| 0.7|| 0.4593|| 1.5|| 1.779|| 0.54
|-
|mitered|| Concrete – Circular – Beveled ring; 45 deg bevels|| 0.7|| 0.1379|| 2.5|| 0.9651|| 0.74
|-
|mitered|| Concrete – Circular – Beveled ring; 33.75 deg bevels|| 0.7|| 0.1379|| 2.5|| 0.7817|| 0.83
|-
|mitered|| Concrete – Rectangular – Wingwalls; 30–75 deg flares; square edge|| 0.7|| 0.1475|| 1|| 1.2385|| 0.81
|-
| ||Concrete – Rectangular – Wingwalls; 90 and 15 deg flares; square edge || ||0.2242|| 0.75|| 1.2868|| 0.8
|-
| ||Concrete – Rectangular – Wingwalls; 0 deg flares; square edge || ||0.2242|| 0.75|| 1.3608|| 0.82
|-
| ||Concrete – Rectangular – Wingwalls; 45 deg flares; beveled edge|| || 1.623|| 0.667|| 0.9941|| 0.8
|-
| ||Concrete – Rectangular – Wingwalls; 18–33.7 deg flare; beveled edge|| ||1.5466|| 0.667|| 0.801|| 0.83
|-
| ||Concrete – Rectangular – Headwall; 3/4 in chamfers|| ||1.6389|| 0.667|| 1.2064|| 0.79
|-
| ||Concrete – Rectangular – Headwall; 45 deg bevels|| || 1.5752|| 0.667|| 1.0101|| 0.82
|-
| ||Concrete – Rectangular – Headwall; 33.7 deg bevels|| || 1.5466|| 0.667|| 0.8107|| 0.865
|-
| ||Concrete – Rectangular – Headwall; 45 deg skew; 3/4 in chamfers|| || 1.6611|| 0.667|| 1.2932|| 0.73
|-
| ||Concrete – Rectangular – Headwall; 30 deg skew; 3/4 in chamfers|| || 1.6961|| 0.667|| 1.3672|| 0.705
|-
| ||Concrete – Rectangular – Headwall; 15 deg skew; 3/4 in chamfers|| || 1.7343|| 0.667|| 1.4493|| 0.68
|-
| ||Concrete – Rectangular – Headwall; 10–45 deg skew; 45 deg bevels|| || 1.5848|| 0.667|| 1.052|| 0.75
|-
| ||Concrete – Rectangular – Wingwalls; non-offset 45 deg flares; 3/4 in chamfers|| || 1.5816|| 0.667|| 1.0906|| 0.803
|-
| ||Concrete – Rectangular – Wingwalls; non-offset 18.4 deg flares; 3/4 in chamfers|| || 1.5689|| 0.667|| 1.1613|| 0.806
|-
|-
|mitered|| Concrete - Circular - Beveled ring; 45 deg bevels|| 0.7|| 0.1379|| 2.5|| 0.9651|| 0.74
| ||Concrete – Rectangular – Wingwalls; non-offset 18.4 deg flares; 30 deg skewed barrel|| || 1.5752|| 0.667|| 1.2418|| 0.71
|-
|-
|mitered|| Concrete - Circular - Beveled ring; 33.75 deg bevels|| 0.7|| 0.1379|| 2.5|| 0.7817|| 0.83
| ||Concrete – Rectangular – Wingwalls; offset 45 deg flares; beveled top edge|| || 1.5816|| 0.667|| 0.9715|| 0.835
|-
|-
|mitered|| Concrete - Rectangular - Wingwalls; 30-75 deg flares; square edge|| 0.7|| 0.1475|| 1|| 1.2385|| 0.81
| ||Concrete – Rectangular – Wingwalls; offset 33.7 deg flares; beveled top edge|| || 1.5752|| 0.667|| 0.8107|| 0.881
|-
|-
| ||Concrete - Rectangular - Wingwalls; 90 and 15 deg flares; square edge || ||0.2242|| 0.75|| 1.2868|| 0.8
| ||Concrete – Rectangular – Wingwalls; offset 18.4 deg flares; beveled top edge|| || 1.5689|| 0.667|| 0.7303|| 0.887
|-
| ||Cor metal – Rectangular – Headwall|| || 0.267|| 2|| 1.2192|| 0.69
|-
| ||Cor metal – Rectangular – Projecting; thick wall|| || 0.3023|| 1.75|| 1.3479|| 0.64
|-
| ||Cor metal – Rectangular – Projecting; thin wall|| || 0.4593|| 1.5|| 1.5956|| 0.57
|-
| ||Concrete – Horizontal ellipse – Headwall; square edge|| || 0.3217|| 2|| 1.2804|| 0.67
|-
| ||Concrete – Horizontal ellipse – Headwall; grooved edge|| || 0.1379|| 2.5|| 0.9394|| 0.74
|-
| ||Concrete – Horizontal ellipse – Projecting; grooved edge|| || 0.1448|| 2|| 1.0198|| 0.69
|-
| ||Cor metal – Pipe arch (18in corner) – Headwall|| || 0.267|| 2|| 1.5956|| 0.57
|-
| ||Cor metal – Pipe arch (18in corner) – Mitered to slope|| || 0.1702|| 1|| 1.4895|| 0.75
|-
| ||Cor metal – Pipe arch (18in corner) – Projecting|| || 0.4593|| 1.5|| 1.5956|| 0.53
|-
| ||Structural plate – Pipe arch (18in corner) – Projecting|| || 0.3998|| 1.5|| 1.5667|| 0.55
|-
| ||Structural plate – Pipe arch (18in corner) – Headwall; square edge|| || 0.2799|| 2|| 1.1613|| 0.66
|-
| ||Structural plate – Pipe arch (18in corner) – Headwall; beveled edge|| || 0.0965|| 2|| 0.8493|| 0.75
|-
| ||Structural plate – Pipe arch (31in corner) – Projecting|| || 0.3998|| 1.5|| 1.5667|| 0.55
|-
| ||Structural plate – Pipe arch (31in corner) – Headwall; square edge|| || 0.2799|| 2|| 1.1613|| 0.66
|-
| ||Structural plate – Pipe arch (31in corner) – Headwall; beveled edge|| || 0.0965|| 2|| 0.8493|| 0.75
|-
| ||Cor metal – Arch – Headwall|| || 0.267|| 2|| 1.2192|| 0.69
|-
| ||Cor metal – Arch – Mitered to slope|| || 0.9651|| 2|| 1.4895|| 0.75
|-
| ||Cor metal – Arch – Projecting|| || 0.4593|| 1.5|| 1.5956|| 0.57
|-
| ||Concrete – Circular – Tapered throat|| || 1.3991|| 0.555|| 0.6305|| 0.89
|-
| ||Cor metal – Circular – Tapered throat|| || 1.576|| 0.64|| 0.9297|| 0.9
|-
| ||Concrete – Rectangular – Tapered throat|| || 1.5116|| 0.667|| 0.5758|| 0.97


|}
|}
[[Category:SRH-2D]]

Latest revision as of 16:36, 8 March 2018

Add to SMS:SRH-2D_Structures#Culvert_Coefficients

Culvert Coefficients
Entrance Type Culvert inlet coeff option m(in) Kp M Cp Y
mitered Concrete – Circular – Headwall; square edge 0.7 0.3153 2 1.2804 0.67
mitered Concrete – Circular – Headwall; grooved edge 0.7 0.2509 2 0.9394 0.74
mitered Concrete – Circular – Projecting; grooved edge 0.7 0.1448 2 1.0198 0.69
mitered Cor metal – Circular – Headwall 0.7 0.2509 2 1.2192 0.69
mitered Cor metal – Circular – Mitered to slope 0.7 0.2112 1.33 1.4895 0.75
mitered Cor metal – Circular – Projecting 0.7 0.4593 1.5 1.779 0.54
mitered Concrete – Circular – Beveled ring; 45 deg bevels 0.7 0.1379 2.5 0.9651 0.74
mitered Concrete – Circular – Beveled ring; 33.75 deg bevels 0.7 0.1379 2.5 0.7817 0.83
mitered Concrete – Rectangular – Wingwalls; 30–75 deg flares; square edge 0.7 0.1475 1 1.2385 0.81
Concrete – Rectangular – Wingwalls; 90 and 15 deg flares; square edge 0.2242 0.75 1.2868 0.8
Concrete – Rectangular – Wingwalls; 0 deg flares; square edge 0.2242 0.75 1.3608 0.82
Concrete – Rectangular – Wingwalls; 45 deg flares; beveled edge 1.623 0.667 0.9941 0.8
Concrete – Rectangular – Wingwalls; 18–33.7 deg flare; beveled edge 1.5466 0.667 0.801 0.83
Concrete – Rectangular – Headwall; 3/4 in chamfers 1.6389 0.667 1.2064 0.79
Concrete – Rectangular – Headwall; 45 deg bevels 1.5752 0.667 1.0101 0.82
Concrete – Rectangular – Headwall; 33.7 deg bevels 1.5466 0.667 0.8107 0.865
Concrete – Rectangular – Headwall; 45 deg skew; 3/4 in chamfers 1.6611 0.667 1.2932 0.73
Concrete – Rectangular – Headwall; 30 deg skew; 3/4 in chamfers 1.6961 0.667 1.3672 0.705
Concrete – Rectangular – Headwall; 15 deg skew; 3/4 in chamfers 1.7343 0.667 1.4493 0.68
Concrete – Rectangular – Headwall; 10–45 deg skew; 45 deg bevels 1.5848 0.667 1.052 0.75
Concrete – Rectangular – Wingwalls; non-offset 45 deg flares; 3/4 in chamfers 1.5816 0.667 1.0906 0.803
Concrete – Rectangular – Wingwalls; non-offset 18.4 deg flares; 3/4 in chamfers 1.5689 0.667 1.1613 0.806
Concrete – Rectangular – Wingwalls; non-offset 18.4 deg flares; 30 deg skewed barrel 1.5752 0.667 1.2418 0.71
Concrete – Rectangular – Wingwalls; offset 45 deg flares; beveled top edge 1.5816 0.667 0.9715 0.835
Concrete – Rectangular – Wingwalls; offset 33.7 deg flares; beveled top edge 1.5752 0.667 0.8107 0.881
Concrete – Rectangular – Wingwalls; offset 18.4 deg flares; beveled top edge 1.5689 0.667 0.7303 0.887
Cor metal – Rectangular – Headwall 0.267 2 1.2192 0.69
Cor metal – Rectangular – Projecting; thick wall 0.3023 1.75 1.3479 0.64
Cor metal – Rectangular – Projecting; thin wall 0.4593 1.5 1.5956 0.57
Concrete – Horizontal ellipse – Headwall; square edge 0.3217 2 1.2804 0.67
Concrete – Horizontal ellipse – Headwall; grooved edge 0.1379 2.5 0.9394 0.74
Concrete – Horizontal ellipse – Projecting; grooved edge 0.1448 2 1.0198 0.69
Cor metal – Pipe arch (18in corner) – Headwall 0.267 2 1.5956 0.57
Cor metal – Pipe arch (18in corner) – Mitered to slope 0.1702 1 1.4895 0.75
Cor metal – Pipe arch (18in corner) – Projecting 0.4593 1.5 1.5956 0.53
Structural plate – Pipe arch (18in corner) – Projecting 0.3998 1.5 1.5667 0.55
Structural plate – Pipe arch (18in corner) – Headwall; square edge 0.2799 2 1.1613 0.66
Structural plate – Pipe arch (18in corner) – Headwall; beveled edge 0.0965 2 0.8493 0.75
Structural plate – Pipe arch (31in corner) – Projecting 0.3998 1.5 1.5667 0.55
Structural plate – Pipe arch (31in corner) – Headwall; square edge 0.2799 2 1.1613 0.66
Structural plate – Pipe arch (31in corner) – Headwall; beveled edge 0.0965 2 0.8493 0.75
Cor metal – Arch – Headwall 0.267 2 1.2192 0.69
Cor metal – Arch – Mitered to slope 0.9651 2 1.4895 0.75
Cor metal – Arch – Projecting 0.4593 1.5 1.5956 0.57
Concrete – Circular – Tapered throat 1.3991 0.555 0.6305 0.89
Cor metal – Circular – Tapered throat 1.576 0.64 0.9297 0.9
Concrete – Rectangular – Tapered throat 1.5116 0.667 0.5758 0.97