Template:SMS Digitize Workflow: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
:In the | :In the Map module, create feature objects in the active coverage. | ||
:# Use the [[SMS:Map Module Tools#Create Feature Arc|'''Create Feature Arc''']] [[File:SMS Create Arc Tool.svg|16 px]] tool to create arcs in the map coverage. | :# Use the [[SMS:Map Module Tools#Create Feature Arc|'''Create Feature Arc''']] [[File:SMS Create Arc Tool.svg|16 px]] tool to create arcs in the map coverage. | ||
:# Begin creating a new arc by clicking in the | :# Begin creating a new arc by clicking in the Graphics Window at either arc end. If clicking on an existing feature node, vertex or arc, the new arc will snap to that object. | ||
:# Double-click or press the ''Enter'' key to terminate the arc. | :# Double-click or press the ''Enter'' key to terminate the arc. | ||
:# Use the [[SMS:Map Module Tools#Create Feature Point|'''Create Feature Node''']] [[File:Create Points Tool.svg|14 px]] tool to create additional nodes alone or to split arcs. | :# Use the [[SMS:Map Module Tools#Create Feature Point|'''Create Feature Node''']] [[File:Create Points Tool.svg|14 px]] tool to create additional nodes alone or to split arcs. |
Latest revision as of 17:08, 7 November 2019
1. Create feature arcs, nodes and vertices. |
---|
|
2. Modify arcs. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|