Template:CMS-Flow Hard Bottom Dataset: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
(Created page with "__NOINDEX__ __NOTOC__ ===Polygons from Arcs=== <!--====Tool Description====--> The ''CMS-Flow Hard Bottom Dataset'' tool converts all arcs in a coverage to polygons based on specified parameters. This tool is designed to simplify the creation of linear polygons to represent features such as channels or embankments. The feature extraction operations create stream or ridge networks. These features can be used to position cells/elements in a mesh/UGrid to honor these featu...") |
Mebrown998 (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
__NOTOC__ | __NOTOC__ | ||
=== | ===CMS-Flow Hard Bottom Dataset=== | ||
<!--====Tool Description====--> | <!--====Tool Description====--> | ||
The ''CMS-Flow Hard Bottom Dataset'' tool | The ''CMS-Flow Hard Bottom Dataset'' tool generates a cell based dataset on a CMS-Flow grid that may be used as the hard bottom for a CMS-Flow simulation. | ||
This tool is | This tool is used with a CMS-Flow "Hard Bottom" coverage where the user can specify different types of polygons that are applied to the UGrid to create the hard bottom dataset. | ||
Three different types of polygons may be assigned to the coverage: | |||
*The | |||
* | |||
1. Non-erodible cell | |||
* The hard bottom dataset value is set to the cell elevation. | |||
* The | 2. Specified distance erodible cell | ||
* The hard bottom dataset value is set to the cell elevation minus the specified distance associated with the polygon. For example, the cell has an elevation of -4.5 and the specified erodible distance is set to 1.0, the hard bottom value would be -5.5. | |||
3. Specified depth erodible cell | |||
* The hard bottom dataset value is set to the specified depth associated with the polygon. This value is interpreted as an elevation (Z). | |||
All other cells not covered by a polygon as described above will be declared as fully-erodible. | |||
====Input Parameters==== | ====Input Parameters==== | ||
* '' | * ''Target UGrid'' – The UGrid that is being used in the CMS-Flow simulation. This grid must have elevations defined at cells. | ||
* ''Input hard bottom coverage containing polygons'' – The hard bottom coverage. | |||
* '' | |||
====Output Parameters==== | ====Output Parameters==== | ||
* '' | * ''Hard bottom dataset name'' – Specify the name of the output dataset. | ||
====Current Location in Toolbox==== | ====Current Location in Toolbox==== | ||
CMS-Flow/CMS-Flow Hard Bottom Dataset | CMS-Flow/CMS-Flow Hard Bottom Dataset |
Latest revision as of 18:17, 21 October 2024
CMS-Flow Hard Bottom Dataset
The CMS-Flow Hard Bottom Dataset tool generates a cell based dataset on a CMS-Flow grid that may be used as the hard bottom for a CMS-Flow simulation.
This tool is used with a CMS-Flow "Hard Bottom" coverage where the user can specify different types of polygons that are applied to the UGrid to create the hard bottom dataset.
Three different types of polygons may be assigned to the coverage:
1. Non-erodible cell
- The hard bottom dataset value is set to the cell elevation.
2. Specified distance erodible cell
- The hard bottom dataset value is set to the cell elevation minus the specified distance associated with the polygon. For example, the cell has an elevation of -4.5 and the specified erodible distance is set to 1.0, the hard bottom value would be -5.5.
3. Specified depth erodible cell
- The hard bottom dataset value is set to the specified depth associated with the polygon. This value is interpreted as an elevation (Z).
All other cells not covered by a polygon as described above will be declared as fully-erodible.
Input Parameters
- Target UGrid – The UGrid that is being used in the CMS-Flow simulation. This grid must have elevations defined at cells.
- Input hard bottom coverage containing polygons – The hard bottom coverage.
Output Parameters
- Hard bottom dataset name – Specify the name of the output dataset.
Current Location in Toolbox
CMS-Flow/CMS-Flow Hard Bottom Dataset