User:Jcreer/Data Sources Table: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOINDEX__ | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:35, 25 June 2018
Source | Data Types | ||||
---|---|---|---|---|---|
Terrain | Boundary Conditions | Roughness | Imagery and GIS | ||
National Data Source | United States Interagency Elevation Inventory | ||||
The National Map | |||||
USGS Earth Explorer | |||||
USDA Data Gateway | |||||
NOAA Bathymetry | |||||
USGS Topographic Maps | |||||
USGS Hazards Data Distribution System | |||||
NGS Data Explorer | |||||
USGS Water Information System | |||||
NOAA River Observations | |||||
USGS Streamstats | |||||
NOAA Hydrometeorological Design Studies Center | |||||
USGS National Streamflow Statistics Program | |||||
FEMA Flood Map Service Center | |||||
Manning's n Values | |||||
USGS Guide for Selecting Manning's Roughness Coefficients | |||||
USGS Calibrated channel Manning's n Values | |||||
Example State, County, and Regional Sources | Colorado GIS Data | ||||
Colorado DWR Stream Gages | |||||
Wisconsin DNR Open Data | |||||
Wisconsin State Cartographer's Office | |||||
Iowa LIDAR | |||||
MidAmerica GIS | |||||
Mid-Region Council of Governments of New Mexico |