Template:Directional Roughness: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 88: | Line 88: | ||
{{-}} | {{-}} | ||
=== | ===Directional Roughness CCAP Mapping Table=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ Directional Roughness CCAP Values | ||
! Code !! Description !! | ! Code !! Description !! Roughness | ||
<!--Use this template to add a new entry: | <!--Use this template to add a new entry: | ||
|- | |- | ||
| Code || Description || | | Code || Description || Roughness | ||
--> | --> | ||
|- | |- | ||
| 0 || Background || | | 0 || Background || 0 | ||
|- | |- | ||
| 1 || Unclassified || | | 1 || Unclassified || 0 | ||
|- | |- | ||
| 2 || Developed High Intensity || | | 2 || Developed High Intensity || 0.55 | ||
|- | |- | ||
| 3 || Developed Medium Intensity || | | 3 || Developed Medium Intensity || 0.4 | ||
|- | |- | ||
| 4 || Developed Low Intensity || | | 4 || Developed Low Intensity || 0.3 | ||
|- | |- | ||
| 5 || Developed Open Space || | | 5 || Developed Open Space || 0.1 | ||
|- | |- | ||
| 6 || Cultivated Crops || | | 6 || Cultivated Crops || 0.06 | ||
|- | |- | ||
| 7 || Pasture/Hay || | | 7 || Pasture/Hay || 0.06 | ||
|- | |- | ||
| 8 || Grassland/Herbaceous || | | 8 || Grassland/Herbaceous || 0.04 | ||
|- | |- | ||
| 9 || Deciduous Forest || | | 9 || Deciduous Forest || 0.65 | ||
|- | |- | ||
| 10 || Evergreen Forest || | | 10 || Evergreen Forest || 0.72 | ||
|- | |- | ||
| 11 || Mixed Forest || | | 11 || Mixed Forest || 0.71 | ||
|- | |- | ||
| 12 || Scrub/Shrub || | | 12 || Scrub/Shrub || 0.12 | ||
|- | |- | ||
| 13 || Palustrine Forested Wetland || | | 13 || Palustrine Forested Wetland || 0.55 | ||
|- | |- | ||
| 14 || Palustrine Scrub/Shrub Wetland || | | 14 || Palustrine Scrub/Shrub Wetland || 0.12 | ||
|- | |- | ||
| 15 || Palustrine Emergent Wetland (Persistent) || | | 15 || Palustrine Emergent Wetland (Persistent) || 0.11 | ||
|- | |- | ||
| 16 || Estuarine Forested Wetland || | | 16 || Estuarine Forested Wetland || 0.55 | ||
|- | |- | ||
| 17 || Estuarine Scrub/Shrub Wetland || | | 17 || Estuarine Scrub/Shrub Wetland || 0.12 | ||
|- | |- | ||
| 18 || Estuarine Emergent Wetland || | | 18 || Estuarine Emergent Wetland || 0.11 | ||
|- | |- | ||
| 19 || Unconsolidated Shore || | | 19 || Unconsolidated Shore || 0.03 | ||
|- | |- | ||
| 20 || Barren Land || | | 20 || Barren Land || 0.04 | ||
|- | |- | ||
| 21 || Open Water || | | 21 || Open Water || 0.001 | ||
|- | |- | ||
| 22 || Palustrine Aquatic Bed || | | 22 || Palustrine Aquatic Bed || 0.03 | ||
|- | |- | ||
| 23 || Estuarine Aquatic Bed || | | 23 || Estuarine Aquatic Bed || 0.03 | ||
|- | |- | ||
| 24 || Perennial Ice/Snow || | | 24 || Perennial Ice/Snow || 0.012 | ||
|- | |- | ||
| 25 || Tundra || | | 25 || Tundra || 0.03 | ||
|} | |} | ||
{{-}} | {{-}} | ||
<noinclude>[[Category:Tools]]</noinclude> | <noinclude>[[Category:Tools]]</noinclude> |
Revision as of 21:47, 5 August 2021
Directional Roughness
The Landuse Raster to Directional Roughness tool converts a landuse raster (NLCD, C-CAP, etc.) to a coastal directional roughness dataset. The tool has the following options:
- Input landuse raster – Select which landuse raster in the project will be the input.
- Method – Select which method will be used for computation of the conversion.
- "Linear" – Computations will convert in a linear fashion.
- "Sector" – Computations will convert through the use of sectors.
- Total distance – Sets the total distance of the directional roughness, measured in the units that the project is set in.
- Weighted distance – Sets the weighted distance of the directional roughness, measured in the units that the project is set in.
- Target grid – Select which grid will be the target.
- Landuse raster type – Select which type the landuse raster is.
- "NLCD" – Sets the landuse raster type to National Land Cover Dataset (NLCD). A mapping table file for NLCD can be found here and down below.
- "C-CAP" – Sets the landuse raster type to Coastal Change Analysis Program (C-CAP). A mapping table file for C-CAP can be found here and down below.
- "Other" – Sets the landuse raster type to be set by the user. This selection adds an option to the dialog.
- Landuse to directional roughness mapping table – The Select File... button allows a table file to be selected. Its full file name will appear on the box to its right.
- Default wind reduction value – Set the default level of wind reduction for the new dataset.
- Output wind reduction dataset – Enter the name for the new wind reduction dataset
Directional Roughness NLCD Mapping Table
Code | Description | Roughness |
---|---|---|
0 | Background | 0 |
1 | Unclassified | 0 |
11 | Open Water | 0.001 |
12 | Perennial Ice/Snow | 0.012 |
21 | Developed Open Space | 0.1 |
22 | Developed Low Intensity | 0.3 |
23 | Developed Medium Intensity | 0.4 |
24 | Developed High Intensity | 0.55 |
31 | Barren Land (Rock/Sand/Clay) | 0.04 |
41 | Deciduous Forest | 0.65 |
42 | Evergreen Forest | 0.72 |
43 | Mixed Forest | 0.71 |
51 | Dwarf Scrub | 0.1 |
52 | Shrub/Scrub | 0.12 |
71 | Grassland/Herbaceous | 0.04 |
72 | Sedge/Herbaceous | 0.03 |
73 | Lichens | 0.025 |
74 | Moss | 0.02 |
81 | Pasture/Hay | 0.06 |
82 | Cultivated Crops | 0.06 |
90 | Woody Wetlands | 0.55 |
95 | Emergent Herbaceous Wetlands | 0.11 |
91 | Palustrine Forested Wetland | 0.55 |
92 | Palustrine Scrub/Shrub Wetland | 0.12 |
93 | Estuarine Forested Wetland | 0.55 |
94 | Estuarine Scrub/Shrub Wetland | 0.12 |
96 | Palustrine Emergent Wetland (Persistent) | 0.11 |
97 | Estuarine Emergent Wetland | 0.11 |
98 | Palustrine Aquatic Bed | 0.03 |
99 | Estuarine Aquatic Bed | 0.03 |
Directional Roughness CCAP Mapping Table
Code | Description | Roughness |
---|---|---|
0 | Background | 0 |
1 | Unclassified | 0 |
2 | Developed High Intensity | 0.55 |
3 | Developed Medium Intensity | 0.4 |
4 | Developed Low Intensity | 0.3 |
5 | Developed Open Space | 0.1 |
6 | Cultivated Crops | 0.06 |
7 | Pasture/Hay | 0.06 |
8 | Grassland/Herbaceous | 0.04 |
9 | Deciduous Forest | 0.65 |
10 | Evergreen Forest | 0.72 |
11 | Mixed Forest | 0.71 |
12 | Scrub/Shrub | 0.12 |
13 | Palustrine Forested Wetland | 0.55 |
14 | Palustrine Scrub/Shrub Wetland | 0.12 |
15 | Palustrine Emergent Wetland (Persistent) | 0.11 |
16 | Estuarine Forested Wetland | 0.55 |
17 | Estuarine Scrub/Shrub Wetland | 0.12 |
18 | Estuarine Emergent Wetland | 0.11 |
19 | Unconsolidated Shore | 0.03 |
20 | Barren Land | 0.04 |
21 | Open Water | 0.001 |
22 | Palustrine Aquatic Bed | 0.03 |
23 | Estuarine Aquatic Bed | 0.03 |
24 | Perennial Ice/Snow | 0.012 |
25 | Tundra | 0.03 |