WebServiceCatalog: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
(Added world land use data.)
No edit summary
Line 3,795: Line 3,795:
TILE | XMIN | XMAX | YMIN | YMAX
TILE | XMIN | XMAX | YMIN | YMAX


* [http://webservices.aquaveo.com/landUse_Abu_Musa_Iran_Iraq.zip LANDUSE_ABU_MUSA_IRAN_IRAQ LAND USE] | 55.00093572 | 55.04764938 | 25.85942631 | 25.89463827
* [http://webservices.aquaveo.com/landUse_Abu_Musa_Iran_Iraq.zip ABU_MUSA_IRAN_IRAQ LAND USE] | 55.00093572 | 55.04764938 | 25.85942631 | 25.89463827
* [http://webservices.aquaveo.com/landUse_Afghanistan.zip LANDUSE_AFGHANISTAN LAND USE] | 60.47844315 | 74.87943268 | 29.37747765 | 38.48342514
* [http://webservices.aquaveo.com/landUse_Afghanistan.zip AFGHANISTAN LAND USE] | 60.47844315 | 74.87943268 | 29.37747765 | 38.48342514
* [http://webservices.aquaveo.com/landUse_Albania.zip LANDUSE_ALBANIA LAND USE] | 19.27580537 | 21.0572813 | 39.64448017 | 42.66108464
* [http://webservices.aquaveo.com/landUse_Albania.zip ALBANIA LAND USE] | 19.27580537 | 21.0572813 | 39.64448017 | 42.66108464
* [http://webservices.aquaveo.com/landUse_Algeria.zip LANDUSE_ALGERIA LAND USE] | -8.67386723 | 11.97954845 | 18.96002769 | 37.09108707
* [http://webservices.aquaveo.com/landUse_Algeria.zip ALGERIA LAND USE] | -8.67386723 | 11.97954845 | 18.96002769 | 37.09108707
* [http://webservices.aquaveo.com/landUse_American_Samoa.zip LANDUSE_AMERICAN_SAMOA LAND USE] | -171.09188843 | -169.41960246 | -14.38247776 | -11.04981147
* [http://webservices.aquaveo.com/landUse_American_Samoa.zip AMERICAN_SAMOA LAND USE] | -171.09188843 | -169.41960246 | -14.38247776 | -11.04981147
* [http:
* [http:
* [http://webservices.aquaveo.com/landUse_Russian_Federation1.zip RUSSIAN_FEDERATION1 LAND USE]  | -180 | -169.00236511 | 64.24449921 | 71.6087557
* [http://webservices.aquaveo.com/landUse_Russian_Federation1.zip RUSSIAN_FEDERATION1 LAND USE]  | -180 | -169.00236511 | 64.24449921 | 71.6087557
* [http://webservices.aquaveo.com/landUse_Russian_Federation2.zip RUSSIAN_FEDERATION2 LAND USE]  | 19.63864664 | 68.50212283 | 41.18886566 | 81.85736847
* [http://webservices.aquaveo.com/landUse_Russian_Federation2.zip RUSSIAN_FEDERATION2 LAND USE]  | 19.63864664 | 68.50212283 | 41.18886566 | 81.85736847
* [http://webservices.aquaveo.com/landUse_Russian_Federation3.zip RUSSIAN_FEDERATION3 LAND USE]  | 68.13750924 | 135.13635656 | 42.28854972 | 81.26532745
* [http://webservices.aquaveo.com/landUse_Russian_Federation3.zip RUSSIAN_FEDERATION3 LAND USE]  | 68.13750924 | 135.13635656 | 42.28854972 | 81.26532745
* [http://webservices.aquaveo.com/landUse_Russian_Federation4.zip RUSSIAN_FEDERATION4 LAND USE]  | 134.95509581 | 179.99998921 | 43.43036953 | 77.00640106
* [http://webservices.aquaveo.com/landUse_Russian_Federation4.zip RUSSIAN_FEDERATION4 LAND USE]  | 134.95509581 | 179.99998921 | 43.43036953 | 77.00640106
* [http://webservices.aquaveo.com/landUse_Rwanda.zip LANDUSE_RWANDA LAND USE] | 28.85679436 | 30.89595795 | -2.84067893 | -1.0534811
* [http://webservices.aquaveo.com/landUse_Rwanda.zip RWANDA LAND USE] | 28.85679436 | 30.89595795 | -2.84067893 | -1.0534811
* [http://webservices.aquaveo.com/landUse_Saint_Helena.zip LANDUSE_SAINT_HELENA LAND USE] | -14.41769206 | -5.63875294 | -16.01508097 | -7.89144527
* [http://webservices.aquaveo.com/landUse_Saint_Helena.zip SAINT_HELENA LAND USE] | -14.41769206 | -5.63875294 | -16.01508097 | -7.89144527
* [http://webservices.aquaveo.com/landUse_Saint_Kitts_and_Nevis.zip LANDUSE_SAINT_KITTS_AND_NEVIS LAND USE] | -62.86695075 | -62.5432663 | 17.09556238 | 17.41562244
* [http://webservices.aquaveo.com/landUse_Saint_Kitts_and_Nevis.zip SAINT_KITTS_AND_NEVIS LAND USE] | -62.86695075 | -62.5432663 | 17.09556238 | 17.41562244
* [http://webservices.aquaveo.com/landUse_Saint_Lucia.zip LANDUSE_SAINT_LUCIA LAND USE] | -61.07227243 | -60.875 | 13.70889512 | 14.10324478
* [http://webservices.aquaveo.com/landUse_Saint_Lucia.zip SAINT_LUCIA LAND USE] | -61.07227243 | -60.875 | 13.70889512 | 14.10324478
* [http://webservices.aquaveo.com/landUse_Saint_Pierre.zip LANDUSE_SAINT_PIERRE LAND USE] | -56.24771275 | -56.15962479 | 46.75326538 | 46.81818804
* [http://webservices.aquaveo.com/landUse_Saint_Pierre.zip SAINT_PIERRE LAND USE] | -56.24771275 | -56.15962479 | 46.75326538 | 46.81818804
* [http://webservices.aquaveo.com/landUse_Saint_Vincent_and_the_Grenadines.zip LANDUSE_SAINT_VINCENT_AND_THE_GRENADINES LAND USE] | -61.50097275 | -61.1141944 | 12.40889512 | 13.37341022
* [http://webservices.aquaveo.com/landUse_Saint_Vincent_and_the_Grenadines.zip SAINT_VINCENT_AND_THE_GRENADINES LAND USE] | -61.50097275 | -61.1141944 | 12.40889512 | 13.37341022
* [http://webservices.aquaveo.com/landUse_Samoa.zip LANDUSE_SAMOA LAND USE] | -172.79774964 | -171.41574097 | -14.05777155 | -13.43537572
* [http://webservices.aquaveo.com/landUse_Samoa.zip SAMOA LAND USE] | -172.79774964 | -171.41574097 | -14.05777155 | -13.43537572
* [http://webservices.aquaveo.com/landUse_San_Marino.zip LANDUSE_SAN_MARINO LAND USE] | 12.40186787 | 12.51556492 | 43.89790726 | 43.99980545
* [http://webservices.aquaveo.com/landUse_San_Marino.zip SAN_MARINO LAND USE] | 12.40186787 | 12.51556492 | 43.89790726 | 43.99980545
* [http://webservices.aquaveo.com/landUse_Sao_Tome_and_Principe.zip LANDUSE_SAO_TOME_AND_PRINCIPE LAND USE] | 6.47038889 | 7.46333008 | -0.00757259 | 1.69729969
* [http://webservices.aquaveo.com/landUse_Sao_Tome_and_Principe.zip SAO_TOME_AND_PRINCIPE LAND USE] | 6.47038889 | 7.46333008 | -0.00757259 | 1.69729969
* [http://webservices.aquaveo.com/landUse_Saudi_Arabia.zip LANDUSE_SAUDI_ARABIA LAND USE] | 34.49814453 | 55.66669742 | 16.37952829 | 32.15330495
* [http://webservices.aquaveo.com/landUse_Saudi_Arabia.zip SAUDI_ARABIA LAND USE] | 34.49814453 | 55.66669742 | 16.37952829 | 32.15330495
* [http://webservices.aquaveo.com/landUse_Senegal.zip LANDUSE_SENEGAL LAND USE] | -17.5339681 | -11.35588741 | 12.30727482 | 16.69163322
* [http://webservices.aquaveo.com/landUse_Senegal.zip SENEGAL LAND USE] | -17.5339681 | -11.35588741 | 12.30727482 | 16.69163322
* [http://webservices.aquaveo.com/landUse_Serbia_and_Montenegro.zip LANDUSE_SERBIA_AND_MONTENEGRO LAND USE] | 18.43398128 | 23.00527167 | 41.85234883 | 46.18944688
* [http://webservices.aquaveo.com/landUse_Serbia_and_Montenegro.zip SERBIA_AND_MONTENEGRO LAND USE] | 18.43398128 | 23.00527167 | 41.85234883 | 46.18944688
* [http://webservices.aquaveo.com/landUse_Seychelles.zip LANDUSE_SEYCHELLES LAND USE] | 46.20016214 | 56.27948206 | -10.19072183 | -3.711519
* [http://webservices.aquaveo.com/landUse_Seychelles.zip SEYCHELLES LAND USE] | 46.20016214 | 56.27948206 | -10.19072183 | -3.711519
* [http://webservices.aquaveo.com/landUse_Sierra_Leone.zip LANDUSE_SIERRA_LEONE LAND USE] | -13.30763054 | -10.28423786 | 6.9302816 | 10.00043297
* [http://webservices.aquaveo.com/landUse_Sierra_Leone.zip SIERRA_LEONE LAND USE] | -13.30763054 | -10.28423786 | 6.9302816 | 10.00043297
* [http://webservices.aquaveo.com/landUse_Singapore.zip LANDUSE_SINGAPORE LAND USE] | 103.64009228 | 104.09004211 | 1.16652475 | 1.47033324
* [http://webservices.aquaveo.com/landUse_Singapore.zip SINGAPORE LAND USE] | 103.64009228 | 104.09004211 | 1.16652475 | 1.47033324
* [http://webservices.aquaveo.com/landUse_Slovakia.zip LANDUSE_SLOVAKIA LAND USE] | 16.84774017 | 22.57044029 | 47.72810745 | 49.60315323
* [http://webservices.aquaveo.com/landUse_Slovakia.zip SLOVAKIA LAND USE] | 16.84774017 | 22.57044029 | 47.72810745 | 49.60315323
* [http://webservices.aquaveo.com/landUse_Slovenia.zip LANDUSE_SLOVENIA LAND USE] | 13.38307095 | 16.6026516 | 45.42137909 | 46.87791443
* [http://webservices.aquaveo.com/landUse_Slovenia.zip SLOVENIA LAND USE] | 13.38307095 | 16.6026516 | 45.42137909 | 46.87791443
* [http://webservices.aquaveo.com/landUse_Solomon_islands.zip LANDUSE_SOLOMON_ISLANDS LAND USE] | 155.50924289 | 168.83847656 | -12.29064554 | -5.45853086
* [http://webservices.aquaveo.com/landUse_Solomon_islands.zip SOLOMON_ISLANDS LAND USE] | 155.50924289 | 168.83847656 | -12.29064554 | -5.45853086
* [http://webservices.aquaveo.com/landUse_Somalia.zip LANDUSE_SOMALIA LAND USE] | 40.9886322 | 51.41101625 | -1.65777155 | 11.98377827
* [http://webservices.aquaveo.com/landUse_Somalia.zip SOMALIA LAND USE] | 40.9886322 | 51.41101625 | -1.65777155 | 11.98377827
* [http://webservices.aquaveo.com/landUse_Sombrero.zip LANDUSE_SOMBRERO LAND USE] | -63.43406458 | -63.42629446 | 18.60180229 | 18.6107221
* [http://webservices.aquaveo.com/landUse_Sombrero.zip SOMBRERO LAND USE] | -63.43406458 | -63.42629446 | 18.60180229 | 18.6107221
* [http://webservices.aquaveo.com/landUse_South_Africa.zip LANDUSE_SOUTH_AFRICA LAND USE] | 16.4585612 | 37.99749349 | -46.97893143 | -22.12661171
* [http://webservices.aquaveo.com/landUse_South_Africa.zip SOUTH_AFRICA LAND USE] | 16.4585612 | 37.99749349 | -46.97893143 | -22.12661171
* [http://webservices.aquaveo.com/landUse_South_Georgia_and_the_South_Sandwich_Islands.zip LANDUSE_SOUTH_GEORGIA_AND_THE_SOUTH_SANDWICH_ISLANDS LAND USE] | -41.8160553 | -26.35224973 | -57.81462247 | -53.64845936
* [http://webservices.aquaveo.com/landUse_South_Georgia_and_the_South_Sandwich_Islands.zip SOUTH_GEORGIA_AND_THE_SOUTH_SANDWICH_ISLANDS LAND USE] | -41.8160553 | -26.35224973 | -57.81462247 | -53.64845936
* [http://webservices.aquaveo.com/landUse_Spain.zip LANDUSE_SPAIN LAND USE] | -18.16929296 | 4.31355794 | 27.64024829 | 43.78952256
* [http://webservices.aquaveo.com/landUse_Spain.zip SPAIN LAND USE] | -18.16929296 | 4.31355794 | 27.64024829 | 43.78952256
* [http://webservices.aquaveo.com/landUse_Sri_Lanka.zip LANDUSE_SRI_LANKA LAND USE] | 79.65292731 | 81.87944995 | 5.91924668 | 9.82991562
* [http://webservices.aquaveo.com/landUse_Sri_Lanka.zip SRI_LANKA LAND USE] | 79.65292731 | 81.87944995 | 5.91924668 | 9.82991562
* [http://webservices.aquaveo.com/landUse_Sudan.zip LANDUSE_SUDAN LAND USE] | 21.8389473 | 38.57983887 | 3.48638988 | 22.22508049
* [http://webservices.aquaveo.com/landUse_Sudan.zip SUDAN LAND USE] | 21.8389473 | 38.57983887 | 3.48638988 | 22.22508049
* [http://webservices.aquaveo.com/landUse_Sudan_Egypt_administrated.zip LANDUSE_SUDAN_EGYPT_ADMINISTRATED LAND USE] | 33.17974854 | 34.08561707 | 21.72538948 | 22
* [http://webservices.aquaveo.com/landUse_Sudan_Egypt_administrated.zip SUDAN_EGYPT_ADMINISTRATED LAND USE] | 33.17974854 | 34.08561707 | 21.72538948 | 22
* [http://webservices.aquaveo.com/landUse_Sudan_Kenya_administrated.zip LANDUSE_SUDAN_KENYA_ADMINISTRATED LAND USE] | 34.37845993 | 35.69861221 | 4.61072302 | 5.02305555
* [http://webservices.aquaveo.com/landUse_Sudan_Kenya_administrated.zip SUDAN_KENYA_ADMINISTRATED LAND USE] | 34.37845993 | 35.69861221 | 4.61072302 | 5.02305555
* [http://webservices.aquaveo.com/landUse_Suriname.zip LANDUSE_SURINAME LAND USE] | -58.08656311 | -53.97749329 | 1.83114505 | 5.99903997
* [http://webservices.aquaveo.com/landUse_Suriname.zip SURINAME LAND USE] | -58.08656311 | -53.97749329 | 1.83114505 | 5.99903997
* [http://webservices.aquaveo.com/landUse_Svalbard_Islands.zip LANDUSE_SVALBARD_ISLANDS LAND USE] | 10.49208686 | 33.4891777 | 74.34574127 | 80.8321869
* [http://webservices.aquaveo.com/landUse_Svalbard_Islands.zip SVALBARD_ISLANDS LAND USE] | 10.49208686 | 33.4891777 | 74.34574127 | 80.8321869
* [http://webservices.aquaveo.com/landUse_Swaziland.zip LANDUSE_SWAZILAND LAND USE] | 30.79410744 | 32.13726044 | -27.31710052 | -25.71964836
* [http://webservices.aquaveo.com/landUse_Swaziland.zip SWAZILAND LAND USE] | 30.79410744 | 32.13726044 | -27.31710052 | -25.71964836
* [http://webservices.aquaveo.com/landUse_Sweden.zip LANDUSE_SWEDEN LAND USE] | 10.9934785 | 24.16325455 | 55.33712387 | 69.0625
* [http://webservices.aquaveo.com/landUse_Sweden.zip SWEDEN LAND USE] | 10.9934785 | 24.16325455 | 55.33712387 | 69.0625
* [http://webservices.aquaveo.com/landUse_Switzerland.zip LANDUSE_SWITZERLAND LAND USE] | 5.95746088 | 10.49146748 | 45.82569504 | 47.805336
* [http://webservices.aquaveo.com/landUse_Switzerland.zip SWITZERLAND LAND USE] | 5.95746088 | 10.49146748 | 45.82569504 | 47.805336
* [http://webservices.aquaveo.com/landUse_Syrian_Arab_Republic.zip LANDUSE_SYRIAN_ARAB_REPUBLIC LAND USE] | 35.5868983 | 42.38504028 | 32.31643741 | 37.3191452
* [http://webservices.aquaveo.com/landUse_Syrian_Arab_Republic.zip SYRIAN_ARAB_REPUBLIC LAND USE] | 35.5868983 | 42.38504028 | 32.31643741 | 37.3191452
* [http://webservices.aquaveo.com/landUse_Taiwan_Province_of_China.zip LANDUSE_TAIWAN_PROVINCE_OF_CHINA LAND USE] | 119.31111465 | 122.00011019 | 21.90180016 | 25.29726029
* [http://webservices.aquaveo.com/landUse_Taiwan_Province_of_China.zip TAIWAN_PROVINCE_OF_CHINA LAND USE] | 119.31111465 | 122.00011019 | 21.90180016 | 25.29726029
* [http://webservices.aquaveo.com/landUse_Tajikistan.zip LANDUSE_TAJIKISTAN LAND USE] | 67.38713074 | 75.13722229 | 36.67413712 | 41.04224396
* [http://webservices.aquaveo.com/landUse_Tajikistan.zip TAJIKISTAN LAND USE] | 67.38713074 | 75.13722229 | 36.67413712 | 41.04224396
* [http://webservices.aquaveo.com/landUse_Thailand.zip LANDUSE_THAILAND LAND USE] | 97.34562683 | 105.63938141 | 5.61000967 | 20.46318626
* [http://webservices.aquaveo.com/landUse_Thailand.zip THAILAND LAND USE] | 97.34562683 | 105.63938141 | 5.61000967 | 20.46318626
* [http://webservices.aquaveo.com/landUse_Timor_Leste.zip LANDUSE_TIMOR_LESTE LAND USE] | 124.07705932 | 127.34305232 | -9.50320721 | -8.32793522
* [http://webservices.aquaveo.com/landUse_Timor_Leste.zip TIMOR_LESTE LAND USE] | 124.07705932 | 127.34305232 | -9.50320721 | -8.32793522
* [http://webservices.aquaveo.com/landUse_Togo.zip LANDUSE_TOGO LAND USE] | -0.14732394 | 1.80669296 | 6.10441685 | 11.13897705
* [http://webservices.aquaveo.com/landUse_Togo.zip TOGO LAND USE] | -0.14732394 | 1.80669296 | 6.10441685 | 11.13897705
* [http://webservices.aquaveo.com/landUse_Tokelau.zip LANDUSE_TOKELAU LAND USE] | -172.50033569 | -171.21165903 | -9.38107194 | -8.56023508
* [http://webservices.aquaveo.com/landUse_Tokelau.zip TOKELAU LAND USE] | -172.50033569 | -171.21165903 | -9.38107194 | -8.56023508
* [http://webservices.aquaveo.com/landUse_Tonbe_Bozorg_Iran_Iraq.zip LANDUSE_TONBE_BOZORG_IRAN_IRAQ LAND USE] | 55.28216168 | 55.315865 | 26.25109764 | 26.28427444
* [http://webservices.aquaveo.com/landUse_Tonbe_Bozorg_Iran_Iraq.zip TONBE_BOZORG_IRAN_IRAQ LAND USE] | 55.28216168 | 55.315865 | 26.25109764 | 26.28427444
* [http://webservices.aquaveo.com/landUse_Tonbe_Kucheck_Iran_Iraq.zip LANDUSE_TONBE_KUCHECK_IRAN_IRAQ LAND USE] | 55.13258465 | 55.14166667 | 26.24222845 | 26.25006735
* [http://webservices.aquaveo.com/landUse_Tonbe_Kucheck_Iran_Iraq.zip TONBE_KUCHECK_IRAN_IRAQ LAND USE] | 55.13258465 | 55.14166667 | 26.24222845 | 26.25006735
* [http://webservices.aquaveo.com/landUse_Tonga.zip LANDUSE_TONGA LAND USE] | -176.21016312 | -173.70267959 | -22.34571838 | -15.5654186
* [http://webservices.aquaveo.com/landUse_Tonga.zip TONGA LAND USE] | -176.21016312 | -173.70267959 | -22.34571838 | -15.5654186
* [http://webservices.aquaveo.com/landUse_Trinidad_and_Tobago.zip LANDUSE_TRINIDAD_AND_TOBAGO LAND USE] | -61.92358596 | -60.49166667 | 10.03635412 | 11.3372954
* [http://webservices.aquaveo.com/landUse_Trinidad_and_Tobago.zip TRINIDAD_AND_TOBAGO LAND USE] | -61.92358596 | -60.49166667 | 10.03635412 | 11.3372954
* [http://webservices.aquaveo.com/landUse_Tristan_da_Cunha.zip LANDUSE_TRISTAN_DA_CUNHA LAND USE] | -12.71069298 | -12.21491801 | -37.4232499 | -37.05817413
* [http://webservices.aquaveo.com/landUse_Tristan_da_Cunha.zip TRISTAN_DA_CUNHA LAND USE] | -12.71069298 | -12.21491801 | -37.4232499 | -37.05817413
* [http://webservices.aquaveo.com/landUse_Tunisia.zip LANDUSE_TUNISIA LAND USE] | 7.524827 | 11.59827042 | 30.24043083 | 37.5408165
* [http://webservices.aquaveo.com/landUse_Tunisia.zip TUNISIA LAND USE] | 7.524827 | 11.59827042 | 30.24043083 | 37.5408165
* [http://webservices.aquaveo.com/landUse_Turkey.zip LANDUSE_TURKEY LAND USE] | 25.6703776 | 44.83498764 | 35.81542587 | 42.10760117
* [http://webservices.aquaveo.com/landUse_Turkey.zip TURKEY LAND USE] | 25.6703776 | 44.83498764 | 35.81542587 | 42.10760117
* [http://webservices.aquaveo.com/landUse_Turkmenistan.zip LANDUSE_TURKMENISTAN LAND USE] | 52.44143295 | 66.68430328 | 35.14109421 | 42.7955513
* [http://webservices.aquaveo.com/landUse_Turkmenistan.zip TURKMENISTAN LAND USE] | 52.44143295 | 66.68430328 | 35.14109421 | 42.7955513
* [http://webservices.aquaveo.com/landUse_Turks_and_Caicos_islands.zip LANDUSE_TURKS_AND_CAICOS_ISLANDS LAND USE] | -72.47987467 | -71.08333333 | 21.17014789 | 21.97361183
* [http://webservices.aquaveo.com/landUse_Turks_and_Caicos_islands.zip TURKS_AND_CAICOS_ISLANDS LAND USE] | -72.47987467 | -71.08333333 | 21.17014789 | 21.97361183
* [http://webservices.aquaveo.com/landUse_Tuvalu.zip LANDUSE_TUVALU LAND USE] | 176.06486538 | 179.8633728 | -9.4311994 | -5.6427791
* [http://webservices.aquaveo.com/landUse_Tuvalu.zip TUVALU LAND USE] | 176.06486538 | 179.8633728 | -9.4311994 | -5.6427791
* [http://webservices.aquaveo.com/landUse_Uganda.zip LANDUSE_UGANDA LAND USE] | 29.57325172 | 35.03604889 | -1.48404992 | 4.21442699
* [http://webservices.aquaveo.com/landUse_Uganda.zip UGANDA LAND USE] | 29.57325172 | 35.03604889 | -1.48404992 | 4.21442699
* [http://webservices.aquaveo.com/landUse_Ukraine.zip LANDUSE_UKRAINE LAND USE] | 22.12889862 | 40.20461655 | 44.39222845 | 52.37537384
* [http://webservices.aquaveo.com/landUse_Ukraine.zip UKRAINE LAND USE] | 22.12889862 | 40.20461655 | 44.39222845 | 52.37537384
* [http://webservices.aquaveo.com/landUse_United_Arab_Emirates.zip LANDUSE_UNITED_ARAB_EMIRATES LAND USE] | 51.54327362 | 56.37502719 | 22.63407187 | 26.07884754
* [http://webservices.aquaveo.com/landUse_United_Arab_Emirates.zip UNITED_ARAB_EMIRATES LAND USE] | 51.54327362 | 56.37502719 | 22.63407187 | 26.07884754
* [http://webservices.aquaveo.com/landUse_United_Kingdom.zip LANDUSE_UNITED_KINGDOM LAND USE] | -8.65067768 | 33.91769409 | 34.56659368 | 60.84222845
* [http://webservices.aquaveo.com/landUse_United_Kingdom.zip UNITED_KINGDOM LAND USE] | -8.65067768 | 33.91769409 | 34.56659368 | 60.84222845
* [http://webservices.aquaveo.com/landUse_United_Republic_of_Tanzania.zip LANDUSE_UNITED_REPUBLIC_OF_TANZANIA LAND USE] | 29.32716751 | 40.44322205 | -11.74569607 | -0.99073601
* [http://webservices.aquaveo.com/landUse_United_Republic_of_Tanzania.zip UNITED_REPUBLIC_OF_TANZANIA LAND USE] | 29.32716751 | 40.44322205 | -11.74569607 | -0.99073601
* [http://webservices.aquaveo.com/landUse_United_States_Virgin_Islands.zip LANDUSE_UNITED_STATES_VIRGIN_ISLANDS LAND USE] | -65.08321974 | -64.56544598 | 17.68696315 | 18.45797611
* [http://webservices.aquaveo.com/landUse_United_States_Virgin_Islands.zip UNITED_STATES_VIRGIN_ISLANDS LAND USE] | -65.08321974 | -64.56544598 | 17.68696315 | 18.45797611
* [http://webservices.aquaveo.com/landUse_Uruguay.zip LANDUSE_URUGUAY LAND USE] | -58.44053527 | -53.07393265 | -35.04750337 | -30.08222389
* [http://webservices.aquaveo.com/landUse_Uruguay.zip URUGUAY LAND USE] | -58.44053527 | -53.07393265 | -35.04750337 | -30.08222389
* [http://webservices.aquaveo.com/landUse_Uzbekistan.zip LANDUSE_UZBEKISTAN LAND USE] | 55.99966853 | 73.13227081 | 37.18432999 | 45.59089712
* [http://webservices.aquaveo.com/landUse_Uzbekistan.zip UZBEKISTAN LAND USE] | 55.99966853 | 73.13227081 | 37.18432999 | 45.59089712
* [http://webservices.aquaveo.com/landUse_Vanuatu.zip LANDUSE_VANUATU LAND USE] | 166.52734375 | 170.23478699 | -20.24853516 | -13.07581299
* [http://webservices.aquaveo.com/landUse_Vanuatu.zip VANUATU LAND USE] | 166.52734375 | 170.23478699 | -20.24853516 | -13.07581299
* [http://webservices.aquaveo.com/landUse_Venezuela.zip LANDUSE_VENEZUELA LAND USE] | -73.37431335 | -59.8037796 | 0.64972097 | 12.20190334
* [http://webservices.aquaveo.com/landUse_Venezuela.zip VENEZUELA LAND USE] | -73.37431335 | -59.8037796 | 0.64972097 | 12.20190334
* [http://webservices.aquaveo.com/landUse_Viet_Nam.zip LANDUSE_VIET_NAM LAND USE] | 102.14820862 | 109.46455936 | 8.40942365 | 23.38902925
* [http://webservices.aquaveo.com/landUse_Viet_Nam.zip VIET_NAM LAND USE] | 102.14820862 | 109.46455936 | 8.40942365 | 23.38902925
* [http://webservices.aquaveo.com/landUse_Wallis_and_Futuna.zip LANDUSE_WALLIS_AND_FUTUNA LAND USE] | -178.20668366 | -176.12878418 | -14.38779068 | -13.21486663
* [http://webservices.aquaveo.com/landUse_Wallis_and_Futuna.zip WALLIS_AND_FUTUNA LAND USE] | -178.20668366 | -176.12878418 | -14.38779068 | -13.21486663
* [http://webservices.aquaveo.com/landUse_Western_Sahara.zip LANDUSE_WESTERN_SAHARA LAND USE] | 34.88099142 | 35.57545504 | 31.34255846 | 32.55208676
* [http://webservices.aquaveo.com/landUse_Western_Sahara.zip WESTERN_SAHARA LAND USE] | 34.88099142 | 35.57545504 | 31.34255846 | 32.55208676
* [http://webservices.aquaveo.com/landUse_West_Bank_Occupied_Palestinian_Territory.zip LANDUSE_WEST_BANK_OCCUPIED_PALESTINIAN_TERRITORY LAND USE] | -17.10009766 | -8.67027569 | 20.77570943 | 27.66967392
* [http://webservices.aquaveo.com/landUse_West_Bank_Occupied_Palestinian_Territory.zip WEST_BANK_OCCUPIED_PALESTINIAN_TERRITORY LAND USE] | -17.10009766 | -8.67027569 | 20.77570943 | 27.66967392
* [http://webservices.aquaveo.com/landUse_Yemen.zip LANDUSE_YEMEN LAND USE] | 41.81612451 | 54.53054023 | 12.1110931 | 18.99999942
* [http://webservices.aquaveo.com/landUse_Yemen.zip YEMEN LAND USE] | 41.81612451 | 54.53054023 | 12.1110931 | 18.99999942
* [http://webservices.aquaveo.com/landUse_Zambia.zip LANDUSE_ZAMBIA LAND USE] | 21.99937058 | 33.70570374 | -18.0794735 | -8.22436047
* [http://webservices.aquaveo.com/landUse_Zambia.zip ZAMBIA LAND USE] | 21.99937058 | 33.70570374 | -18.0794735 | -8.22436047
* [http://webservices.aquaveo.com/landUse_Zimbabwe.zip LANDUSE_ZIMBABWE LAND USE] | 25.23702812 | 33.05630493 | -22.41773796 | -15.60883427
* [http://webservices.aquaveo.com/landUse_Zimbabwe.zip ZIMBABWE LAND USE] | 25.23702812 | 33.05630493 | -22.41773796 | -15.60883427

Revision as of 20:49, 13 August 2013

This is a special page that serves as a catalog for internet data. WMS reads this page when a user goes to get data in the web services dialog and downloads the data based on the coordinates specified on this page.

COORDSYS | GEOGRAPHIC

DATATYPE | Land Use Shapefile (US Only) | lushape | zip

TILE | XMIN | XMAX | YMIN | YMAX

  • AK_VALDEZ | -147.00222222 | -144.00138889 | 60.99916667 | 62
  • AL_ANDALUSIA | -88 | -85.99916667 | 30.99944444 | 32.00083333
  • AL_BIRMINGHAM | -88.00111111 | -86 | 33 | 34.00027778
  • AL_BLYTHEVILLE | -90.00138889 | -88 | 35 | 36.00055556
  • AL_COLUMBIA | -88 | -85.99972222 | 34.99972222 | 36.00027778
  • AL_GADSDEN | -88.00027778 | -86 | 33.99972222 | 35.00027778
  • AL_MONTGOMERY | -88 | -85.99972222 | 31.99888889 | 33.00055556
  • AL_PHENIX_CITY | -86.00027778 | -84 | 31.99972222 | 33.00083333
  • AR_LITTLE_ROCK | -94.00055556 | -92 | 34 | 35.00055556
  • AZ_AJO | -114.00138889 | -112.00027778 | 32 | 33.00055556
  • AZ_CLIFTON | -110.00111111 | -108.00027778 | 33 | 34
  • AZ_DOUGLAS | -110.00055556 | -108.00027778 | 30.99944444 | 32.00027778
  • AZ_EL_CENTRO | -116.00083333 | -114.00083333 | 32 | 33.00111111
  • AZ_FLAGSTAFF | -112.00083333 | -110.00055556 | 35 | 36
  • AZ_GALLUP | -110.00083333 | -107.99972222 | 35 | 36.00111111
  • AZ_GRAND_CANYON | -114.00083333 | -112.00083333 | 35.99888889 | 37.00194444
  • AZ_HOLBROOK | -112.00138889 | -110 | 33.99944444 | 35.00027778
  • AZ_LUKEVILLE | -114.00083333 | -112.00027778 | 31 | 32.00055556
  • AZ_MESA | -112.00138889 | -110 | 32.99944444 | 34.00055556
  • AZ_PHOENIX | -114.00222222 | -112.00055556 | 32.99861111 | 34
  • AZ_PRESCOTT | -114.00083333 | -112.00055556 | 33.99972222 | 35
  • AZ_SAINT_JOHNS | -110.00083333 | -107.99944444 | 34 | 35.00055556
  • AZ_SALTON_SEA | -116.00111111 | -113.99972222 | 32.99916667 | 34.00083333
  • AZ_TUCSON | -112.00194444 | -109.99916667 | 32 | 33.00027778
