Template:GMS 2D Interpolate to Object Workflow: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
(Created page with "{| class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" |- !style="text-align:left;"|1. Interpolate to a 2D grid. |- | :# :#...") |
No edit summary |
||
Line 9: | Line 9: | ||
{| class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | {| class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | ||
|- | |- | ||
!style="text-align:left;"| | !style="text-align:left;"|2. Interpolate to a 2D UGrid. | ||
|- | |- | ||
| | | | ||
Line 17: | Line 17: | ||
{| class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | {| class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | ||
|- | |- | ||
!style="text-align:left;"| | !style="text-align:left;"|3. Interpolate to a 2D mesh. | ||
|- | |- | ||
| | | | ||
Line 25: | Line 25: | ||
{| class="mw-collapsible mw-collapsed" style="width:80%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | {| class="mw-collapsible mw-collapsed" style="width:80%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | ||
|- | |- | ||
!style="text-align:left;"| | !style="text-align:left;"|4. Interpolate to a TIN. | ||
|- | |- | ||
| | | |
Revision as of 15:59, 25 January 2017
1. Interpolate to a 2D grid. |
---|
|
2. Interpolate to a 2D UGrid. |
---|
|
3. Interpolate to a 2D mesh. |
---|
|
4. Interpolate to a TIN. |
---|
|