User:Jcreer/Tutorial Course Map: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 24: | Line 24: | ||
{{family tree | | | |Tut2| | | | Tut2=Map Module}} | {{family tree | | | |Tut2| | | | Tut2=Map Module}} | ||
{{family tree | | | | |!| | | | | }} | {{family tree | | | | |!| | | | | }} | ||
{{family tree |Tut3|-|+|-|Tut4| | | Tut3=Mesh Generation| Tut4=Grid Generation}} | {{family tree | |Tut3|-|+|-|Tut4| | | Tut3=Mesh Generation| Tut4=Grid Generation}} | ||
{{family tree | |,|-|-|+|-|-|-|.| | }} | {{family tree | |,|-|-|+|-|-|-|.| | }} | ||
{{family tree |Tut4| |tut5| |tut6| Tut4=Scatter Datasets|tut5=Online Data|tut6=Import from Web}} | {{family tree |Tut4| |tut5| |tut6| Tut4=Scatter Datasets|tut5=Online Data|tut6=Import from Web}} |
Revision as of 15:13, 6 February 2018
SMS General
To get started with SMS, it is generally recommended to go through the tutorials in the following order:
Overview | |||||||||||||||||||||||
Map Module | |||||||||||||||||||||||
Mesh Generation | Grid Generation | ||||||||||||||||||||||
Scatter Datasets | Online Data | Import from Web | |||||||||||||||||||||
Data Visualization | Observations | ||||||||||||||||||||||
Model Tutorial | |||||||||||||||||||||||
All other model tutorials as needed | |||||||||||||||||||||||
SRH-2D
To get started with SRH-2D, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Mesh Generation | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
SRH-2D | SRH-2D Simulations | ||||||||||||||||||||
Data Visualization | All other SRH-2D tutorials as needed | ||||||||||||||||||||
TUFLOW
To get started with TUFLOW, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
TUFLOW 2D | |||||||||||||||||||||
Data Visualization | All other TUFLOW tutorials as needed | ||||||||||||||||||||
ADCIRC
To get started with ADCIRC, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Mesh Generation | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
ADCIRC | |||||||||||||||||||||
Data Visualization | All other ADCIRC tutorials as needed | ||||||||||||||||||||
GenCade
To get started with GenCade, complete the following tutorials:
Overview | |||||||||||||||||||||
Map Module | |||||||||||||||||||||
Scatter Datasets | Online Data | GIS | |||||||||||||||||||
GenCade | |||||||||||||||||||||
Data Visualization | |||||||||||||||||||||
GMS General
Getting Started | |||||||||||||||||||||
Feature Objects | |||||||||||||||||||||
Mesh Generation | Grid Generation | ||||||||||||||||||||
Scatter Datasets | Online Data | Import from Web | |||||||||||||||||||
Data Visualization | Observations | ||||||||||||||||||||
Model Tutorial | |||||||||||||||||||||
All other model tutorials as needed | |||||||||||||||||||||