SMS:Floodway Delineation Workflow: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| | | | ||
:# In the Project Explorer, right-click on the 1D-Hyd Centerline coverage and select '''Floodway''' | |||
:# In the ''Floodway'' dialog, set the floodway parameters: | |||
:#* Select the geometry containing the desired depth and velocity datasets. | |||
:#* Select the depth and velocity datasets to use. | |||
:#* Set the water surface elevation maximum and minimum rise. | |||
:#* Set the number of division to use. | |||
|} | |} |
Revision as of 17:40, 6 December 2018
SMS has the ability to delineate a floodway. Certain datasets and project features are required in order to complete this process.
Required data and project features. |
---|
|
To delineate a floodway in SMS, use the following steps:
1. Use the Floodway tool. |
---|
|