WebServiceCatalog

From XMS Wiki
Revision as of 16:40, 31 July 2013 by Asnow (talk | contribs) (Removed several duplicates.)

Jump to navigationJump to search

This is a special page that serves as a catalog for internet data. WMS reads this page when a user goes to get data in the web services dialog and downloads the data based on the coordinates specified on this page.

COORDSYS | GEOGRAPHIC

DATATYPE | Land Use Shapefile (Limited Availability) | lushape | zip

TILE | XMIN | XMAX | YMIN | YMAX

  • AL_ANDALUSIA | -88 | -85.99916667 | 30.99944444 | 32.00083333
  • AL_BIRMINGHAM | -88.00111111 | -86 | 33 | 34.00027778
  • AL_BLYTHEVILLE | -90.00138889 | -88 | 35 | 36.00055556
  • AL_COLUMBIA | -88 | -85.99972222 | 34.99972222 | 36.00027778
  • AL_GADSDEN | -88.00027778 | -86 | 33.99972222 | 35.00027778
  • AL_MONTGOMERY | -88 | -85.99972222 | 31.99888889 | 33.00055556
  • AL_PHENIX_CITY | -86.00027778 | -84 | 31.99972222 | 33.00083333
  • AZ_AJO | -114.00138889 | -112.00027778 | 32 | 33.00055556
  • AZ_CLIFTON | -110.00111111 | -108.00027778 | 33 | 34
  • AZ_DOUGLAS | -110.00055556 | -108.00027778 | 30.99944444 | 32.00027778
  • AZ_EL_CENTRO | -116.00083333 | -114.00083333 | 32 | 33.00111111
  • AZ_FLAGSTAFF | -112.00083333 | -110.00055556 | 35 | 36
  • AZ_GALLUP | -110.00083333 | -107.99972222 | 35 | 36.00111111
  • AZ_GRAND_CANYON | -114.00083333 | -112.00083333 | 35.99888889 | 37.00194444
  • AZ_HOLBROOK | -112.00138889 | -110 | 33.99944444 | 35.00027778
  • AZ_LUKEVILLE | -114.00083333 | -112.00027778 | 31 | 32.00055556
  • AZ_MESA | -112.00138889 | -110 | 32.99944444 | 34.00055556
  • AZ_PHOENIX | -114.00222222 | -112.00055556 | 32.99861111 | 34
  • AZ_PRESCOTT | -114.00083333 | -112.00055556 | 33.99972222 | 35
  • AZ_SAINT_JOHNS | -110.00083333 | -107.99944444 | 34 | 35.00055556
  • AZ_SALTON_SEA | -116.00111111 | -113.99972222 | 32.99916667 | 34.00083333
  • AZ_TUCSON | -112.00194444 | -109.99916667 | 32 | 33.00027778
  • AZ_WILLIAMS | -114.00083333 | -112.00055556 | 35 | 36.00083333
  • CA_ALTURAS | -122.00138889 | -120.00083333 | 40.99972222 | 42.00083333
  • CA_BAKERSFIELD | -120.00083333 | -118.00083333 | 34.99944444 | 36.00027778
  • CA_CHICO | -122.00166667 | -120.00055556 | 39 | 40.00027778
  • CA_DEATH_VALLEY | -118.00194444 | -115.99972222 | 35.99972222 | 37.00111111
  • CA_EUREKA | -125.00138889 | -124.00027778 | 39.99944444 | 42.00027778
  • CA_FRESNO | -120.00111111 | -118.00083333 | 36 | 37.00083333
  • CA_GOLDFIELD | -118.00083333 | -116.00055556 | 36.99972222 | 38.00027778
  • CA_KINGMAN | -116.00138889 | -114 | 35 | 36.00027778
  • CA_LONG_BEACH | -120.00666667 | -118.00083333 | 32.99583333 | 34.00611111
  • CA_LOS_ANGELES | -120.00138889 | -118.00083333 | 34 | 35.00083333
  • CA_MONTEREY | -122.00138889 | -120.00083333 | 35.99972222 | 37
  • CA_NEEDLES | -116.00111111 | -114 | 34 | 35.00055556
  • CA_REDDING | -124.00138889 | -122.00111111 | 39.99944444 | 41.00055556
  • CA_SACRAMENTO | -122.00138889 | -120 | 37.99972222 | 39
  • CA_SAN_BERNARDINO | -118.00194444 | -116.00027778 | 33.99972222 | 35
  • CA_SAN_DIEGO | -118.00138889 | -116.00027778 | 32 | 33.00055556
  • CA_SAN_FRANCISCO | -124.00166667 | -122.00083333 | 36.99944444 | 38
  • CA_SAN_JOSE | -122.00138889 | -120.00083333 | 36.99972222 | 38.00027778
  • CA_SAN_LUIS_OBISPO | -122.00111111 | -120 | 34.99944444 | 36.00027778
  • CA_SANTA_ANA | -118.00138889 | -116.00055556 | 32.99972222 | 34.00027778
  • CA_SANTA_ROSA | -124.00111111 | -122.00055556 | 37.99944444 | 39.00027778
  • CA_SUSANVILLE | -122.00166667 | -120.00083333 | 39.99944444 | 41.00027778
  • CA_TRONA | -118.00111111 | -116.00083333 | 35 | 36.00055556
  • CA_UKIAH | -124.01555556 | -122.00055556 | 38.99972222 | 40
  • CA_VYA | -120.00111111 | -118.00055556 | 40.99916667 | 42.00027778
  • CA_WALKER_LAKE | -120.00111111 | -118.00055556 | 37.99944444 | 39.00083333
  • CT_HARTFORD | -74 | -71.99916667 | 41 | 42.00083333
  • CO_DALHART | -104.00083333 | -102.00027778 | 35.99972222 | 37.00027778
  • CO_DENVER | -106.00083333 | -104.00027778 | 38.99972222 | 40
  • CO_LA_JUNTA | -104.00083333 | -102 | 37 | 38.00055556
  • CO_LEADVILLE | -108.00055556 | -106.00027778 | 38.99972222 | 40.00027778
  • CO_LIMON | -104.00111111 | -102.00055556 | 38.99972222 | 40.00055556
  • CO_MONTROSE | -108.000833333 | -106.0002777778 | 37.99944444 | 39.000277778
  • CO_PUEBLO | -106.00055556 | -104.00027778 | 38 | 39.00083333
  • CO_RATON | -106.00083333 | -104 | 36 | 37.00027778
  • CO_ROCK_SPRINGS | -110.001111 | -108.0002778 | 40.999444 | 42.000000
  • CO_SCOTTSBLUFF | -104.00083333 | -101.99916667 | 41 | 42
  • CO_STERLING | -104.00111111 | -102 | 39.99944444 | 41.00055556
  • CO_TRINIDAD | -106.00083333 | -103.99944444 | 36.99944444 | 38.00027778
  • DE_SALISBURY | -76.00027778 | -73.99888889 | 37.99888889 | 39.00138889
  • FL_APALACHICOLA | -86 | -83.99916667 | 28.99972222 | 30.00055556
  • FL_DAYTONA_BEACH | -82 | -79.99972222 | 29 | 30.00111111
  • FL_FORT_PIERCE | -82.00027778 | -79.99388889 | 27 | 28.00083333
  • FL_GAINESVILLE | -84.00027778 | -81.99972222 | 29 | 30.00055556
  • FL_KEY_WEST | -82.16666667 | -80.16611111 | 23.99833333 | 25.00055556
  • FL_JACKSONVILLE | -82 | -79.99805556 | 30 | 31.00027778
  • FL_MIAMI | -82 | -79.99833333 | 25.00027778 | 26.00027778
  • FL_ORLANDO | -82 | -79.99972222 | 28.00027778 | 29.00111111
  • FL_SAINT_PETERSBURG | -83.005 | -81.99972222 | 26.99833333 | 28.005
  • FL_TALLAHASSEE | -86.00083333 | -83.99944444 | 30 | 31.00111111
  • FL_TARPON_SPRINGS | -84 | -81.99972222 | 28.00027778 | 29.00111111
  • FL_WEST_PALM_BEACH | -82 | -79.99944444 | 26 | 27.00055556
  • GA_AUGUSTA | -82 | -79.99916667 | 32.99972222 | 34.00055556
  • GA_ATHENS | -84.00027778 | -81.99972222 | 32.99972222 | 34.00083333
  • GA_ATLANTA | -86.00027778 | -83.99944444 | 32.99972222 | 34.00083333
  • GA_BRUNSWICK | -82.00083333 | -79.99972222 | 31 | 32.00083333
  • GA_DOTHAN | -86.00027778 | -83.99944444 | 30.99944444 | 32.00083333
  • GA_MACON | -84.00027778 | -81.99944444 | 31.99972222 | 33.00055556
  • GA_ROME | -86.00027778 | -83.99916667 | 34 | 35.00055556
  • GA_SAVANNAH | -82.00083333 | -79.99833333 | 31.99944444 | 33.00055556
  • GA_VALDOSTA | -84.00027778 | -81.99972222 | 29.99944444 | 31.00138889
  • GA_WAYCROSS | -84 | -81.99972222 | 30.99972222 | 32.00055556
  • ID_BAKER | -118.00166667 | -116 | 43.99972222 | 45.00055556
  • ID_BOISE | -118.00166667 | -116.00083333 | 43 | 44.00027778
  • ID_CHALLIS | -116.00111111 | -114.00083333 | 44 | 45.00083333
  • ID_DRIGGS | -112.00138889 | -110.00055556 | 43 | 44.00027778
  • ID_DUBOIS | -114.00111111 | -112.00055556 | 43.99916667 | 45
  • ID_HAILEY | -116.00083333 | -114.00027778 | 42.99944444 | 44.00083333
  • ID_IDAHO_FALLS | -114.00166667 | -112.00083333 | 42.99972222 | 44
  • ID_POCATELLO | -114.00166667 | -112.00055556 | 42 | 43.00083333
  • KS_BELOIT | -100.00277778 | -98.00027778 | 38.99916667 | 40.00027778
  • KS_DODGE_CITY | -102.00361111 | -100.00027778 | 36.99472222 | 38.00083333
  • KS_ENID | -98.00027778 | -95.99944444 | 36 | 37.00027778
  • KS_GREAT_BEND | -100.00138889 | -97.99972222 | 38 | 39.00055556
  • KS_GOODLAND | -102.00361111 | -100 | 39 | 40.00055556
  • KS_HUTCHINSON | -98.00055556 | -95.99972222 | 38 | 39.00055556
  • KS_JOPLIN | -96.00027778 | -94 | 36.99833333 | 38.00083333
  • KS_KANSAS_CITY | -96.00083333 | -93.99888889 | 38.99944444 | 40
  • KS_LAMAR | -104.00055556 | -102 | 38 | 39.00138889
  • KS_LAWRENCE | -96.00083333 | -94 | 37.99972222 | 39.00111111
  • KS_MANHATTAN | -98.00083333 | -95.99972222 | 38.99972222 | 40.00138889
  • KS_PERRYTON | -102.00083333 | -100 | 36 | 37.00055556
  • KS_PRATT | -100.00055556 | -97.99944444 | 36.99944444 | 38.00055556
  • KS_SCOTT_CITY | -102.00194444 | -100.00027778 | 38 | 39
  • KS_TULSA | -96.00027778 | -94.00027778 | 35.99944444 | 37.00083333
  • KS_WICHITA | -98.00027778 | -95.99944444 | 36.99805556 | 38.00055556
  • KS_WOODWARD | -100.00138889 | -97.99888889 | 36 | 37.00055556
  • LA_ALEXANDRIA | -94.00083333 | -91.99972222 | 30.9994444 | 32.00083333
  • LA_BATON_ROUGE | -92.00027778 | -89.99972222 | 30.00027778 | 31.00083333
  • LA_BRETON_SOUND | -90.0019444 | -88 | 28.9872222 | 30.0019444
  • LA_EL_DORADO | -94.00027778 | -91.99944444 | 33 | 34.00083333
  • LA_GREENWOOD | -92 | -90 | 32.99972222 | 34.0005556
  • LA_LAKE_CHARLES | -94.00083333 | -91.99972222 | 29.99972222 | 31.00083333
  • LA_MOBILE | -90.0005556 | -87.9994444 | 29.99972222 | 31.001388889
  • LA_NEW_ORLEANS | -92.00027778 | -89.9994444 | 29.00027778 | 30.0011111
  • LA_NATCHEZ | -92.00027778 | -89.9994444 | 30.99972222 | 32.00083333
  • LA_SHREVEPORT | -94.00055556 | -91.9997222 | 32 | 33.000277778
  • MA_BOSTON | -71.99972222 | -69.99888889 | 42 | 43.00138889
  • MS_HATTIESBURG | -90.00055556 | -87.99972222 | 31 | 32.00027778
  • MS_HELENA | -92.00027778 | -90 | 34 | 35.00055556
  • MS_JACKSON | -92.00055556 | -89.99972222 | 31.99972222 | 33.00055556
  • MS_MERIDIAN | -90.00027778 | -87.99916667 | 31.99972222 | 33.00027778
  • MS_TUPELO | -90.00083333 | -88 | 33.99972222 | 35.00111111
  • MS_WEST_POINT | -90.00111111 | -88 | 33 | 34.00055556
  • MT_BILLINGS | -110.00083333 | -108.00055556 | 45 | 46.00055556
  • MT_BUTTE | -114.00194444 | -112.00027778 | 45.99972222 | 47.00027778
  • MT_CHOTEAU | -114.00111111 | -112.00027778 | 46.99972222 | 48.00083333
  • MT_CUT_BANK | -114.00083333 | -112.00083333 | 47.99972222 | 49.00055556
  • MT_DILLON | -114.00083333 | -112.00055556 | 44.99944444 | 46
  • MT_ELK_CITY | -116.00111111 | -114.00055556 | 44.99972222 | 46.00111111
  • MT_FORSYTH | -108.00083333 | -106.00055556 | 45.99972222 | 47.00055556
  • MT_GILLETTE | -106.00055556 | -104.00027778 | 44 | 45
  • MT_GLASGOW | -108.00111111 | -105.99972222 | 48 | 49.00055556
  • MT_GLENDIVE | -106.00083333 | -103.99972222 | 46.99972222 | 48.00027778
  • MT_GREAT_FALLS | -112.00138889 | -110.00027778 | 46.99944444 | 48.00055556
  • MT_HAMILTON | -116.00138889 | -114.00083333 | 45.99972222 | 47.00083333
  • MT_HAVRE | -110.00083333 | -107.99972222 | 47.99972222 | 49.00083333
  • MT_JORDAN | -108.00138889 | -106.00027778 | 46.99972222 | 48.00055556
  • MT_KALISPELL | -116.00111111 | -114.00055556 | 47.99972222 | 49.00027778
  • MT_LEWISTOWN | -110.00111111 | -108.00027778 | 46.99916667 | 48.00055556
  • MT_MILES_CITY | -106.00083333 | -104.00027778 | 45.99972222 | 47.00055556
  • MT_ROUNDUP | -110.00111111 | -108.00055556 | 45.99972222 | 47.00027778
  • MT_SHELBY | -112.00083333 | -110.00055556 | 47.99972222 | 49.00055556
  • MT_WALLACE | -116.00111111 | -114 | 47 | 48.00027778
  • MT_WHITE_SULPHUR_SPRING | -112.00111111 | -110.00027778 | 45.99972222 | 47.00083333
  • MT_WOLF_POINT | -106.00111111 | -104 | 48 | 49.00083333
  • NC_BEAUFORT | -78 | -75.99944444 | 34 | 35.00111111
  • NC_CHARLOTTE | -82 | -79.99861111 | 35 | 36.00055556
  • NC_CHATTANOOGA | -86.00027778 | -83.99944444 | 35 | 36.00194444
  • NC_EASTVILLE | -75.99972222 | -74.99972222 | 36.00027778 | 38.00083333
  • NC_FLORENCE | -80 | -77.99944444 | 34 | 35.00111111
  • NC_GEORGETOWN | -80.00055556 | -77.88277778 | 33.00027778 | 34.00083333
  • NC_GREENSBORO | -80 | -77.99916667 | 36 | 37.00138889
  • NC_JOHNSON_CITY | -84.00055556 | -81.99972222 | 35.99944444 | 37.00027778
  • NC_KNOXVILLE | -84.00083333 | -81.99944444 | 34.99972222 | 36.00055556
  • NC_MANTEO | -76 | -73.99861111 | 35 | 36.00027778
  • NC_NORFOLK | -78.00138889 | -75.99972222 | 36.00027778 | 37.00027778
  • NC_RALEIGH | -80 | -77.99944444 | 34.99944444 | 36.00083333
  • NC_ROCKY_MOUNT | -78.00027778 | -75.99972222 | 34.99944444 | 36.00083333
  • NC_SPARTANBURG | -82.00194444 | -79.99888889 | 34 | 35.00055556
  • NC_WINSTON-SALEM | -82.00027778 | -79.99972222 | 36 | 37.00027778
  • ND_ABERDEEN | -100.00083333 | -98 | 44.99972222 | 46.00027778
  • ND_BISMARCK | -102.00083333 | -100.00027778 | 45.99972222 | 47.00083333
  • ND_DEVILS_LAKE | -100.00027778 | -98.00027778 | 47.99972222 | 49.00055556
  • ND_DICKINSON | -104.00083333 | -101.99944444 | 45.99972222 | 47.00055556
  • ND_FARGO | -98.00083333 | -96 | 46 | 47.00083333
  • ND_GRAND_FORKS | -98.00111111 | -96.00027778 | 46.99944444 | 48
  • ND_JAMESTOWN | -100.00166667 | -97.99805556 | 45.99972222 | 47
  • ND_LEMMON | -104.00055556 | -102.00027778 | 44.99888889 | 46.00055556
  • ND_MCINTOSH | -102.00055556 | -100 | 45 | 46.00055556
  • ND_MCCLUSKY | -102.00083333 | -100.00027778 | 47 | 48.00111111
  • ND_MILBANK | -98.00111111 | -96.00027778 | 44.99944444 | 46
  • ND_MINOT | -102.00083333 | -100 | 47.99944444 | 49.00055556
  • ND_NEW_ROCKFORD | -100.00166667 | -98 | 46.99972222 | 48
  • ND_THIEF_RIVER_FALLS | -98.00055556 | -96.00027778 | 47.99916667 | 49.00027778
  • ND_WATFORD_CITY | -104.00083333 | -101.99944444 | 46.99972222 | 48.00027778
  • ND_WILLISTON | -104.00083333 | -101.99944444 | 47.99944444 | 49.00027778
  • NE_BROKEN_BOW | -100.00055556 | -98.00027778 | 40.99972222 | 42.00055556
  • NE_FREMONT | -98.00083333 | -96 | 40.99972222 | 42.00055556
  • NE_GRAND_ISLAND | -100.00083333 | -97.99944444 | 39.99916667 | 41.00027778
  • NE_LINCOLN | -98.00055556 | -96.00027778 | 39.99944444 | 41.00111111
  • NE_MCCOOK | -102.00055556 | -100.00027778 | 40 | 41
  • NE_NEBRASKA_CITY | -96.00138889 | -93.99944444 | 40 | 41.00111111
  • NE_NORTH_PLATTE | -102.00111111 | -100.00027778 | 40.99972222 | 42.00027778
  • NE_OMAHA | -96.00083333 | -94 | 40.99916667 | 42.00138889
  • NE_TORRINGTON | -106.00083333 | -104.00027778 | 41.99972222 | 43.00027778
  • NE_SIOUX_CITY | -98.00138889 | -95.99972222 | 41.99944444 | 43.00111111
  • NJ_WILMINGTON | -76.00111111 | -73.99944444 | 38.99972222 | 40.00027778
  • NM_ALBUQUERQUE | -108.00111111 | -106.00055556 | 34.99944444 | 36.00083333
  • NM_AZTEC | -108.00166667 | -106.00027778 | 35.99944444 | 37
  • NM_BROWNFIELD | -104.00055556 | -102.00055556 | 33 | 34.00055556
  • NM_CARLSBAD | -106.00083333 | -103.99972222 | 31.99972222 | 33.00027778
  • NM_CLOVIS | -104.00055556 | -102.00027778 | 34 | 35.00083333
  • NM_DURANGO | -108.00083333 | -106 | 36.99944444 | 38.00055556
  • NM_FORT_SUMNER | -106.00083333 | -104 | 33.99972222 | 35.00055556
  • NM_HOBBS | -104.00055556 | -101.99888889 | 32 | 33.00055556
  • NM_LAS_CRUCES | -108.00055556 | -106.00027778 | 31.99972222 | 33.00055556
  • NM_PECOS | -104.00055556 | -102 | 31 | 32.00083333
  • NM_ROSWELL | -106.00083333 | -104 | 32.99944444 | 34.00027778
  • NM_SANTA_FE | -106.00083333 | -104 | 35 | 36.00027778
  • NM_SILVER_CITY | -110.00083333 | -108.00055556 | 32 | 33.00055556
  • NM_SOCORRO | -108.00222222 | -106.00055556 | 33.99972222 | 35.00111111
  • NM_TULAROSA | -108.00055556 | -106 | 33 | 34.00083333
  • NM_TUCUMCARI | -104.00055556 | -102 | 35 | 36.00055556
  • NV_CALIENTE | -116.00111111 | -114.00055556 | 37 | 38.00055556
  • NV_JORDAN_VALLEY | -118.00111111 | -115.99972222 | 41.99944444 | 43.00055556
  • NV_LAS_VEGAS | -116.00083333 | -114 | 35.99972222 | 37.00027778
  • NV_LOVELOCK | -120.00111111 | -118.00083333 | 39.99972222 | 41.00027778
  • NV_MARIPOSA | -120.00111111 | -118.00055556 | 36.99972222 | 38.00083333
  • NV_MILLETT | -118.00138889 | -116 | 38.99972222 | 40
  • NV_RENO | -120.00166667 | -118.00055556 | 38.99916667 | 40.00111111
  • NV_TONOPAH | -118.00111111 | -115.99972222 | 37.99944444 | 39.00027778
  • NV_WINNEMUCCA | -118.00083333 | -116.00055556 | 39.99972222 | 41
  • OK_ARDMORE | -98.00027778 | -96 | 34 | 35.00083333
  • OK_CLINTON | -100.00083333 | -98.00027778 | 35 | 36.00055556
  • OK_FORT_SMITH | -96.00027778 | -94.00027778 | 34.99972222 | 36.00055556
  • OK_OKLAHOMA_CITY | -98.00055556 | -95.99944444 | 34.99944444 | 36.00055556
  • OR_ADEL | -120.00166667 | -118.00111111 | 41.99916667 | 43.00055556
  • OR_BEND | -122.00138889 | -120.00027778 | 43.99972222 | 45
  • OR_BURNS | -120.00111111 | -118.00083333 | 42.99972222 | 44.00055556
  • OR_CANYON_CITY | -120.00222222 | -118.00111111 | 43.99944444 | 45.00027778
  • OR_COOS_BAY | -125.00138889 | -124.00083333 | 41.99972222 | 44.00027778
  • OR_CRESCENT | -122.00111111 | -120.00027778 | 42.99944444 | 44
  • OR_HOQUIAM | -124.00166667 | -122.00083333 | 45.99972222 | 47.00027778
  • OR_KLAMATH_FALLS | -122.00166667 | -120 | 41.99944444 | 43
  • OR_MCDERMITT | -118.00111111 | -116.00027778 | 40.99944444 | 42.00055556
  • OR_MEDFORD | -124.00111111 | -122.00111111 | 41.99972222 | 43.00027778
  • OR_PENDLETON | -120.00138889 | -118.00083333 | 44.99944444 | 46.00083333
  • OR_ROSEBURG | -124.00138889 | -122.00083333 | 42.99972222 | 44
  • OR_SALEM | -124.18444444 | -122.00083333 | 43.99944444 | 45.00027778
  • OR_THE_DALLES | -122.00138889 | -120.00083333 | 44.99972222 | 46.00027778
  • OR_WEED | -124.00222222 | -122.00027778 | 40.99972222 | 42.00027778
  • RI_PROVIDENCE | -72.00083333 | -69.88222222 | 40.99972222 | 42.00166667
  • SC_GREENVILLE | -84 | -81.99972222 | 33.99972222 | 35.00055556
  • SC_JAMES_ISLAND | -80.00027778 | -77.99972222 | 32.00027778 | 33.00083333
  • SD_ALLIANCE | -104.00111111 | -102.00027778 | 41.99972222 | 43.00083333
  • SD_HOT_SPRINGS | -104.00111111 | -102.00027778 | 43 | 44.00055556
  • SD_HURON | -100.00055556 | -98.00027778 | 43.99972222 | 45.00027778
  • SD_MARTIN | -102.00055556 | -100.00027778 | 42.99944444 | 44.00083333
  • SD_MITCHELL | -100.00055556 | -98 | 43 | 44.00027778
  • SD_NEWCASTLE | -106.00083333 | -104.00027778 | 42.99972222 | 44
  • SD_O'NEILL | -100.00083333 | -97.99916667 | 42 | 43.00027778
  • SD_PIERRE | -102.00055556 | -100.00027778 | 43.99944444 | 45.00055556
  • SD_RAPID_CITY | -104.00111111 | -102 | 44 | 45.00111111
  • SD_SIOUX_FALLS | -98.00055556 | -96.00027778 | 42.99944444 | 44.00055556
  • SD_VALENTINE | -102.00138889 | -100.00027778 | 42 | 43.00027778
  • SD_WATERTOWN | -98.00055556 | -96.00027778 | 43.99972222 | 45.00055556
  • TX_ABILENE | -100.00027778 | -97.99944444 | 31.99944444 | 33.00055556
  • TX_AMARILLO | -102.00111111 | -100.00027778 | 34.99944444 | 36.00111111
  • TX_AUSTIN |-98.00027778 | -95.99972222 | 29.99972222 | 31.00111111
  • TX_BAY_CITY | -96.00027778 | -94.00027778 | 27.99972222 | 29.00027778
  • TX_BEAUMONT | -96.00055556 | -93.99944444 | 30.00027778 | 31.00083333
  • TX_BEEVILLE | -98.00027778 | -95.99888889 | 28.00000000 | 29.00138889
  • TX_BIG_SPRING | -102.00111111 | -100 | 32.00027778 | 33.00055556
  • TX_BROWNSVILLE | -98.00111111 | -97 | 24.99916667 | 27.00055556
  • TX_BROWNWOOD | -100.00166667 | -97.99861111 | 30.99944444 | 32.00027778
  • TX_CORPUS_CHRISTI | -98.00055556 | -95.99972222 | 27.00027778 | 28.00138889
  • TX_CRYSTAL_CITY | -100.00055556 | -98 | 28.00027778 | 29.00027778
  • TX_DALLAS | -98.00111111 | -95.99944444 | 32.00000000 | 33.00083333
  • TX_DEL_RIO | -102.00027778 | -100 | 28.99944444 | 30.00083333
  • TX_EAGLE_PASS | -102.00083333 | -99.99944444 | 28.00027778 | 29.00055556
  • TX_EL_PASO | -108.00055556 | -106.00055556 | 30.99944444 | 32.00055556
  • TX_EMORY_PEAK | -104.00055556 | -101.99916667 | 28.99111111 | 30.00055556
  • TX_HOUSTON | -96.0008333333 | -94.000277777 | 29.00000000 | 30.0005555555
  • TX_FORT_STOCKTON | -104.00055556 | -102.00027778 | 30.00027778 | 31.00083333
  • TX_LAREDO | -100.00083333 | -98 | 27.00027778 | 28.00027778
  • TX_LAWTON | -100.00055556 | -97.99972222 | 33.99944444 | 35.00027778
  • TX_LLANO | -100.00083333 | -98 | 30 | 31.00027778
  • TX_LUBBOCK | -102.00055556 | -100.00027778 | 33 | 34.00111111
  • TX_MARFA | -106.00055556 | -103.99972222 | 29.99916667 | 31
  • TX_MCALLEN | -100.00027778 | -97.99916667 | 26.00027778 | 27.00111111
  • TX_PALESTINE | -96.00027778 | -94.00000000 | 31.00027778 | 32.00083333
  • TX_PLAINVIEW | -102.00055556 | -100.00027778 | 33.99944444 | 35.00083333
  • TX_PORT_ARTHUR | -94.00027778 | -91.99972222 | 29 | 30.00027778
  • TX_SAN_ANGELO | -102.00055556 | -99.99972222 | 31.00027778 | 32.00111111
  • TX_SAN_ANTONIO | -100.00055556 | -98 | 28.99972222 | 30.00083333
  • TX_SEGUIN | -98.00055556 | -95.99916667 | 29.00027778 | 30.00055556
  • TX_SHERMAN | -98.00083333 | -95.99944444 | 33 | 34.00111111
  • TX_SONORA | -102.00083333 | -100 | 30 | 31.00027778
  • TX_TEXARKANA | -96.00083333 | -93.99972222 | 32.99972222 | 34.00027778
  • TX_TYLER | -96.00083333 | -93.99972222 | 32.00027778 | 33.00111111
  • TX_VAN_HORN | -106.00111111 | -104.00027778 | 30.99972222 | 32.00027778
  • TX_WACO | -98.00055556 | -96.00000000 | 31.00000000 | 32.00083333
  • TX_WICHITA_FALLS | -100.00083333 | -98.00000000 | 32.99972222 | 34.00027778
  • UT_BRIGHAM_CITY | -114.0011111 | -112.0005556 | 40.99972222 | 42.00083333
  • UT_CEDAR_CITY | -114.0016667 | -112 | 36.99944444 | 38
  • UT_CORTEZ | -110.0008333 | -108.0005556 | 37 | 38.00055556
  • UT_DELTA | -114.0008333 | -112.0008333 | 38.99972222 | 40.00083333
  • UT_ELKO | -116.0011111 | -114.0005556 | 39.99972222 | 41.00027778
  • UT_ELY | -116.0016667 | -114.0005556 | 38.99972222 | 40.00027778
  • UT_ESCALANTE | -112.0008333 | -110.0002778 | 37 | 38.00055556
  • UT_GRAND_JUNCTION | -110.0008333 | -108 | 39 | 40.00027778
  • UT_LUND | -116.0008333 | -114.0008333 | 37.99944444 | 39.00055556
  • UT_MARBLE_CANYON | -112.0013889 | -110.0005556 | 35.99972222 | 37
  • UT_MOAB | -110.0011111 | -108.0002778 | 37.99944444 | 39.00055556
  • UT_OGDEN | -112.0008333 | -110.0005556 | 40.99972222 | 42.00055556
  • UT_PRESTON | -112.0008333 | -110.0005556 | 41.99888889 | 43.00083333
  • UT_RICHFIELD | -114.0013889 | -112.0005556 | 37.99972222 | 39.00083333
  • UT_SALINA | -112.0011111 | -109.9994444 | 37.99944444 | 39.00027778
  • UT_SALT_LAKE_CITY | -112.0011111 | -110.0005556 | 39.99972222 | 41.00055556
  • UT_SHIPROCK | -110.0025 | -108 | 35.99944444 | 37.00083333
  • UT_TOOELE | -114.0016667 | -112.0005556 | 39.99972222 | 41.00055556
  • UT_VERNAL | -110.0013889 | -108.0005556 | 39.99944444 | 41.00055556
  • UT_WELLS | -116.0016667 | -114 | 40.99944444 | 42
  • WA_CAPE_FLATTERY | -126.00138889 | -124.00111111 | 47.99944444 | 49
  • WA_CONCRETE | -122.00138889 | -120.00055556 | 47.99972222 | 49.00027778
  • WA_COPALIS_BEACH | -125.00138889 | -124.00083333 | 45.99972222 | 48.00027778
  • WA_GRANGEVILLE | -118.00194444 | -116.00083333 | 44.99972222 | 46
  • WA_OKANOGAN | -120.00222222 | -118.00083333 | 47.99944444 | 49
  • WA_PULLMAN | -118.00166667 | -116.00083333 | 45.99888889 | 47.00027778
  • WA_RITZVILLE | -120.00166667 | -118.00055556 | 46.99944444 | 48.00027778
  • WA_SEATTLE | -124.00166667 | -122.00083333 | 46.99972222 | 48
  • WA_VANCOUVER | -124.085 | -122.00083333 | 44.99972222 | 46
  • WA_SANDPOINT | -118.00222222 | -116.00055556 | 47.99972222 | 49.00027778
  • WA_SPOKANE | -118.00166667 | -116.00083333 | 46.99972222 | 48
  • WA_VICTORIA | -124.00194444 | -122.00111111 | 47.99972222 | 49
  • WA_WALLA_WALLA | -120.00111111 | -118 | 45.99944444 | 47
  • WA_WENATCHEE | -122.00277778 | -120 | 46.99972222 | 48.00027778
  • WA_YAKIMA | -122.00166667 | -120.00055556 | 45.99972222 | 47.00027778
  • WY_ARMINTO | -108.00083333 | -106.00055556 | 43 | 44.00027778
  • WY_ASHTON | -112.00111111 | -110.00027778 | 43.99972222 | 45.00055556
  • WY_BOZEMAN | -112.00194444 | -110.00055556 | 44.99972222 | 46
  • WY_CASPER | -108.00083333 | -106.00027778 | 41.99944444 | 43.00055556
  • WY_CHEYENNE | -106.00083333 | -104 | 40.99972222 | 42
  • WY_CODY | -110.00083333 | -108.00055556 | 43.99972222 | 45.00055556
  • WY_CRAIG | -108.00083333 | -106.00027778 | 39.99972222 | 41.00055556
  • WY_EKALAKA | -106.00111111 | -103.99972222 | 44.99972222 | 46.00055556
  • WY_GREELEY | -106.00083333 | -104.00027778 | 40 | 41.00083333
  • WY_HARDIN | -108.00083333 | -106.00027778 | 44.99888889 | 46.00083333
  • WY_LANDER | -110.00083333 | -108.00055556 | 42 | 43.00027778
