SMS:GIS Module Menus: Difference between revisions
No edit summary |
|||
Line 13: | Line 13: | ||
* [[SMS:Add Data|Add Data]] | * [[SMS:Add Data|Add Data]] | ||
* [[SMS:Add Shapefile Data|Add Shapefile Data]] | * [[SMS:Add Shapefile Data|Add Shapefile Data]] | ||
* [[SMS:Add Mifmid File Data|Add | * [[SMS:Add Mifmid File Data|Add MIF/MID File Data]] | ||
* [[SMS:Attribute Table|Attribute Table]] | * [[SMS:Attribute Table|Attribute Table]] | ||
Line 20: | Line 20: | ||
* [[SMS:Layer Properties|Layer Properties]] | * [[SMS:Layer Properties|Layer Properties]] | ||
* [[SMS:Map Properties|Map Properties]] | * [[SMS:Map Properties|Map Properties]] | ||
===[[SMS:GIS Selection Menu|Selection]]=== | ===[[SMS:GIS Selection Menu|Selection]]=== |
Revision as of 21:28, 25 October 2012
The following menus are available in the the GIS Module:
Standard Menus
See Menu Bar for more information.
Module Specific Menus
Data
Most of the SMS modules have a Data menu, but the items in this menu are different for each module. The GIS Module commands include:
GIS Data Menu Commands
Selection
The GIS Module Selection Menu commands are only available if ArcObjects have been enabled. The GIS Module Selection Menu commands include:
GIS Selection Menu Commands
Command | ArcObjects® Required | Description |
---|---|---|
Select by Attributes | Yes | Opens the ArcObjects® Query Wizard Dialog. See the ESRI ArcGIS documentation for further explanation of the Query Wizard dialog. |
Select by Location | Yes | Opens the ArcObjects® Select By Location Dialog. See the ESRI ArcGIS documentation for further explanation of the Select By Location dialog. |
Clear Selected Features | Yes | Clears the current selection |
Interactive Selection Method | Yes | Change the ArcObjects® selection options in use. Options include:
|
Selectable Layers | Yes | Opens the ArcObjects® Check Selectable Layers dialog. The layers to be selected can be specified. |
Mapping
The GIS Module Selection Menu commands are only available if ArcObjects have been enabled. The GIS Module Selection Menu commands include:
GIS Selection Menu Commands
Command | ArcObjects® Required | Description |
---|---|---|
Arc Objects -> Feature Objects | Yes | Opens the GIS to Feature Objects Wizard |
Shapes -> Feature Objects | No | Opens the GIS to Feature Objects Wizard |
Feature Objects -> Geodatabase | Yes | Saves the Feature Objects as a Personal Geodatabase file (*.mdb) |
Modules: Mesh Module · Cartesian Grid Module · Scatter Module · Map Module · GIS Module · Particle Module
Models: ADCIRC · BOUSS-2D · CGWAVE · CMS-Flow · CMS-Wave · FESWMS · FVCOM · Generic Mesh Model · GENESIS · HYDRO AS-2D · PTM · SRH-2D · Steering · STWAVE · TABS · TUFLOW