FHWA:2010 Webinars: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{FHWAImage|SIZE=350px|ALIGN=right}} | {{FHWAImage|SIZE=350px|ALIGN=right}} | ||
Federal Highways Administration and Aquaveo have partnered to present a series of webinars on using SMS/WMS. This page contains links to past webinars that | Federal Highways Administration and Aquaveo have partnered to present a series of webinars on using SMS/WMS. This page contains links to past webinars that can be watched. As these webinars were created in 2010, they may not accurately reflect usage in the current versions of the software discussed. | ||
''' | '''January:''' Introduction to WMS: How to Build a Model using the Hydrologic Modeling Wizard | ||
<blockquote> | |||
[http://fhwa.adobeconnect.com/p23061878/ Slide Presentation] (50 minutes) </blockquote> | |||
<blockquote> | |||
[http://fhwa.adobeconnect.com/p11298550/ Software Demonstration] (20 minutes – please note that the sound for this recording will take a few seconds to come up.) </blockquote> | |||
:[http://fhwa. | '''March:''' Using coordinate systems in SMS and WMS | ||
<blockquote>[http://fhwa.adobeconnect.com/p27781810/ Watch (50 minutes)] </blockquote> | |||
''' | '''April:''' Data Collection in SMS | ||
<blockquote>[http://fhwa.adobeconnect.com/p94892485/ Watch (53 minutes)] </blockquote> | |||
:[http://fhwa. | '''May:''' Data Collection in WMS | ||
<blockquote>[http://fhwa.adobeconnect.com/p27287621/ Watch (1 hr 8 min)] </blockquote> | |||
''' | '''June:''' Editing Scattered Data in SMS | ||
<blockquote>[http://fhwa.adobeconnect.com/p11032223/ Watch (47 min)] </blockquote> | |||
'''July:''' Using the Hydrologic Modeling Wizard in WMS | |||
<blockquote>[http://fhwa.adobeconnect.com/p63062182/ Watch (55 min)] </blockquote> | |||
'''July:''' Using the Hydrologic Modeling Wizard in WMS < | |||
'''August:''' Flow Modeling using SMS and TUFLOW <br> | '''August:''' Flow Modeling using SMS and TUFLOW <br> | ||
<blockquote>[http://fhwa.adobeconnect.com/p70798648/ Watch (1 hr 27 min)] </blockquote> | |||
'''September:''' HEC-RAS Conceptual Modeling in WMS | |||
<blockquote>[http://fhwa.adobeconnect.com/p45592209/ Watch (1 hr)] </blockquote> | |||
'''September:''' HEC-RAS Conceptual Modeling in WMS < | |||
[[Main Page|Back to XMS]] | |||
[[ | [[Category:General Information|FHWA]] | ||
[[Category:Tutorials|F]] | |||
[[Category:External Links]] | |||
[[Category:Archived]] |
Latest revision as of 20:22, 17 July 2017
Federal Highways Administration and Aquaveo have partnered to present a series of webinars on using SMS/WMS. This page contains links to past webinars that can be watched. As these webinars were created in 2010, they may not accurately reflect usage in the current versions of the software discussed.
January: Introduction to WMS: How to Build a Model using the Hydrologic Modeling Wizard
Slide Presentation (50 minutes)
Software Demonstration (20 minutes – please note that the sound for this recording will take a few seconds to come up.)
March: Using coordinate systems in SMS and WMS
April: Data Collection in SMS
May: Data Collection in WMS
June: Editing Scattered Data in SMS
July: Using the Hydrologic Modeling Wizard in WMS
August: Flow Modeling using SMS and TUFLOW
September: HEC-RAS Conceptual Modeling in WMS