User:Rcorrigan: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 66: | Line 66: | ||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-7.0.aquaveo.com/MODFLOW-ConceptualModelApproach.pdf|https://s3.amazonaws.com/gmstutorials-7.0.aquaveo.com/modfmap.zip|}} | | {{Tutorials|https://s3.amazonaws.com/gmstutorials-7.0.aquaveo.com/MODFLOW-ConceptualModelApproach.pdf|https://s3.amazonaws.com/gmstutorials-7.0.aquaveo.com/modfmap.zip|}} | ||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials.aquaveo.com/MODFLOW-ConceptualModelApproach.pdf|https://s3.amazonaws.com/gmstutorials.aquaveo.com/MODFLOW-modfmap.zip|}} | | {{Tutorials|https://s3.amazonaws.com/gmstutorials.aquaveo.com/MODFLOW-ConceptualModelApproach.pdf|https://s3.amazonaws.com/gmstutorials.aquaveo.com/MODFLOW-modfmap.zip|}} | ||
|- | |||
!''Conceptual Model Approach I'' | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.3.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-10.3.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.2.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-10.2.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.1.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-10.1.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.0.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-10.0.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-9.2.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-9.2.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-9.1.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-9.1.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-9.0.aquaveo.com/MODFLOW-ConceptualModelApproachI.pdf|https://s3.amazonaws.com/gmstutorials-9.0.aquaveo.com/modfmap.zip|}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
|- | |||
!''Conceptual Model Approach II'' | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.3.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-10.3.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.2.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-10.2.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.1.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-10.1.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.0.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-10.0.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-9.2.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-9.2.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-9.1.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-9.1.aquaveo.com/modfmap.zip|}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-9.0.aquaveo.com/MODFLOW-ConceptualModelApproachII.pdf|https://s3.amazonaws.com/gmstutorials-9.0.aquaveo.com/modfmap.zip|}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
|- | |||
!''Conceptual Model Approach 1'' | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/MODFLOW-ConceptualModelApproach1.pdf|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/modfmap1.zip|1}} | |||
| {{Tutorials|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/MODFLOW-ConceptualModelApproach1.pdf|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/modfmap1.zip|1}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/MODFLOW-ConceptualModelApproach1.pdf|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/modfmap1.zip|}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
|- | |||
!''Conceptual Model Approach 2'' | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/MODFLOW-ConceptualModelApproach2.pdf|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/modfmap2.zip|1}} | |||
| {{Tutorials|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/MODFLOW-ConceptualModelApproach2.pdf|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/modfmap2.zip|1}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/MODFLOW-ConceptualModelApproach2.pdf|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/modfmap2.zip|}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
|- | |||
!''Conceptual Model Approach 3'' | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/MODFLOW-ConceptualModelApproach3.pdf|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/modfmap3.zip|1}} | |||
| {{Tutorials|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/MODFLOW-ConceptualModelApproach3.pdf|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/modfmap3.zip|1}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/MODFLOW-ConceptualModelApproach3.pdf|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/modfmap3.zip|}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
|- | |||
!''Conceptual Model Approach 4'' | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/MODFLOW-ConceptualModelApproach4.pdf|https://s3.amazonaws.com/gmstutorials-10.6.aquaveo.com/modfmap4.zip|1}} | |||
| {{Tutorials|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/MODFLOW-ConceptualModelApproach4.pdf|https://s3.eu-west-3.amazonaws.com/gmstutorials-10.5.aquaveo.com/modfmap4.zip|1}} | |||
| {{Tutorials|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/MODFLOW-ConceptualModelApproach4.pdf|https://s3.amazonaws.com/gmstutorials-10.4.aquaveo.com/modfmap4.zip|}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
| {{Disc|1}} | |||
|} | |} | ||
Revision as of 17:17, 17 January 2022
Current Table work
Category | Title | GMS 10.6 | GMS 10.5 | GMS 10.4 | GMS 10.3 | GMS 10.2 | GMS 10.1 | GMS 10.0 | GMS 9.2 | GMS 9.1 | GMS 9.0 | GMS 8.3 | GMS 8.2 | GMS 8.1 | GMS 8.0 | GMS 7.1 | GMS 7.0 | GMS 6.5
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
General MODFLOW | Grid Approach | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |
Conceptual Model Approach | Discontinued | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||||||
Conceptual Model Approach I | Discontinued | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||||||
Conceptual Model Approach II | Discontinued | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||||||
Conceptual Model Approach 1 | PDF Data | PDF Data | PDF Data | ||||||||||||||||
Conceptual Model Approach 2 | PDF Data | PDF Data | PDF Data | ||||||||||||||||
Conceptual Model Approach 3 | PDF Data | PDF Data | PDF Data | ||||||||||||||||
Conceptual Model Approach 4 | PDF Data | PDF Data | PDF Data |
Stored Tables
General GMS flipped
General GMS
SMS 2nd table
SMS Second table original
SMS 1st Table Flipped
Title | SMS 13.1 | SMS 13.0 | SMS 12.3 | SMS 12.2 | SMS 12.1 | SMS 12.0 | SMS 11.2 | SMS 11.1 | SMS 11.0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Overview | PDF Data | PDF Data | * PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
2D Summary Table | PDF Data | PDF Data | PDF Data | |||||||||||
3D Bridge | PDF Data | |||||||||||||
Annotated Cross Sections | PDF Data | |||||||||||||
Bridge Scour | PDF Data | PDF Data | ||||||||||||
Bridge Scour Scenarios | PDF Data | |||||||||||||
Cell-Centered Grid | PDF Data | PDF Data | ||||||||||||
Cross Section | PDF Data | |||||||||||||
Cross Section to Surface | PDF Data | |||||||||||||
Data Visualization | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Dataset Toolbox | PDF Data | |||||||||||||
Extract Features | PDF Data | |||||||||||||
Extract Features for Mesh Generation | PDF Data | |||||||||||||
Fast Floodplain | PDF Data | PDF Data | ||||||||||||
Feature Stamping | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Floodway Delineation – Equal Conveyance | PDF Data | PDF Data | ||||||||||||
Floodway Delineation – Unit Q | PDF Data | |||||||||||||
GIS | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Google Earth | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Grid Generation | PDF Data | PDF Data | PDF Data | |||||||||||
Import From Web | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Importing Spectral Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||
Lidar | PDF Data | PDF Data | ||||||||||||
Lidar with Multiple Files | PDF Data | PDF Data | ||||||||||||
Lighting | PDF Data | PDF Data | ||||||||||||
Map Module | PDF Data | PDF Data | PDF Data | |||||||||||
Merging UGrids | PDF Data | PDF Data | ||||||||||||
Mesh Editing | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Mesh Generation | PDF Data | PDF Data | PDF Data | |||||||||||
Mesh Generation from Extracted Features | PDF Data | |||||||||||||
Observation | PDF Data | * PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Observation Data | PDF Data | |||||||||||||
Online Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||
Print Layout | PDF Data | PDF Data | PDF Data | |||||||||||
Projections | PDF Data | * PDF Data | PDF Data | PDF Data | ||||||||||
Quadtree Generation | PDF Data | PDF Data | ||||||||||||
Raster | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
Raster to Flood Depth | PDF Data | |||||||||||||
Redistribute Vertices | PDF Data | PDF Data | ||||||||||||
Scatter Datasets | Discontinued | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
Scatter Data – Breaklines | PDF Data | PDF Data | ||||||||||||
Scatter Data – Define Extents | PDF Data | PDF Data | ||||||||||||
Scatter Data – Filter | PDF Data | PDF Data | ||||||||||||
Scatter Data – Import/Export | PDF Data | PDF Data | ||||||||||||
Sensitivity | Discontinued | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||
Size Function | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
Wavelength Based Mesh | PDF Data | PDF Data |
SMS 1st Table
Title | SMS 11.0 | SMS 11.1 | SMS 11.2 | SMS 12.0 | SMS 12.1 | SMS 12.2 | SMS 12.3 | SMS 13.0 | SMS 13.1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Overview | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | * PDF Data | PDF Data | PDF Data | |||||
2D Summary Table | PDF Data | PDF Data | PDF Data | |||||||||||
3D Bridge | PDF Data | |||||||||||||
Annotated Cross Sections | PDF Data | |||||||||||||
Bridge Scour | PDF Data | PDF Data | ||||||||||||
Bridge Scour Scenarios | PDF Data | |||||||||||||
Cell-Centered Grid | PDF Data | PDF Data | ||||||||||||
Cross Section | PDF Data | |||||||||||||
Cross Section to Surface | PDF Data | |||||||||||||
Data Visualization | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Dataset Toolbox | PDF Data | |||||||||||||
Extract Features | PDF Data | |||||||||||||
Extract Features for Mesh Generation | PDF Data | |||||||||||||
Fast Floodplain | PDF Data | PDF Data | ||||||||||||
Feature Stamping | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Floodway Delineation – Equal Conveyance | PDF Data | PDF Data | ||||||||||||
Floodway Delineation – Unit Q | PDF Data | |||||||||||||
GIS | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Google Earth | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Grid Generation | PDF Data | PDF Data | PDF Data | |||||||||||
Import From Web | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Importing Spectral Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||
Lidar | PDF Data | PDF Data | ||||||||||||
Lidar with Multiple Files | PDF Data | PDF Data | ||||||||||||
Lighting | PDF Data | PDF Data | ||||||||||||
Map Module | PDF Data | PDF Data | PDF Data | |||||||||||
Merging UGrids | PDF Data | PDF Data | ||||||||||||
Mesh Editing | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||
Mesh Generation | PDF Data | PDF Data | PDF Data | |||||||||||
Mesh Generation from Extracted Features | PDF Data | |||||||||||||
Observation | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | * PDF Data | PDF Data | |||||
Observation Data | PDF Data | |||||||||||||
Online Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||
Print Layout | PDF Data | PDF Data | PDF Data | |||||||||||
Projections | PDF Data | PDF Data | * PDF Data | PDF Data | ||||||||||
Quadtree Generation | PDF Data | PDF Data | ||||||||||||
Raster | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
Raster to Flood Depth | PDF Data | |||||||||||||
Redistribute Vertices | PDF Data | PDF Data | ||||||||||||
Scatter Datasets | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | Discontinued | ||||||
Scatter Data – Breaklines | PDF Data | PDF Data | ||||||||||||
Scatter Data – Define Extents | PDF Data | PDF Data | ||||||||||||
Scatter Data – Filter | PDF Data | PDF Data | ||||||||||||
Scatter Data – Import/Export | PDF Data | PDF Data | ||||||||||||
Sensitivity | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | Discontinued | ||||||||
Size Function | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
Wavelength Based Mesh | PDF Data | PDF Data |