System Requirements: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
(→Notes) |
(Added Windows 8 and Windows 10 Requirements and Compatability) |
||
Line 1: | Line 1: | ||
System requirements for GMS, SMS and WMS. | System requirements for GMS, SMS and WMS. | ||
== Windows 10 == | |||
Windows 10 is supported in GMS 10.0, SMS 12.1, WMS 10.0 and greater versions only. | |||
{| class="wikitable" | |||
! Component !! Minimum Required !! Recommended | |||
|- | |||
| '''RAM''' || 1 GB || 8 GB or greater | |||
|- | |||
| '''CPU''' | |||
|colspan="2"| XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |||
|- | |||
| '''Hard Disk Free Space''' | |||
|| 300 MB || 300 MB or greater | |||
|- | |||
| '''Graphics Card''' | |||
| '''For all display features to be enabled, OpenGL 1.5 or higher must be supported.''' | |||
| The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. | |||
|- | |||
| '''Minimum Resolution''' | |||
||1024x768 | |||
||1024x768 or greater | |||
|} | |||
== Windows 8 == | |||
Windows 8 may have compatibility issues with XMS software. It is recommended that users take advantage of Microsoft's [https://www.microsoft.com/en-us/windows/windows-10-upgrade| free offer] to upgrade to Windows 10 before the offer ends on July 29, 2016. | |||
{| class="wikitable" | |||
! Component !! Minimum Required !! Recommended | |||
|- | |||
| '''RAM''' || 1 GB || 8 GB or greater | |||
|- | |||
| '''CPU''' | |||
|colspan="2"| XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |||
|- | |||
| '''Hard Disk Free Space''' | |||
|| 300 MB || 300 MB or greater | |||
|- | |||
| '''Graphics Card''' | |||
| '''For all display features to be enabled, OpenGL 1.5 must be supported.''' | |||
| The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. | |||
|- | |||
| '''Minimum Resolution''' | |||
||1024x768 | |||
||1024x768 or greater | |||
|} | |||
== Windows 7<ref>Windows 7 is supported in GMS 7.0, SMS 10.1 and greater versions only.</ref> == | == Windows 7<ref>Windows 7 is supported in GMS 7.0, SMS 10.1 and greater versions only.</ref> == |
Revision as of 20:39, 28 January 2016
System requirements for GMS, SMS and WMS.
Windows 10
Windows 10 is supported in GMS 10.0, SMS 12.1, WMS 10.0 and greater versions only.
Component | Minimum Required | Recommended |
---|---|---|
RAM | 1 GB | 8 GB or greater |
CPU | XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |
Hard Disk Free Space | 300 MB | 300 MB or greater |
Graphics Card | For all display features to be enabled, OpenGL 1.5 or higher must be supported. | The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. |
Minimum Resolution | 1024x768 | 1024x768 or greater |
Windows 8
Windows 8 may have compatibility issues with XMS software. It is recommended that users take advantage of Microsoft's free offer to upgrade to Windows 10 before the offer ends on July 29, 2016.
Component | Minimum Required | Recommended |
---|---|---|
RAM | 1 GB | 8 GB or greater |
CPU | XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |
Hard Disk Free Space | 300 MB | 300 MB or greater |
Graphics Card | For all display features to be enabled, OpenGL 1.5 must be supported. | The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. |
Minimum Resolution | 1024x768 | 1024x768 or greater |
Windows 7[1]
Windows 7 is supported in GMS 7.0, SMS 10.1, WMS 8.3 and greater versions only.
Component | Minimum Required | Recommended |
---|---|---|
RAM | 1 GB | 8 GB or greater |
CPU | XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |
Hard Disk Free Space | 300 MB | 300 MB or greater |
Graphics Card | For all display features to be enabled, OpenGL 1.5 must be supported. | The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. |
Minimum Resolution | 1024x768 | 1024x768 or greater |
Windows Vista[2]
Windows Vista is supported in GMS 7.0, SMS 10.0, WMS 8.1 and greater versions only.
Component | Minimum Required | Recommended |
---|---|---|
RAM | 1 GB | 8 GB or greater |
CPU | XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |
Hard Disk Free Space | 300 MB | 300 MB or greater |
Graphics Card | For all display features to be enabled, OpenGL 1.5 must be supported. | The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. |
Minimum Resolution | 1024x768 | 1024x768 or greater |
Windows XP
Windows XP is recommended for GMS 7.0, SMS 10.0, WMS 8.1 and greater versions. Limited support for Windows XP with some limitations using certain fonts and display options.
Component | Minimum Required | Recommended |
---|---|---|
RAM | 1 GB | 8 GB or greater |
CPU | XMS software is CPU intensive. We recommend the fastest CPU your budget allows. | |
Hard Disk Free Space | 300 MB | 300 MB or greater |
Graphics Card | For all display features to be enabled, OpenGL 1.5 must be supported. | The use of a dedicated graphics card is strongly recommended. Integrated graphics cards are often problematic. |
Minimum Resolution | 1024x768 | 1024x768 or greater |
Notes
- There may be display problems when running over a remote desktop. This can usually be fixed by restarting the software after beginning/ending a remote desktop session. Remote Desktop cannot be used with single-user/standalone locks, only with network locks.
- Always download and install the latest drivers from your graphics card vendor. Graphics card problems are often due to using the wrong or outdated drivers. See Graphics Card Troubleshooting for instructions on how to download and install graphics card drivers. If continuing to experience problems after updating a graphics card drivers, contact support.