Template:HY8Main: Difference between revisions
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
[[WMS:HY-8 Scour Hole Geometry|'''Scour Hole Geometry''']]<br> | [[WMS:HY-8 Scour Hole Geometry|'''Scour Hole Geometry''']]<br> | ||
'''Internal Energy Dissipators:''' | '''Internal Energy Dissipators:''' | ||
[[ | [[HY-8:Increased Resistance in Box Culverts|Increased Resistance in Box Culverts]] · | ||
[[ | [[HY-8:Increased Resistance in Circular Culverts|Increased Resistance in Circular Culverts]] · | ||
[[ | [[HY-8:Tumbling Flow in Box Culverts|Tumbling Flow in Box Culverts]] · | ||
[[ | [[HY-8:Tumbling Flow in Circular Culverts|Tumbling Flow in Circular Culverts]] · | ||
[[ | [[HY-8:USBR Type IX Baffled Apron|USBR Type IX Baffled Apron]]<br> | ||
'''External Dissipators:''' | '''External Dissipators:''' | ||
[[ | [[HY-8:Drop Structures|''Drop Structures:'']] | ||
[[ | [[HY-8:Box Inlet Drop Structure|Box Inlet Drop Structure]] · | ||
[[ | [[HY-8:Straight Drop Structure|Straight Drop Structure]] · | ||
[[ | [[HY-8:Stilling Basins|''Stilling Basins:'']] | ||
[[ | [[HY-8:USBR Type III Stilling Basin|USBR Type III Stilling Basin]] · | ||
[[ | [[HY-8:USBR Type IV Stilling Basin|USBR Type IV Stilling Basin]] · | ||
[[ | [[HY-8:Saint Anthony Falls (SAF Stilling Basin)|Saint Anthony Falls (SAF Stilling Basin)]] · | ||
[[ | [[HY-8:Streambed Level Structures|''Streambed Level Structures:'']] | ||
[[ | [[HY-8:Colorado State University (CSU) Rigid Boundary Basin|Colorado State University (CSU) Rigid Boundary Basin]] · | ||
[[ | [[HY-8:Riprap Basin and Apron|Riprap Basin and Apron]] · | ||
[[ | [[HY-8:Contra Costa Basin|Contra Costa Basin]] · | ||
[[ | [[HY-8:Hook Basin|Hook Basin]] · | ||
[[ | [[HY-8:USBR Type VI Impact Basin|USBR Type VI Impact Basin]] | ||
}} | }} | ||
}} | }} |
Revision as of 20:49, 9 January 2013
Introduction: Getting Started ·
Differences from DOS HY-8 ·
Limitations ·
Vena Contracta
Building a Project:
Locate Project ·
Culvert Crossing Data ·
Run Analysis ·
Report Generation
— Crossing Data —
General Data:
Crossings ·
Discharge Data
Roadway Data:
Roadway Profile
Tailwater Data:
Channel Shape ·
Rating Curve ·
Constant Tailwater Elevation
Irregular Channel:
Irregular Channel Error
— Culvert Data —
Culvert Data:
Shapes ·
Material ·
Plastic Pipe Materials ·
Concrete Open Bottom Arch ·
South Dakota Concrete Box ·
Culvert Type ·
Broken Back Culverts ·
Inlet Configurations ·
Inlet Depression ·
Embedment Depth
Site Data:
Culvert Invert Data ·
Embankment Toe Data
— Analysis —
General:
Project Units ·
Roadway Overtopping
Headwater Computations:
Inlet Control Computations:
Polynomial Generation ·
Polynomial Coefficients ·
Outlet Control Computations:
Exit Loss Options ·
Hydraulic Jump Calculations
Tables and Plots:
Crossing Summary ·
Culvert Summary ·
Water Surface Profiles ·
Tapered Inlet ·
Customized ·
Controlling Plot Display Options
— Energy Dissipation —
Scour Hole Geometry
Internal Energy Dissipators:
Increased Resistance in Box Culverts ·
Increased Resistance in Circular Culverts ·
Tumbling Flow in Box Culverts ·
Tumbling Flow in Circular Culverts ·
USBR Type IX Baffled Apron
External Dissipators:
Drop Structures:
Box Inlet Drop Structure ·
Straight Drop Structure ·
Stilling Basins:
USBR Type III Stilling Basin ·
USBR Type IV Stilling Basin ·
Saint Anthony Falls (SAF Stilling Basin) ·
Streambed Level Structures:
Colorado State University (CSU) Rigid Boundary Basin ·
Riprap Basin and Apron ·
Contra Costa Basin ·
Hook Basin ·
USBR Type VI Impact Basin