SMS:ALT Key Model Navigation: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
(→ADCIRC) |
(→ADCIRC) |
||
Line 43: | Line 43: | ||
|- | |- | ||
| ''A'' || ''C'' || [[SMS:ADCIRC Menu|''ADCIRC'']] | '''Create Observation Station''' | | ''A'' || ''C'' || [[SMS:ADCIRC Menu|''ADCIRC'']] | '''Create Observation Station''' | ||
|- | |||
| ''A'' || ''G'' || [[SMS:ADCIRC Menu|''ADCIRC'']] | '''Mesh Generation Toolbox''' | |||
|} | |} | ||
Revision as of 20:03, 7 October 2014
The dynamic tools in SMS creates unique menus for most of the models. The commands in these menus can be accessed using the ALT key.
Generic Mesh
Menu Key | Command Key | Command |
---|---|---|
M | Mesh menu | |
M | C | Mesh | Check Mesh |
M | M | Mesh | Define Model |
M | G | Mesh | Global Parameters |
M | A | Mesh | Assign BC |
M | P | Mesh | Material Properties |
PTM
Menu Key | Command Key | Command |
---|---|---|
P | PTM menu | |
P | N | PTM | New Simulation |
P | C | PTM | Model Control |
P | R | PTM | Run Model |
ADCIRC
Menu Key | Command Key | Command |
---|---|---|
A | ADCIRC menu | |
A | A | ADCIRC | Assign BC |
A | C | ADCIRC | Create Observation Station |
A | G | ADCIRC | Mesh Generation Toolbox |
GenCade
Menu Key | Command Key | Command |
---|---|---|
G | GenCade menu | |
G | E | GenCade | Edit Grid |
G | L | GenCade | Edit Water Level Data |
G | W | GenCade | Edit Wave Data |
G | D | GenCade | Filter Wave Data |
G | B | GenCade | Edit Breakwaters |
G | S | GenCade | Edit Seawalls |
G | G | GenCade | Edit Groins |
G | I | GenCade | Edit Inlets |
G | F | GenCade | Edit Beach Fills |
G | B | GenCade | Edit Bypassing |
G | M | GenCade | Model Control |
G | R | GenCade | Run GenCade |
HEC-RAS
Menu Key | Command Key | Command |
---|---|---|
H | HEC-RAS menu | |
H | S | HEC-RAS | Delete Simulation |
H | P | HEC-RAS | Material Properties |
H | C | HEC-RAS | Model Control |
Related Topics
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |