GMS:Keyboard Shortcuts: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 18: | Line 18: | ||
| ''CTRL'' || ''C'' || [[SMS:SMS Menus#Edit Menu|''Edit'']] | '''Copy to Clipboard''' | | ''CTRL'' || ''C'' || [[SMS:SMS Menus#Edit Menu|''Edit'']] | '''Copy to Clipboard''' | ||
|- | |- | ||
| ''CTRL'' || ''V'' || [[SMS:SMS Menus#Edit Menu|''Edit'']] | '''Paste | | ''CTRL'' || ''V'' || [[SMS:SMS Menus#Edit Menu|''Edit'']] | '''Paste Text''' | ||
|- | |- | ||
| ''CTRL'' || ''A'' || [[SMS:SMS Menus#Edit Menu|''Edit'']] | '''Select All''' | | ''CTRL'' || ''A'' || [[SMS:SMS Menus#Edit Menu|''Edit'']] | '''Select All''' | ||
|- | |- | ||
| ''CTRL'' || ''P'' || [[SMS:SMS Menus#File Menu|''File'']] | '''Print''' | | ''CTRL'' || ''P'' || [[SMS:SMS Menus#File Menu|''File'']] | '''Print''' | ||
|- | |- | ||
| ''CTRL'' || ''S'' || [[SMS:SMS Menus#File Menu|''File'']] | '''Save Project''' | | ''CTRL'' || ''S'' || [[SMS:SMS Menus#File Menu|''File'']] | '''Save Project''' | ||
|- | |- | ||
| || ''F1'' || [[SMS:SMS Menus#Help Menu|''Help'']] | '''SMS Help''' | | || ''F1'' || [[SMS:SMS Menus#Help Menu|''Help'']] | '''SMS Help''' |
Revision as of 18:30, 8 October 2014
Many commands in GMS are can be accessed using keyboard shortcuts.
Standard Menu Shortcuts
Shortcuts for standard menu commands are listed in the table below.
Modifier | Key | Command |
---|---|---|
F | Display | Frame Image | |
SPACE | Display | Refresh | |
CTRL | D | Display | Display Options |
DELETE | Edit | Delete | |
CTRL | C | Edit | Copy to Clipboard |
CTRL | V | Edit | Paste Text |
CTRL | A | Edit | Select All |
CTRL | P | File | Print |
CTRL | S | File | Save Project |
F1 | Help | SMS Help | |
F2 | Pan | |
F3 | Zoom | |
F4 | Rotate | |
SHIFT | F | Display | View | Front |
SHIFT | O | Display | View | Oblique |
SHIFT | V | Display | View | View Options |
SHIFT | P | Display | View | Plan |
SHIFT | Z | Display | View | Previous |
SHIFT | S | Display | View | Side |
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |