|
|
Line 21: |
Line 21: |
| <blockquote> | | <blockquote> |
| {{SMS Observation Workflow}} | | {{SMS Observation Workflow}} |
| {|class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #D0E0FF; margin-bottom:0.4em;"
| |
| |-
| |
| !style="text-align:left;"|1. Create an [[SMS:Observation Coverage|observation coverage]].
| |
| |-
| |
| |
| |
| :Create a new coverage with the "Observation" type.
| |
| {{SMS empty new coverage workflow}}
| |
| |}
| |
| {|class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #D0E0FF; margin-bottom:0.4em;"
| |
| |-
| |
| !style="text-align:left;"|2. Create observation arcs in the observation coverage.
| |
| |-
| |
| |
| |
| <blockquote>
| |
| {{SMS Digitize Workflow}}
| |
| </blockquote>
| |
| |}
| |
| {|class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #D0E0FF; margin-bottom:0.4em;"
| |
| |-
| |
| !style="text-align:left;"|3. Create an observation plot.
| |
| |-
| |
| |
| |
| :#Select [[SMS:Display_Menu#Plot Wizard|''Display'' | '''Plot Wizard''']] to start the [[SMS:Plot_Window#Plot_Wizard|''Plot Wizard'']].
| |
| :#Select the [[SMS:Observation Profile Plot|"Observation Profile"]] option on the left and click '''Next'''.
| |
| :#Select [[SMS:Observation_Profile_Plot#Coverage|arcs]], [[SMS:Observation_Profile_Plot#Dataset|datasets]], and [[SMS:Observation_Profile_Plot#Time_step|time steps]] to be plotted.
| |
| :#Review [[SMS:Plot Window|plot window]].
| |
| |}
| |
| </blockquote> | | </blockquote> |
| |} | | |} |