Template:GMS Digitize Workflow: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
:In the map module, create feature objects in the active coverage. | :In the map module, create feature objects in the active coverage. | ||
:# Use the [[GMS:Feature Object Tool Palette#Create Arc|'''Create Arc''']] [[File:Tool | :# Use the [[GMS:Feature Object Tool Palette#Create Arc|'''Create Arc''']] [[File:GMS Create Arc Tool.svg|16 px]] tool to create arcs in the map coverage. | ||
:# Begin creating a new arc by clicking in the graphics window at either arc end. If clicking on an existing feature node, vertex or arc, the new arc will snap to that object. | :# Begin creating a new arc by clicking in the graphics window at either arc end. If clicking on an existing feature node, vertex or arc, the new arc will snap to that object. | ||
:# Double-click or press the ''Enter'' key to terminate the arc. | :# Double-click or press the ''Enter'' key to terminate the arc. | ||
:# Use the [[GMS:Feature Object Tool Palette#Create Point|'''Create Point | :# Use the [[GMS:Feature Object Tool Palette#Create Point|'''Create Point''']] [[File:Create Points Tool.svg|14 px]] tool to create additional nodes alone or to split arcs. | ||
|} | |} | ||
{|class="mw-collapsible mw-collapsed" style="width: 100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" | {|class="mw-collapsible mw-collapsed" style="width: 100%; border:1px solid #CDB7B5; margin-bottom:0.4em;" |
Latest revision as of 21:11, 18 July 2022
1. Create feature points, arcs, nodes and vertices. |
---|
|
2. Modify arcs. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|