User:Unjedai: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
(rm talk page links) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Misc== | ==Misc== | ||
*[[#Notes]] | *[[#Notes]] | ||
*[[GMS:Temporal Discretization]] | *[[GMS:Temporal Discretization]] | ||
*[[GMS:GMS | *[[GMS:GMS 10.0 Dialog Help|GMS 10.0 Dialog Help]] | ||
*[[ | *[[GMS:GMS 10.1 Dialog Help|GMS 10.1 Dialog Help]] | ||
*[[GMS:GMS 10.2 Dialog Help|GMS 10.2 Dialog Help]] | |||
*[[GMS releases by date xml]] | *[[GMS releases by date xml]] | ||
*{{SERVER}}/skins-1.5/common/wikibits.js | *{{SERVER}}/skins-1.5/common/wikibits.js | ||
==Unjedai== | |||
*[[User:Unjedai/Run MODFLOW]] | |||
*[[User:Unjedai/Current Ortho Levels]] | |||
*[[User:Unjedai/temp]] | |||
*[[User:Unjedai/GMS_10.0_Dialog_Help]] | |||
*[[User:Unjedai/GMS]] | |||
==Books== | ==Books== | ||
Line 20: | Line 23: | ||
==HGS== | ==HGS== | ||
*[[GMS:HydroGeoSphere|HydroGeoSphere]] | *[[GMS:HydroGeoSphere|HydroGeoSphere]] | ||
== Helpful Links == | == Helpful Links == | ||
Line 28: | Line 30: | ||
*[[MediaWiki:Monobook.css]] - the default skin | *[[MediaWiki:Monobook.css]] - the default skin | ||
*[[Special:Mkennard/monobook.css]] | *[[Special:Mkennard/monobook.css]] | ||
=== Templates === | === Templates === | ||
*[[Template:Navbox GMS]] | *[[:Template:Navbox GMS]] | ||
*[[Template:Infobox Model]] | *[[:Template:Infobox Model]] | ||
*[[Template:hide in print]] | *[[:Template:hide in print]] | ||
*[[Template:only in print]] | *[[:Template:only in print]] | ||
*[[Template:Version GMS 9.0]] | *[[:Template:Version GMS 9.0]] | ||
*[[:Template:Version GMS 9.1]] | |||
==Tables== | ==Tables== |
Latest revision as of 23:57, 11 October 2017
Misc
- #Notes
- GMS:Temporal Discretization
- GMS 10.0 Dialog Help
- GMS 10.1 Dialog Help
- GMS 10.2 Dialog Help
- GMS releases by date xml
- https://www.xmswiki.com/skins-1.5/common/wikibits.js
Unjedai
- User:Unjedai/Run MODFLOW
- User:Unjedai/Current Ortho Levels
- User:Unjedai/temp
- User:Unjedai/GMS_10.0_Dialog_Help
- User:Unjedai/GMS
Books
- mwlib forum: Images not displayed in ODT, but are fine in PDF
- User:Unjedai/Books/
- GMS:GMS User Manual
- Category:Books
HGS
Helpful Links
Styles
- MediaWiki:Common.js
- MediaWiki:Common.css - default for all skins
- MediaWiki:Monobook.css - the default skin
- Special:Mkennard/monobook.css
Templates
- Template:Navbox GMS
- Template:Infobox Model
- Template:hide in print
- Template:only in print
- Template:Version GMS 9.0
- Template:Version GMS 9.1
Tables
TimeSeries | ||
---|---|---|
Field | Type | Description |
FeatureID | OID | HydroID. Unique numerical identifier for the feature within the geodatabase. |
VarID | Integer | Unique numerical identifier for the variable within the geodatabase. |
TsTime | Double | The time stamp specifying the date and time associated with the time series value. |
UTCOffset | Double | The number of hours the time coordinate system used to define TsTime is displaced from Universal Coordinate Time. |
TsValue | Double | The numerical value itself. |
Math test:
References and Footnotes
Notes
- ^ Blah, blah, blah
- ^ Banta, Edward R. (2000), MODFLOW-2000, The U.S. Geological Survey Modular Ground-Water Model-Documentation of Packages for Simulating Evapotranspiration with a Segmented Function (ETS1) and Drains with Return Flow (DRT1). Open-File Report 00-466., Denver, Colorado, http://water.usgs.gov/nrp/gwsoftware/modflow2000/ofr00-466.pdf
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |