SMS:ADH Boat Definition File Cards: Difference between revisions

From XMS Wiki
Jump to navigationJump to search
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
The following lists ADH *.bt cards that are recognized by SMS. For a description of card specifics, please use the [https://adh.usace.army.mil/ADH_Quickref/ ADH Quick Reference].
The following table lists ADH *.bt cards that are recognized by SMS. These cards are used in ADH to simulate the effects of a moving vessel on the
hydrodynamics of a model. For a description of card specifics, please use the [https://chl.erdc.dren.mil/adh/documentation/AdH_Manual_Vessel_movement.pdf ADH Manual Vessel Movement].


=== Boat Properties ===
=== Boat Properties ===
Line 10: Line 11:
! align="center" width="460" | Notes
! align="center" width="460" | Notes
|-
|-
| valign="top" style="color:green" |  BLEN || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||  
| valign="top" style="color:green" |  BLEN || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Vessel length
|-
|-
| valign="top" style="color:green" |  BOAT || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  BOAT || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Number of vessels
|-
|-
| valign="top" style="color:green" |  BWID || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  BWID || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Vessel width
|-
|-
| valign="top" style="color:green" |  CBOW || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  CBOW || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Fraction of draft applied to bow
|-
|-
| valign="top" style="color:green" |  CSTR || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  CSTR || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Fraction of draft applied to PSTR
|-
|-
| valign="top" style="color:green" |  DRFT || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  DRFT || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Vessel draft
|-
|-
| valign="top" style="color:green" |  ENDD || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  ENDD || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || End of file
|-
|-
| valign="top" style="color:green" |  FDEF || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||
| valign="top" style="color:green" |  FDEF || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Sailing line and initial vessel position
|-
|-
| valign="top" style="color:green" |  PBOW || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||  
| valign="top" style="color:green" |  PBOW || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Bow to length ration
|-
|-
| valign="top" style="color:green" |  PROP || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||  
| valign="top" style="color:green" |  PROP || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Propeller parameters
|-
|-
| valign="top" style="color:green" |  PSTR || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||  
| valign="top" style="color:green" |  PSTR || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Stern to length ratio
|-
|-
| valign="top" style="color:green" |  SDEF || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed ||  
| valign="top" style="color:green" |  SDEF || align="center" | Allowed || align="center" | Allowed || align="center" | Allowed || Sailing line segment definition
|-
|-
|}
|}


==Related Topics==
==Related Topics==
*[[SMS:ADH | ADH]]
*[[SMS:AdH | AdH]]


{{Template:Navbox SMS}}
[[Category:SMS_Dev]]
[[Category:SMS_Dev]]
[[Category:SMS File Formats|A]]
[[Category:SMS File Formats|A]]
[[Category:ADH|B]]
[[Category:ADH|B]]
[[Category:External Links]]
[[Category:External Links]]
{{Template:Navbox SMS}}

Latest revision as of 20:24, 11 September 2023

The following table lists ADH *.bt cards that are recognized by SMS. These cards are used in ADH to simulate the effects of a moving vessel on the hydrodynamics of a model. For a description of card specifics, please use the ADH Manual Vessel Movement.

Boat Properties

Read Edit Write Notes
BLEN Allowed Allowed Allowed Vessel length
BOAT Allowed Allowed Allowed Number of vessels
BWID Allowed Allowed Allowed Vessel width
CBOW Allowed Allowed Allowed Fraction of draft applied to bow
CSTR Allowed Allowed Allowed Fraction of draft applied to PSTR
DRFT Allowed Allowed Allowed Vessel draft
ENDD Allowed Allowed Allowed End of file
FDEF Allowed Allowed Allowed Sailing line and initial vessel position
PBOW Allowed Allowed Allowed Bow to length ration
PROP Allowed Allowed Allowed Propeller parameters
PSTR Allowed Allowed Allowed Stern to length ratio
SDEF Allowed Allowed Allowed Sailing line segment definition

Related Topics