SMS:Attributes in the Feature Objects Menu: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 73: | Line 73: | ||
* TUFLOW | * TUFLOW | ||
** [[SMS:TUFLOW 2D Flow Constriction Polygon Attributes Dialog|2D Flow Constriction]] | ** [[SMS:TUFLOW 2D Flow Constriction Polygon Attributes Dialog|2D Flow Constriction]] | ||
** [[SMS:TUFLOW 2D Geometry Modification Polygon Attributes Dialog|2D Geometry Modification]] | ** [[SMS:TUFLOW 2D Geometry Modification Polygon Attributes Dialog|2D Geometry Modification]] | ||
** [[SMS:TUFLOW 2D Spatial Atts Polygon Attributes Dialog|2D Spatial Atts]] | ** [[SMS:TUFLOW 2D Spatial Atts Polygon Attributes Dialog|2D Spatial Atts]] | ||
** [[SMS:TUFLOW 2D/2D Linkage Polygon Attributes Dialog|2D/2D Linkage]] | ** [[SMS:TUFLOW 2D/2D Linkage Polygon Attributes Dialog|2D/2D Linkage]] | ||
** [[SMS:TUFLOW | ** [[SMS:TUFLOW Boundary Conditions|BC]] | ||
** [[SMS:TUFLOW Grid Extents Polygon Attributes Dialog|Grid Extents]] | ** [[SMS:TUFLOW Grid Extents Polygon Attributes Dialog|Grid Extents]] | ||
Revision as of 17:55, 29 October 2012
Feature object attributes are dependent on the coverage type. If a feature object has attributes, the attributes are edited by selecting the feature object and then selecting the menu command Feature Objects | Attributes or Attributes from the right mouse menu.
Feature Point Attributes
Generic Coverage Types
Model Coverage Types
Feature Arc Attributes
Generic Coverage Types
Model Coverage Types
Polygon Attributes
Generic Coverage Types
Model Coverage Types
Related Topics
Modules: Mesh Module · Cartesian Grid Module · Scatter Module · Map Module · GIS Module · Particle Module
Models: ADCIRC · BOUSS-2D · CGWAVE · CMS-Flow · CMS-Wave · FESWMS · FVCOM · Generic Mesh Model · GENESIS · HYDRO AS-2D · PTM · SRH-2D · Steering · STWAVE · TABS · TUFLOW