SMS:ALT Key Model Navigation: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
(→STWAVE) |
(→STWAVE) |
||
Line 159: | Line 159: | ||
|- | |- | ||
| ''S'' || ''S'' || [[SMS:STWAVE Menu|''STWAVE'']] | '''Save Project, Export, and Launch STWAVE''' | | ''S'' || ''S'' || [[SMS:STWAVE Menu|''STWAVE'']] | '''Save Project, Export, and Launch STWAVE''' | ||
|} | |||
==WAM== | |||
{|class="wikitable sortable" | |||
|+ ''WAM'' Menu ''ALT'' Key Navigation | |||
! Menu Key !! Command Key !! Command | |||
|- | |||
| ''A'' || || [[SMS:WAM Graphical Interface|''WAM'' menu]] | |||
|- | |||
| ''A'' || ''C'' || [[SMS:WAM Graphical Interface|''WAM'']] | '''Assign Cell Attributes''' | |||
|- | |||
| ''A'' || ''M'' || [[SMS:WAM Graphical Interface|''WAM'']] | '''Model Control''' | |||
|} | |} | ||
Revision as of 17:26, 8 October 2014
The dynamic tools in SMS creates unique menus for most of the models. The commands in these menus can be accessed using the ALT key.
Generic Mesh
Menu Key | Command Key | Command |
---|---|---|
M | Mesh menu | |
M | C | Mesh | Check Mesh |
M | M | Mesh | Define Model |
M | G | Mesh | Global Parameters |
M | A | Mesh | Assign BC |
M | P | Mesh | Material Properties |
PTM
Menu Key | Command Key | Command |
---|---|---|
P | PTM menu | |
P | N | PTM | New Simulation |
P | C | PTM | Model Control |
P | R | PTM | Run Model |
ADCIRC
Menu Key | Command Key | Command |
---|---|---|
A | ADCIRC menu | |
A | A | ADCIRC | Assign BC |
A | C | ADCIRC | Create Observation Station |
A | G | ADCIRC | Mesh Generation Toolbox |
A | M | ADCIRC | Model Check |
A | C | ADCIRC | Model Control |
A | R | ADCIRC | Run ADCIRC |
CGWAVE
Menu Key | Command Key | Command |
---|---|---|
C | CGWAVE menu | |
C | A | CGWAVE | Assign BC |
C | T | CGWAVE | Material Properties |
C | E | CGWAVE | Reset 1D Spacing |
C | M | CGWAVE | Model Check |
C | C | CGWAVE | Model Control |
C | R | CGWAVE | Run CGWAVE |
CMS-Flow
Menu Key | Command Key | Command |
---|---|---|
M | CMS-Flow menu | |
M | B | CMS-Flow | Assign BC |
M | S | CMS-Flow | Merge Cells |
M | M | CMS-Flow | Model Check |
M | E | CMS-Flow | Model Control |
M | U | CMS-Flow | Run CMS-Flow |
CMS-Wave
Menu Key | Command Key | Command |
---|---|---|
V | CMS-Wave menu | |
V | A | CMS-Flow | Assign Cell Attributes |
V | S | CMS-Flow | Merge Cells |
V | C | CMS-Flow | Model Control |
V | E | CMS-Flow | Export CMS-Wave Files |
V | L | CMS-Flow | Launch CMS-Wave |
V | S | CMS-Flow | Save Project, Export, and Launch CMS-Wave |
GenCade
Menu Key | Command Key | Command |
---|---|---|
G | GenCade menu | |
G | E | GenCade | Edit Grid |
G | L | GenCade | Edit Water Level Data |
G | W | GenCade | Edit Wave Data |
G | D | GenCade | Filter Wave Data |
G | B | GenCade | Edit Breakwaters |
G | S | GenCade | Edit Seawalls |
G | G | GenCade | Edit Groins |
G | I | GenCade | Edit Inlets |
G | F | GenCade | Edit Beach Fills |
G | B | GenCade | Edit Bypassing |
G | M | GenCade | Model Control |
G | R | GenCade | Run GenCade |
STWAVE
Menu Key | Command Key | Command |
---|---|---|
S | STWAVE menu | |
S | A | STWAVE | Assign Cell Attributes |
S | M | STWAVE | Model Control |
S | E | STWAVE | Export STWAVE Files |
S | L | STWAVE | Launch STWAVE |
S | S | STWAVE | Save Project, Export, and Launch STWAVE |
WAM
Menu Key | Command Key | Command |
---|---|---|
A | WAM menu | |
A | C | WAM | Assign Cell Attributes |
A | M | WAM | Model Control |
ADH
Menu Key | Command Key | Command |
---|---|---|
A | ADH menu | |
A | A | ADH | Assign BC |
A | L | ADH | Assign Bed Layer |
A | P | ADH | Material Properties |
A | H | ADH | Hot Start Initial Conditions |
A | T | ADH | Time Series Data |
A | M | ADH | Model Check |
A | C | ADH | Model Control |
A | S | ADH | Sediment Library Control |
A | R | ADH | Run ADH |
FESWMS
Menu Key | Command Key | Command |
---|---|---|
S | FESWMS menu | |
S | B | FESWMS | Assign BC |
S | A | FESWMS | Local Parameters |
S | T | FESWMS | Initial Conditions |
S | R | FESWMS | Weir |
S | C | FESWMS | Culvert |
S | I | FESWMS | Drop Inlet |
S | H | FESWMS | Channel Link |
S | G | FESWMS | Gate |
S | P | FESWMS | Pier |
S | M | FESWMS | Material Properties |
S | P | FESWMS | FLUX String |
S | D | FESWMS | Model Check |
S | U | FESWMS | Run FST2DH |
HEC-RAS
Menu Key | Command Key | Command |
---|---|---|
H | HEC-RAS menu | |
H | S | HEC-RAS | Delete Simulation |
H | P | HEC-RAS | Material Properties |
H | C | HEC-RAS | Model Control |
SRH-2D
Menu Key | Command Key | Command |
---|---|---|
S | SRH-2D menu |
RMA2
Menu Key | Command Key | Command |
---|---|---|
R | RMA2 menu | |
R | A | RMA2 | Assign BC |
R | D | RMA2 | Delete BC |
R | M | RMA2 | Material Properties |
R | 1 | RMA2 | 1D Node Geometry |
R | V | RMA2 | Revisions |
R | K | RMA2 | Model Check |
R | L | RMA2 | Model Control |
R | U | RMA2 | Run RMA2 |
RMA4
Menu Key | Command Key | Command |
---|---|---|
4 | RMA4 menu | |
4 | S | RMA4 | Delete Simulation |
4 | A | RMA4 | Assign BC |
4 | D | RMA4 | Delete BC |
4 | M | RMA4 | Material Properties |
4 | T | RMA4 | Model Control |
4 | R | RMA4 | Run RMA2 |
Related Topics
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |