GMS:GMS: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#The Groundwater Modeling System|Learning GMS]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Set Up|Set Up]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#General Tools|General Tools]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Interpolation|Interpolation]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Modules|Modules]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Models|Models]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Modeling|Modeling]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Importing/Exporting Data|Importing/Exporting Data]] | ||
*[[GMS:GMS User Manual 10. | *[[GMS:GMS User Manual 10.4#Appendix|Appendix]] | ||
|} | |} | ||
|} | |} |
Revision as of 15:44, 12 November 2018
GMS (Groundwater Modeling System)
|
Speed & Simplicity in 3D
|
|
|
The information in this wiki applies to the current version of GMS. For older versions, refer to the help shipped with the program or the older user manuals.
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |