GMS:TOUGH: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|model_type= Transport Of Unsaturated Groundwater and Heat | |model_type= Transport Of Unsaturated Groundwater and Heat | ||
|developer= Lawrence Berkeley National Laboratory | |developer= Lawrence Berkeley National Laboratory | ||
|documentation= [ | |documentation= [https://tough.lbl.gov/documentation/tough-manuals/ TOUGH Documentation] | ||
}} | }} | ||
Some individuals have worked to allow GMS to be used as a pre- and post-processor for [ | Some individuals have worked to allow GMS to be used as a pre- and post-processor for [https://tough.lbl.gov/ TOUGH] (Transport Of Unsaturated Groundwater and Heat), a numerical model maintained by the [http://www.lbl.gov/ Lawrence Berkeley National Laboratory]. It is used for geothermal reservoir engineering with applications for nuclear waste disposal, environmental remediation problems, energy production from geothermal, oil and gas reservoirs as well as gas hydrate deposits, geological carbon sequestration, vadose zone hydrology, and other uses that involve coupled thermal, hydrological, geochemical, and mechanical processes in permeable media. | ||
GMS does not have an interface for TOUGH but it can [[GMS:Exporting_UGrids|export UGrids]], including 3D Voronoi UGrids, as TOUGH2 mesh files. There are also some resources below on how to implement TOUGH with GMS. | GMS does not have an interface for TOUGH but it can [[GMS:Exporting_UGrids|export UGrids]], including 3D Voronoi UGrids, as TOUGH2 mesh files. There are also some resources below on how to implement TOUGH with GMS. | ||
==Resources== | ==Resources== | ||
*[ | *[https://tough.lbl.gov/ TOUGH software website] | ||
*Borgia, A., L. Cattaneo, D. Marconi, C. Delcroix, E. L. Rossi, G. Clemente, C. G. Amoroso, F. Lo Re, and E. Tozzato. [http://www.sciencedirect.com/science/article/pii/S0098300410003742 "Using a MODFLOW grid, generated with GMS, to solve a transport problem with TOUGH2 in complex geological environments: The intertidal deposits of the Venetian Lagoon."] ''Computers & Geosciences 37'', no. 6 (2011): 783-790. | *Borgia, A., L. Cattaneo, D. Marconi, C. Delcroix, E. L. Rossi, G. Clemente, C. G. Amoroso, F. Lo Re, and E. Tozzato. [http://www.sciencedirect.com/science/article/pii/S0098300410003742 "Using a MODFLOW grid, generated with GMS, to solve a transport problem with TOUGH2 in complex geological environments: The intertidal deposits of the Venetian Lagoon."] ''Computers & Geosciences 37'', no. 6 (2011): 783-790. | ||
*Borgia, A.. M. Calcara, L. Cattaneo, and M. Kennard. "Hydro-Geochemical Modelling in the Passo A Campalto Phosphogypsum Dump in the Lagoon of Venzia, Italia." [http://esd1.lbl.gov/files/research/projects/tough/events/symposia/toughsymposium12/Proceedings_TOUGH-Symposium-2012.pdf ''Proceedings, TOUGH Symposium 2012''], (2012): 451-457. | *Borgia, A.. M. Calcara, L. Cattaneo, and M. Kennard. "Hydro-Geochemical Modelling in the Passo A Campalto Phosphogypsum Dump in the Lagoon of Venzia, Italia." [http://esd1.lbl.gov/files/research/projects/tough/events/symposia/toughsymposium12/Proceedings_TOUGH-Symposium-2012.pdf ''Proceedings, TOUGH Symposium 2012''], (2012): 451-457. | ||
Line 21: | Line 21: | ||
[[Category:TOUGH]] | [[Category:TOUGH]] | ||
[[Category:External Links]] | [[Category:External Links]] | ||
[[Category:Citation]] |