SMS:Release Notes SMS 11.2: Difference between revisions
(Redirected page to SMS:Bugfixes SMS) |
m (Text replacement - "Category:Bugfixes" to "Category:Release Notes") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
# | {{TOCright}} | ||
The SMS Intermediate Release Notes page for SMS 11.2. | |||
=[[SMS:What's New in SMS 11.2|SMS 11.2 Release]] Notes= | |||
==SMS 11.2.16 - Release March 04, 2016== | |||
*Update for Security in Installer | |||
==SMS 11.2.15 - Release November 25, 2015== | |||
*'''ADCIRC''' | |||
**08436 Fixed an Issue where you couldn't run ADCIRC in Parallel | |||
*'''ADH''' | |||
**08439 Crash when setting ADH Initial Conditions | |||
*'''General''' | |||
**08330 Project Explorer Items not updating their display properly | |||
**08329 Image visibility not saved with project | |||
**08331 OK Button Under Other Dialog Items in the Map -> 1D Grid Dialog | |||
==SMS 11.2.14 - Release October 22, 2015== | |||
*'''CMS Wave''' | |||
**8389 - CMS-Wave export does not save the "txt" file | |||
**8392 - Save as "CMS-Wave sim" asks for name that it doesn't use | |||
**8391 - CMS-Wave simulation reftime is defaulted incorrectly | |||
*'''General''' | |||
**8331 - OK Button Under Other Dialog Items in the Map -> 1D Grid Dialog | |||
**8398 - Synthetic storm dialog does not have the correct icon in the dialog title bar | |||
*'''GIS''' | |||
**8316 - When opening a *_message.mif file into the GIS module, the font color cannot be changed | |||
*'''Grids''' | |||
**8378 - CMS-Wave Spec file has wrong value for Hs | |||
*'''Materials''' | |||
**8257 - Materials Data Loss | |||
*'''Mesh''' | |||
**8399 - Deleted curves keep adding to 2dm file | |||
**8347 - Map->Mesh invalid for area property coverage | |||
**8335 - Reloading a project after deleting a mesh in subset mode in the same SMS session causes problems | |||
**8317 - Crash in Nodestring right-click menu | |||
*'''Project Explorer''' | |||
**8329 - Image visibility not saved with project | |||
*'''Spectral Data''' | |||
**8414 - Click and Drag Box not Showing up for Zoom, and Select in Spectral Energy Dialog | |||
**8387 - SMS prompts for spectral coverage destination not precise | |||
**8380 - Spectral datasets not deleted correctly when editing | |||
==SMS 11.2.13 - Release September 22, 2015== | |||
'''BOUSS2D''' | |||
*08214 - STWAVE mentioned in model checker description instead of BOUSS2D | |||
'''CGrid''' | |||
*08228 - Crash Loading Project File | |||
'''Contours''' | |||
*08278 - Functional surface contour dialog name incomplete | |||
'''Datasets''' | |||
*08244 - Name of 'Z' dataset not correct | |||
'''Generic Model''' | |||
*08223 - ADH Hotstart folder created when switching models | |||
'''Mesh''' | |||
*08296 - Global parameters problems in .2dm file | |||
*08280 - SMS doesn't detect the mesh nodes (or the mesh at all) | |||
*08268 - Projection not matching when trying to enter mesh subset edit | |||
*08224 - Incorrect Z Values assigned to nodes when performing Map->2D Mesh | |||
'''NOAA''' | |||
*08270 - Tidal Data commands for the Web menu do nothing | |||
'''Plots''' | |||
*08258 - Profile Plot crash with transient data | |||
'''SRH-2D''' | |||
*08210 - Simple Z lines not writing to the .tgc file | |||
'''Other''' | |||
*08083 - PTM Waves and Breaking Input File Option cannot be removed from the model | |||
*08191 - SMS automatically cycles through time steps of BOUSS2D WSE Animation output dataset | |||
*08201 - STWAVE sim file import does not read projection | |||
*08194 - GenCade coverages lose attributes when merged | |||
*08207 - SMS crashes when loading fort.45. | |||
*08208 - SMS crashes when reopening the current open project. | |||
*08209 - Inlets (Reservoir Model and Jetties) dialog typo (GenCade) | |||
*08188 - SMS crashes when opening multiple files. | |||
==SMS 11.2.12 - Release August 4, 2015== | |||
'''ADCIRC''' | |||
*8177 Can't run model in LTEA tutorial | |||
*8104 SMS not creating unit 23 file for ADCIRC | |||
'''General''' | |||
*8188 SMS crashes when opening multiple files. | |||
*8108 Can't delete items from project | |||
*8107 Project corrupted after saving | |||
*8130 Deleting Datasets that are changed outside of SMS | |||
*8138 MIF/MID importing errors | |||
*8158 Can't find feature point by ID | |||
*8123 Unnecessary messages during Delete All operation | |||
*8125 Reading in a Materials file with German characters does not read in the German characters. | |||
*8026 When first starting SMS an annoying message about remote desktop appears | |||
'''Map''' | |||
*8168 Mesh Generation Toolbox Menu Item | |||
*8159 Creating Arcs changes feature point numbering | |||
'''2D Mesh''' | |||
*8099 SMS saves bad mesh after refining elements | |||
'''Scatter''' | |||
*8151 Can't merge scatter sets | |||
*8154 Incorrect extracted plot from scatter | |||
*8091 Crash Interpolating Scatter to Mesh | |||
'''TIN''' | |||
*8137 Selecting triangles of a TIN causes SMS to crash | |||
'''WAM''' | |||
*8061 WAM Model Check not functioning | |||
*8062 WAM Tutorial Model Does Not Run Successfully | |||
==SMS 11.2.11 - Release June 16, 2015== | |||
'''ADCIRC''' | |||
*8031 Loading ADCIRC Meshes Causes Multiple Meshes with the Same Name | |||
'''CMS''' | |||
*8055 CMS-Flow model check and model wrapper errors | |||
*8068 CMS Model Check and Sediment Datasets | |||
'''General''' | |||
*8060 Scale/Printing Issue | |||
*8029 Zoom to Selection Not working when display features are turned off | |||
*8067 Printing crash | |||
*8054 SMS not writing projection card to cmcards file | |||
*8050 Slow vector display | |||
*8048 Plot From Observation Profile Not Appearing In Graph | |||
*8015 projection changes on load | |||
*8008 Incorrect Profile Plot | |||
*7834 Various issues found while working on East End Bay project | |||
'''Generic Model''' | |||
*8046 Error Message Appears Stating "No Defined Boundary Condition Options Found For This Entity. | |||
*7991 Generic Mesh Model, can't uncheck Activate parameter group | |||
*7989 Generic Mesh Model does not save parameter group correlation for BC | |||
'''2D Grid''' | |||
*7994 Display of Cartesian Grid Data is Incorrect | |||
'''Map''' | |||
*7591 Redistribute arc using source/target fails with bias distribution on source | |||
'''2D Mesh''' | |||
*8079 Rectangular patch not clearing previous mesh | |||
*8052 Datasets not included in Mesh→Scatter Operation | |||
*8028 Saving Mesh Subsets | |||
*7918 Z direction of multiple meshes flips | |||
'''SRH-2D''' | |||
*7468 SRH Restart File Option Not Saving | |||
*8032 SRH Not Outputting at Specified Interval | |||
*7461 SRH Variable WSE tutorial files don't work | |||
*7977 SRH restart file location not saved | |||
'''STWAVE''' | |||
*7345 Can't run STWAVE through SMS | |||
'''TUFLOW''' | |||
*8072 Changing visibility of CGrid causes errors in TUFLOW | |||
==SMS 11.2.10 - Release May 12, 2015== | |||
'''ADCIRC''' | |||
*7917 Single node value not editable for ADCIRC nodal attribute | |||
'''ADH''' | |||
*7961 SMS hangs when opening ADH solution file | |||
'''BOUSS-2D''' | |||
*7885 BOUSS2D not saving the damping grid file (may exist in 11.2 as well) | |||
'''BOUSS Runup''' | |||
*7942 Checkboxes in Runup/Overtopping Model Control Dialog Aren't Being Initialized | |||
'''DMI''' | |||
*7872 DMI output time table crashes when deleting a row | |||
'''General''' | |||
*7981 Projection not set in Reproject dialog | |||
*7979 Cell sizes change with reprojection | |||
*7913 SMS not reading "merged" nodes from the *.map file | |||
*7910 Zoom and Pan Performance Issues | |||
*7901 When ok doesn't mean ok | |||
*7857 Data not saved to h5 file | |||
*7854 Saving Materials Coverage as a Shapefile does not include Material names or IDs | |||
'''Generic Model''' | |||
*7991 Generic Mesh Model, can't uncheck Activate parameter group | |||
*7989 Generic Mesh Model does not save parameter group correlation for BC | |||
'''GIS''' | |||
*7982 SMS Tutorial: GIS | |||
*7871 Shapes → Feature Objects Does not create new coverage | |||
'''2D Grid''' | |||
*7994 Display of Cartesian Grid Data is Incorrect | |||
'''2D Mesh''' | |||
*7985 Certain BC not available when exactly two nodestrings selected | |||
*7918 Z direction of multiple meshes flips | |||
*7863 Merging meshes causes BC to be lost | |||
*7850 SMS Hangs Merging Meshes | |||
*7852 Mesh projection blocks interpolation - late | |||
'''PTM''' | |||
*7851 PTM Model wrapper update | |||
'''Scatter Data''' | |||
*7955 Deleting scatter point converts dataset to Z | |||
*7937 Trimming a scatter set destroys the data values (only 1 dataset) | |||
*7888 Interpolate from scatter to scatter crash | |||
'''SRH-2D''' | |||
*7977 SRH restart file location not saved | |||
*7962 Specified SRH model location doesn't save | |||
*7957 Opening saved SRH-2D project creates duplicate datasets. | |||
*7916 PreSRH2D not running | |||
*7889 Attempting to Open a SRH-2D Causes a Crash | |||
*7859 SRH-2D interface deletes the contents of the HY8 file (creates a blank file) when linking | |||
'''TUFLOW''' | |||
*7925 Can't run TUFLOW-FV from SMS | |||
*7924 Can't read TUFLOW FV Vector Solution | |||
==SMS 11.2.9 - Release March 13, 2015== | |||
'''ADCIRC''' | |||
*7813 Crash loading ADCIRC unit 62 file | |||
'''ADH''' | |||
*7757 Pre-ADH Error with ITL and NTL | |||
*7750 Can't delete initial depth folder after converting from ADH to SRH or other model | |||
'''BOUSS-2D''' | |||
*7804 Incorrect units in BOUSS2D Wavemaker | |||
*7835 SMS Tutorial Error: Listboxes Lack Checkboxes in BOUSS2D Solution View Dialog | |||
*7726 SMS crashes when saving, exporting, and running BOUSS2D | |||
'''CAD''' | |||
*7816 DXF→Map Crash | |||
'''CMS''' | |||
*7693 CMS Project Error and Crash | |||
'''General''' | |||
*7837 Review of help text for menu items | |||
*7827 Plot Wizard with VTK Mesh Crash | |||
*7805 SMS reverts to quadratic elements after using linear elements | |||
*7815 Convert Observation Points to Scatter Not Available | |||
*7814 Dummy Observation Points Set Incorrectly for Fort.62 | |||
*7795 Contour range values not initialized correctly | |||
*7780 Duplicate Initial Depth Dataset | |||
*7786 Project File Crashes SMS | |||
*7766 Warning Window Constantly Popping Up About Contours Legend Box | |||
*7752 Contour options checked and changed when they are not on - causes annoyance and slow down | |||
*7723 Display of Project Explorer tree toggles not correct | |||
*7729 File | Save crashes SMS | |||
*7705 Gap in vector display | |||
*7716 Attempting to Open .sol File Without Opening a Project First Causes SMS to Crash | |||
*7623 Plot window film loop broken | |||
'''Generic Model''' | |||
*7787 11.2 - Opening 2dm File Sets the Incorrect Value for Parameter | |||
*7769 Opening Project Has Issue With Generic Mesh Template | |||
*7754 Default "Generic Model Definition" gets created and is in the way | |||
*7753 Generic Model Coverages can become corrupted on read of "map" file. | |||
*7722 Generic template not saved to new folder | |||
*7687 Material Properties not saved in generic model | |||
'''GIS''' | |||
*7808 GIS to Feature Objects Wizard Closes Without Ever Going to Step 2 | |||
*7809 Not Selecting a Coverage type In the GIS to Feature Objects Wizard Causes a Crash | |||
'''Map''' | |||
*7781 SMS Hangs when cleaning feature objects | |||
*7745 Offset arc elevation is set to 0.0 | |||
*7741 Merging coverages does not maintain elevation of arcs | |||
*7704 Build Polygon command alters material type for some existing polygons | |||
'''2D Mesh''' | |||
*7817 Merge Mesh Crash | |||
*7800 Nodestrings Not Updating Projection | |||
*7751 Message about mesh being out of date is not accurate | |||
*7696 Unable to delete VTK mesh dataset | |||
*7548 Merging Overlapping Meshes Causes Geometry Problems | |||
'''PTM''' | |||
*7770 SMS Not Saving Particle Data Simulation | |||
'''Scatter Data''' | |||
*7740 Conversion from selected vertices to scatter points not working | |||
'''Spectral Energy''' | |||
*7768 Spectral Energy Angle Bin Size | |||
*7785 SMS Doesn't Save Reference Time When Importing Spectral Data | |||
'''SRH-2D''' | |||
*7715 Model Check Not Running Before Exporting and/or Launching SRH-2D | |||
*7695 Can't use Intl Feet for SRH | |||
==SMS 11.2.8 - Release January 19, 2015== | |||
'''CMS''' | |||
*7656 CMS-Wave model control issues | |||
*7646 Can't set number of digits for CMS-Wave date/times | |||
*7644 cms flow save points cell id not correct when exporting | |||
'''General''' | |||
*7665 Units/Projection Mixed-Up | |||
*7496 Dataset standard deviation is wrong | |||
*7621 View is modified and the z direction flips | |||
*7633 Displaying wrong mannings N value | |||
*7632 Monitor points not shown | |||
*7326 Freeze assigning BC | |||
*7617 Display projection set funny | |||
*7558 Crash Reading in BC File | |||
'''Generic Model''' | |||
*7687 Material Properties not saved in Generic Model | |||
*7620 Extra "mesh" folder and 2dm file created | |||
*7592 Map files with generic model data not handled correctly | |||
'''2D Grid''' | |||
*7622 Grid frames displayed double | |||
*7619 Z-mag for cgrid appears wrong | |||
'''Map''' | |||
*7704 Build Polygon Command Alters Material Type for Some Existing Polygons | |||
'''2D Mesh''' | |||
*7548 Merging Overlapping Meshes Causes Geometry Problems | |||
*7660 Nodestring Interal Error | |||
*7645 quadratic mesh nodes aren't flagged as midside when re-loaded in Sms | |||
'''Raster''' | |||
*7618 Interpolate from Raster to Mesh Subset | |||
'''RiverFlo-2D''' | |||
*7682 SMS assigns all mesh nodes same XYZ coordinate when running RiverFlo-2D with v11.2 template | |||
*7657 Can't run Generic Models RiverFlo-2D after loading solution | |||
'''Scatter Data''' | |||
*7547 Create Mesh Quality Scatter Set Popup Item Causes SMS to Crash | |||
*7636 Can't save scatter file | |||
*7624 Merging Scatter Sets Crash | |||
*7625 Contours not updating after triangulation is changed | |||
*7641 scalar value not updated | |||
*7627 Scatter Merge priority lost when selecting maintain triangulation | |||
*7626 Crash when merging scatter sets | |||
*7635 Holes in scatter triangulation | |||
'''SRH-2D''' | |||
*7695 Can't Use Intl Feet for SRH-2D | |||
*7467 Right-clicking on an SRH-2D coverage can give access to other coverage attributes | |||
'''STWAVE''' | |||
*7668 STWAVE coordinate system not written out correctly | |||
==SMS 11.2.7 - Release November 13, 2014== | |||
'''DMI''' | |||
* 7476 Crash when double-clicking in DMI coverage | |||
* 7538 Crash when displaying materials on a duplicated mesh in DMI | |||
'''General''' | |||
* 7481 Projection not saved for a default coverage with no data | |||
* 7485 Bad projection after prompt to reproject | |||
* 7497 Projection error in log when the projection should just change | |||
* 7509 Work in object projection function causes scatter set to disappear | |||
* 7532 Flowtrace from single timestep of a transient dataset fails to generate animation | |||
* 7533 Sample timesteps from a transient dataset in the Dataset Toolbox allows 0.0 time step resulting in infinite loop | |||
* 7557 Opening project file (.sms) gives projection messages it shouldn't | |||
'''Generic Model''' | |||
* 7525 Generic Model BC Group Classifications not preserved | |||
* 7526 Model specific data saved into the Generic Model Template | |||
* 7527 Generic Model reuses the curves of a material type | |||
* 7528 switching to generic model should also prompt for model (if more than 1) | |||
* 7529 duplicating a generic model mesh should also duplicate its boundary conditions | |||
* 7549 Generic Model Toggle writing out GP VAL wrong | |||
* 7550 generic model multiple material groups not working | |||
'''Map''' | |||
* 7377 Offset arcs function not functioning correctly | |||
* 7486 Rectangular Patch Crash | |||
* 7487 Merging meshes creates overlapping elements | |||
* 7563 SMS 11.2 Crash on showing polygon fill when coverage has no materials | |||
'''2D Mesh''' | |||
* 7442 Extract Weir Elevations for selected nodestring crashes and is unclear as to purpose | |||
* 7517 Slow mesh merge | |||
* 7519 loss of boundary conditions in mesh merge | |||
* 7522 Crash Using Linear ↔ Quadratic on Merged Mesh | |||
* 7530 should not allow for template deletion if it is in use by a mesh | |||
* 7541 switch current model should always be enabled and new right-click command to create new mesh | |||
* 7571 Rips occur when deleting nodes and retriangulating voids is on | |||
'''SRH-2D''' | |||
* 7477 SRH-2D *.srhmat file for a copied mesh(simulation) has no materials | |||
* 7484 SRH material properties are scrambled when building polygons | |||
* 7493 SRH-2D (Dynamic Model) display text not changing to specified settings | |||
* 7554 SRH-2D material file is written wrong when material polygons with holes exist | |||
'''TUFLOW''' | |||
* 7218 TUFLOW AD BC values don't save | |||
==SMS 11.2.6 - Release October 3, 2014== | |||
'''ADCIRC''' | |||
*7437 ADCIRC File Save Error | |||
'''BOUSS-2D''' | |||
*7414 Saving BOUSS2D Native Files Not WOrking for Second Simulation | |||
*7472 Reading a BOUSS2D simulation results in a bad damping cellstring | |||
'''General''' | |||
*7334 Incorrect Checkbox Display in Project Explorer | |||
*7406 Nodestrings from Model Native Files are Corrupted | |||
*7415 Unable to Interpolate between Two Nodes | |||
*7407 H5 Gets Saved with Bad Connectivity | |||
*7445 Unable to Read in H5 File | |||
*7427 SMS files with no projection have mismatch problem | |||
*7433 Reproject all Does Not Change Display Projection | |||
*7428 If a New Project is Read in, The Projection is set before the old data is check on or cleared out | |||
*7439 Projection not set with "extra.h5" file when it should be | |||
*7379 Simulation Icon Problem | |||
'''GIS''' | |||
*7479 Mapping GIS to Features takes hours | |||
'''Map''' | |||
*7458 Cannot Reproject Grid Frame In Coverage | |||
'''2D Mesh''' | |||
*7403 Merging Meshes Crash | |||
*7444 Nodes in Mesh that lie on Boundary of a Feature Arc are Selected When Boundary is Out Flag is on | |||
*7430 Mesh has odd projection | |||
*7460 Hang/Crash merging meshes | |||
'''Raster''' | |||
*7474 Projection issues with raster | |||
'''SRH-2D''' | |||
*7465 The arcs of an SRH-2D Materials coverage are not displayed | |||
*7470 Import SRHHyrdro File Doesn't Import Mannings N for Materials | |||
*7471 Import SRHHydro File Has Issues with Exporting and Boundary Conditions | |||
'''TUFLOW''' | |||
*7332 SMS crashes when loading in TUFLOW .sup file and changing display options | |||
==SMS 11.2.5 - Release September 8, 2014== | |||
'''FESWMS''' | |||
*7270 FESWMS projection units not read in correctly | |||
'''General''' | |||
*7366 SMS doesn't read the files associated with a B2D Project quite right | |||
*7375 Zoom to selection does not function as expected | |||
*7344 SMS saves out vector dataset in two locations | |||
*7347 Project Tree Missing Items after Reading in Project | |||
*7333 Crash opening Map file | |||
*7322 Open Project Crash | |||
'''Generic Model''' | |||
*7339 Command to delete a generic model definition not in 11.2 | |||
'''Map''' | |||
*7327 SMS Polygon Attributes Dimmed when they should be active | |||
'''2D Mesh''' | |||
*7329 Bad mesh boundary from Map → 2D Mesh | |||
*7398 Merge meshes results in bad mesh | |||
*7330 Can't merge meshes | |||
'''Scatter Data''' | |||
*7368 Can't Triangulate Scatter Sets | |||
'''SRH-2D''' | |||
*7338 Assigning materials from an SRH-2D materials coverage to an SRH-2D mesh allows bad option - crash | |||
*7337 SRH-2D time series curve file has extra lines that cause SRH-Pre to fail | |||
*7318 Dragging SRH coverage into a Map Module Folder hangs | |||
==SMS 11.2.4 - Release August 13, 2014== | |||
'''FESWMS''' | |||
*7271 Fixed Loading FESWMS solution corrupts ceiling dataset | |||
'''General''' | |||
*7290 FixedDiscrepancies in the Wet Area displayed in the Echo Window and the Status Bar | |||
*7288 Fixed Selection Echo Window not displaying history | |||
*7286 Fixed duplicate datasets after running model | |||
*7280 Fixed a Time Series Issue | |||
'''Map''' | |||
*7284 Fixed creating material property coverage activates additional coverage type | |||
*7325 Fixed a Crash when Editing Arc Attributes | |||
*7249 Fixed a Build Polygons Failure | |||
*7241 Fixed Interpolation for Map→2D Grid | |||
*7266 Fixed an Issue where Scatter Contour Display was not Updating when Deleting Triangles | |||
'''2D Mesh''' | |||
*7289 Fixed Error "No mesh exists" when there is a mesh | |||
*7291 Fixed Nodestring Info not showing in the Selection Echo Window | |||
*7256 Fixed a Problem with Delete with all nodes selected on a Mesh | |||
*7265 Fixed the Distance between mesh nodes calculator | |||
'''Scatter Data''' | |||
*7235 Fixed a Problem with Scatter Triangle and Contour Display not updating | |||
'''SRH-2D''' | |||
*7202 Fixed a problem with an SRH Error finding .dat file | |||
*7212 Fixed an SRH-2d Pre fail when reading a rating curve boundary | |||
==SMS 11.2.3 - Release July 15, 2014== | |||
'''ADCIRC''' | |||
#Fixed a problem where ADCIRC elevation forcing time interval | |||
'''CMS''' | |||
#Fixed a problem where CMS-WAVE Telescoping Grid were Unable to Read Vector Data | |||
'''General''' | |||
#Fixed a problem where Contour label options are always labeled as meters | |||
#Fixed Unexpected End of File When Reading in Project | |||
#Fixed a Resample timestep error | |||
#Fixed a problem where Saving display projection in "save settings" doesn't always work | |||
#Fixed a problem where Opening the same *.atcf file two times does not create distinct coverages | |||
'''2D Grid''' | |||
#Fixed Interpolating CGrid vector data to scatter | |||
'''Images/GIS''' | |||
#Fixed a problem where Static Image not linked to the project file | |||
'''PTM''' | |||
#Fixed a problem where Can't open large PTM *.h5 file | |||
'''Scatter''' | |||
#Fixed a problem where Scatter→Mesh Activity not mapped | |||
'''SRH-2D''' | |||
#Fixed SRH-2D Error in finding HDF5 file | |||
#Fixed a problem where Global renumber of SRH-2D ugrid scrambles material assignments | |||
'''TUFLOW''' | |||
#Fixed a problem where TUFLOW AD BCs disappear | |||
==SMS 11.2.2 - Release June 02, 2014== | |||
This is a version release for SMS 11.2 | |||
'''CMS''' | |||
#Fixed a Problem where CMS-WAVE Telescoping Grid Unable to Read Vector Data | |||
#Fixed a Problem where Saving CMS-Wave Project Incomplete | |||
'''General''' | |||
#Fixed a Problem where Contour label options are always labeled as meters | |||
#Fixed a Problem where Deleted disjoint nodes don't go away | |||
#Fixed a Crash when Extracting datasets in the Assign BC dialog | |||
#Fixed a issue where Dragging a project into SMS during start up causes problems | |||
'''Images/GIS''' | |||
#Fixed a Problem where Static Image not linked to the project file | |||
'''2D Mesh''' | |||
#Fixed a Crash when clicking 'OK' in Rectangular Patch Options | |||
#Fixed a Problem where No Materials Data dialog for generic mesh elements. (11.2 32 bit) | |||
#Fixed Mesh → Scatter Crash | |||
'''SRH-2D''' | |||
#Fixed a Problem where SRH-2D Error in finding HDF5 file | |||
'''TUFLOW''' | |||
#Fixed TUFLOW Active/Inactive Cell Display Confusion | |||
#Fixed a Problem with cell-by-cell activity in TUFLOW | |||
==SMS 11.2.2 – Beta Release February 27, 2014== | |||
Initial Release! | |||
{{Template:Navbox SMS}} | |||
[[Category:SMS General Information]] | |||
[[Category:What's New]] | |||
[[Category:Release Notes|SMS]] | |||
[[Category:Archived]] |
Latest revision as of 23:45, 9 January 2023
The SMS Intermediate Release Notes page for SMS 11.2.
SMS 11.2 Release Notes
SMS 11.2.16 - Release March 04, 2016
- Update for Security in Installer
SMS 11.2.15 - Release November 25, 2015
- ADCIRC
- 08436 Fixed an Issue where you couldn't run ADCIRC in Parallel
- ADH
- 08439 Crash when setting ADH Initial Conditions
- General
- 08330 Project Explorer Items not updating their display properly
- 08329 Image visibility not saved with project
- 08331 OK Button Under Other Dialog Items in the Map -> 1D Grid Dialog
SMS 11.2.14 - Release October 22, 2015
- CMS Wave
- 8389 - CMS-Wave export does not save the "txt" file
- 8392 - Save as "CMS-Wave sim" asks for name that it doesn't use
- 8391 - CMS-Wave simulation reftime is defaulted incorrectly
- General
- 8331 - OK Button Under Other Dialog Items in the Map -> 1D Grid Dialog
- 8398 - Synthetic storm dialog does not have the correct icon in the dialog title bar
- GIS
- 8316 - When opening a *_message.mif file into the GIS module, the font color cannot be changed
- Grids
- 8378 - CMS-Wave Spec file has wrong value for Hs
- Materials
- 8257 - Materials Data Loss
- Mesh
- 8399 - Deleted curves keep adding to 2dm file
- 8347 - Map->Mesh invalid for area property coverage
- 8335 - Reloading a project after deleting a mesh in subset mode in the same SMS session causes problems
- 8317 - Crash in Nodestring right-click menu
- Project Explorer
- 8329 - Image visibility not saved with project
- Spectral Data
- 8414 - Click and Drag Box not Showing up for Zoom, and Select in Spectral Energy Dialog
- 8387 - SMS prompts for spectral coverage destination not precise
- 8380 - Spectral datasets not deleted correctly when editing
SMS 11.2.13 - Release September 22, 2015
BOUSS2D
- 08214 - STWAVE mentioned in model checker description instead of BOUSS2D
CGrid
- 08228 - Crash Loading Project File
Contours
- 08278 - Functional surface contour dialog name incomplete
Datasets
- 08244 - Name of 'Z' dataset not correct
Generic Model
- 08223 - ADH Hotstart folder created when switching models
Mesh
- 08296 - Global parameters problems in .2dm file
- 08280 - SMS doesn't detect the mesh nodes (or the mesh at all)
- 08268 - Projection not matching when trying to enter mesh subset edit
- 08224 - Incorrect Z Values assigned to nodes when performing Map->2D Mesh
NOAA
- 08270 - Tidal Data commands for the Web menu do nothing
Plots
- 08258 - Profile Plot crash with transient data
SRH-2D
- 08210 - Simple Z lines not writing to the .tgc file
Other
- 08083 - PTM Waves and Breaking Input File Option cannot be removed from the model
- 08191 - SMS automatically cycles through time steps of BOUSS2D WSE Animation output dataset
- 08201 - STWAVE sim file import does not read projection
- 08194 - GenCade coverages lose attributes when merged
- 08207 - SMS crashes when loading fort.45.
- 08208 - SMS crashes when reopening the current open project.
- 08209 - Inlets (Reservoir Model and Jetties) dialog typo (GenCade)
- 08188 - SMS crashes when opening multiple files.
SMS 11.2.12 - Release August 4, 2015
ADCIRC
- 8177 Can't run model in LTEA tutorial
- 8104 SMS not creating unit 23 file for ADCIRC
General
- 8188 SMS crashes when opening multiple files.
- 8108 Can't delete items from project
- 8107 Project corrupted after saving
- 8130 Deleting Datasets that are changed outside of SMS
- 8138 MIF/MID importing errors
- 8158 Can't find feature point by ID
- 8123 Unnecessary messages during Delete All operation
- 8125 Reading in a Materials file with German characters does not read in the German characters.
- 8026 When first starting SMS an annoying message about remote desktop appears
Map
- 8168 Mesh Generation Toolbox Menu Item
- 8159 Creating Arcs changes feature point numbering
2D Mesh
- 8099 SMS saves bad mesh after refining elements
Scatter
- 8151 Can't merge scatter sets
- 8154 Incorrect extracted plot from scatter
- 8091 Crash Interpolating Scatter to Mesh
TIN
- 8137 Selecting triangles of a TIN causes SMS to crash
WAM
- 8061 WAM Model Check not functioning
- 8062 WAM Tutorial Model Does Not Run Successfully
SMS 11.2.11 - Release June 16, 2015
ADCIRC
- 8031 Loading ADCIRC Meshes Causes Multiple Meshes with the Same Name
CMS
- 8055 CMS-Flow model check and model wrapper errors
- 8068 CMS Model Check and Sediment Datasets
General
- 8060 Scale/Printing Issue
- 8029 Zoom to Selection Not working when display features are turned off
- 8067 Printing crash
- 8054 SMS not writing projection card to cmcards file
- 8050 Slow vector display
- 8048 Plot From Observation Profile Not Appearing In Graph
- 8015 projection changes on load
- 8008 Incorrect Profile Plot
- 7834 Various issues found while working on East End Bay project
Generic Model
- 8046 Error Message Appears Stating "No Defined Boundary Condition Options Found For This Entity.
- 7991 Generic Mesh Model, can't uncheck Activate parameter group
- 7989 Generic Mesh Model does not save parameter group correlation for BC
2D Grid
- 7994 Display of Cartesian Grid Data is Incorrect
Map
- 7591 Redistribute arc using source/target fails with bias distribution on source
2D Mesh
- 8079 Rectangular patch not clearing previous mesh
- 8052 Datasets not included in Mesh→Scatter Operation
- 8028 Saving Mesh Subsets
- 7918 Z direction of multiple meshes flips
SRH-2D
- 7468 SRH Restart File Option Not Saving
- 8032 SRH Not Outputting at Specified Interval
- 7461 SRH Variable WSE tutorial files don't work
- 7977 SRH restart file location not saved
STWAVE
- 7345 Can't run STWAVE through SMS
TUFLOW
- 8072 Changing visibility of CGrid causes errors in TUFLOW
SMS 11.2.10 - Release May 12, 2015
ADCIRC
- 7917 Single node value not editable for ADCIRC nodal attribute
ADH
- 7961 SMS hangs when opening ADH solution file
BOUSS-2D
- 7885 BOUSS2D not saving the damping grid file (may exist in 11.2 as well)
BOUSS Runup
- 7942 Checkboxes in Runup/Overtopping Model Control Dialog Aren't Being Initialized
DMI
- 7872 DMI output time table crashes when deleting a row
General
- 7981 Projection not set in Reproject dialog
- 7979 Cell sizes change with reprojection
- 7913 SMS not reading "merged" nodes from the *.map file
- 7910 Zoom and Pan Performance Issues
- 7901 When ok doesn't mean ok
- 7857 Data not saved to h5 file
- 7854 Saving Materials Coverage as a Shapefile does not include Material names or IDs
Generic Model
- 7991 Generic Mesh Model, can't uncheck Activate parameter group
- 7989 Generic Mesh Model does not save parameter group correlation for BC
GIS
- 7982 SMS Tutorial: GIS
- 7871 Shapes → Feature Objects Does not create new coverage
2D Grid
- 7994 Display of Cartesian Grid Data is Incorrect
2D Mesh
- 7985 Certain BC not available when exactly two nodestrings selected
- 7918 Z direction of multiple meshes flips
- 7863 Merging meshes causes BC to be lost
