GMS:Tutorial History: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 763: | Line 763: | ||
!''LAK Package'' | !''LAK Package'' | ||
| {{Tutorials|http://gmstutorials.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials.aquaveo.com/MODFLOW-modflake.zip|}} | | {{Tutorials|http://gmstutorials.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials.aquaveo.com/MODFLOW-modflake.zip|}} | ||
| {{Tutorials|http://gmstutorials-7.0.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-7.0.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-7.1.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-7.1.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-8.0.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-8.0.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-8.0.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-8.0.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-8.2.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-8.2.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-8.3.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-8.3.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-9.0.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-9.0.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-9.1.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-9.1.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-9.2.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-9.2.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-10.0.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-10.0.aquaveo.com/modflake.zip|}} | |||
| {{Tutorials|http://gmstutorials-10.1.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-10.1.aquaveo.com/modflake.zip|1}} | |||
| {{Tutorials|http://gmstutorials-10.2.aquaveo.com/MODFLOW-LakePackage.pdf|http://gmstutorials-10.2.aquaveo.com/modflake.zip|1}} | |||
|- | |- | ||
!''MNW1 Package'' | !''MNW1 Package'' |
Revision as of 17:07, 19 October 2016
This contains information about features no longer in use for the current release of GMS. The content may only apply to older versions. |
Tutorials in green are currently supported. Older tutorials are provided for convenience only and are not supported. Changes do occur in tutorials between versions. Users may download and use older tutorials at their own risk.
General GMS
MODFLOW
Category | Title | GMS 6.5 | GMS 7.0 | GMS 7.1 | GMS 8.0 | GMS 8.1 | GMS 8.2 | GMS 8.3 | GMS 9.0 | GMS 9.1 | GMS 9.2 | GMS 10.0 | GMS 10.1 | GMS 10.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
General MODFLOW | Grid Approach | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data |
Conceptual Model Approach | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | Discontinued | ||||||
Conceptual Model Approach I | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||
Conceptual Model Approach II | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||
Managing Transient Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |
Interpolating Layer Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |
Generating Data From Solids | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |
MODFLOW-NWT | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
ZONEBUDGET | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||
Saving Native Text | PDF Data | PDF Data | PDF Data | |||||||||||
Unsupported Packages | PDF Data | PDF Data | ||||||||||||
| ||||||||||||||
MODFLOW-USG | UGrid Creation | PDF Data | PDF Data | PDF Data | ||||||||||
MODFLOW-USG – Converting from MODFLOW 2005 | PDF Data | PDF Data | PDF Data | |||||||||||
MODFLOW-USG – Quadtree | PDF Data | PDF Data | PDF Data | |||||||||||
MODFLOW-USG – Complex | PDF Data | PDF Data | PDF Data | |||||||||||
MODFLOW-USG – Regional to Local | PDF Data | PDF Data | PDF Data | |||||||||||
MODFLOW-USG – Calibration | PDF Data | PDF Data | ||||||||||||
MODFLOW-USG – GNC Packages | PDF Data | PDF Data | ||||||||||||
MODFLOW-USG – CLN Process | PDF Data | PDF Data | ||||||||||||
| ||||||||||||||
Regional to Local | Regional to Local Model Conversion | PDF Data | PDF Data | PDF Data | Discontinued | |||||||||
MODFLOW-LGR | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||||
MODFLOW-LGR Dual | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||||
Steady State Regional to Local | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||
Transient Regional to Local | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||
| ||||||||||||||
Packages | DRT Package | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |
ETS Package | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||
GAGE Package | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||
LAK Package | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |
MNW1 Package | ||||||||||||||
MNW2 Package | ||||||||||||||
MNW2 – Nonvertical wells, pump capacity | ||||||||||||||
SFR2 Package | ||||||||||||||
STR Package | ||||||||||||||
SUB Package | ||||||||||||||
SWI Package | ||||||||||||||
UZF Package |
MODFLOW Related
Additional Models
Category | Title | GMS 6.5 | GMS 7.0 | GMS 7.1 | GMS 8.0 | GMS 8.1 | GMS 8.2 | GMS 8.3 | GMS 9.0 | GMS 9.1 | GMS 9.2 | GMS 10.0 | GMS 10.1 | GMS 10.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
ART3D | Basic | PDF Data | Discontinued | |||||||||||
Parameter Estimation | PDF Data | Discontinued | ||||||||||||
Stochastic | PDF Data | Discontinued | ||||||||||||
| ||||||||||||||
FEMWATER | FEMWATER Flow | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data |
FEMWATER Transport | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | |||||||
| ||||||||||||||
MODAEM | MODAEM | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data | PDF Data |
|
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |