SMS:RMA4 Element Loading: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Starting in SMS 10.1, it is now possible to assign a mass loading to an element. | Starting in SMS 10.1, it is now possible to assign a mass loading to an element. | ||
To do this, select the element then go to ''RMA4 | Assign BC''. | To do this, select the element then go to ''RMA4'' | '''Assign BC'''. | ||
:[[File:RMA4_Assign_Element_Mass_Loading.JPG|250 px]] | :[[File:RMA4_Assign_Element_Mass_Loading.JPG|250 px]] |
Revision as of 19:53, 15 April 2013
Starting in SMS 10.1, it is now possible to assign a mass loading to an element.
To do this, select the element then go to RMA4 | Assign BC.
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |