SMS:2D Mesh Module Tools Right-Click Menus: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{|class="wikitable" style="text-align:left" | {|class="wikitable" style="text-align:left" | ||
|- | |- | ||
!align="center" width="25"|Tool | !align="center" width="25"|''Tool'' | ||
!align="center" width+"100"|Tool Name | !align="center" width+"100"|''Tool Name'' | ||
!align="center" width="550"|Right-Click Menu | !align="center" width="550"|''Right-Click Menu'' | ||
|- | |- | ||
|align="center"|[[File:Select_node_icon.bmp]] | |align="center"|[[File:Select_node_icon.bmp]] |
Revision as of 16:38, 13 December 2013
The following tools are contained in the Dynamic Tools portion of the tool palette when the Mesh Module is active. These are tools with corresponding right-click menus.
Tool | Tool Name | Right-Click Menu |
---|---|---|
File:Select node icon.bmp | Select Mesh Nodes |
|
File:SelectMeshNodestring.bmp | Select Nodestrings |
|
File:SelectMeshElement icon.bmp | Select Elements |
|
Related Topics
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |