GMS:Tutorial History: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 95: | Line 95: | ||
| {{Tutorials||http://gmstutorials-9.2.aquaveo.com/Annotations.pdf|http://gmstutorials-9.2.aquaveo.com/annotations.zip|}} | | {{Tutorials||http://gmstutorials-9.2.aquaveo.com/Annotations.pdf|http://gmstutorials-9.2.aquaveo.com/annotations.zip|}} | ||
| {{Tutorials||http://gmstutorials-10.0.aquaveo.com/Annotations.pdf|http://gmstutorials-10.0.aquaveo.com/annotations.zip|}} | | {{Tutorials||http://gmstutorials-10.0.aquaveo.com/Annotations.pdf|http://gmstutorials-10.0.aquaveo.com/annotations.zip|}} | ||
| {{Tutorials||http://gmstutorials-10.1.aquaveo.com/Annotations.pdf|http://gmstutorials-10.1.aquaveo.com/annotations.zip|}} | | {{Tutorials||http://gmstutorials-10.1.aquaveo.com/Annotations.pdf|http://gmstutorials-10.1.aquaveo.com/annotations.zip|1}} | ||
| {{Tutorials||http://gmstutorials-10.2.aquaveo.com/Annotations.pdf|http://gmstutorials-10.2.aquaveo.com/annotations.zip|}} | | {{Tutorials||http://gmstutorials-10.2.aquaveo.com/Annotations.pdf|http://gmstutorials-10.2.aquaveo.com/annotations.zip|1}} | ||
|} | |} | ||
Revision as of 19:59, 14 October 2016
This contains information about features no longer in use for the current release of GMS. The content may only apply to older versions. |
General GMS
Category | Title | GMS 6.5 | GMS 7.0 | GMS 7.1 | GMS 8.0 | GMS 8.1 | GMS 8.2 | GMS 8.3 | GMS 9.0 | GMS 9.1 | GMS 9.2 | GMS 10.0 | GMS 10.1 | GMS 10.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indtroduction | Getting Started | PDF Data | PDF Data | |||||||||||
Feature Objects | ||||||||||||||
Tutorial C | Discontinued | |||||||||||||
Tutorial D | PDF Data | PDF Data | PDF Data | PDF Data | ||||||||||
Tutorial E | PDF Data | PDF Data | Data | PDF Data | Discontinued | |||||||||
Annotations | Annotation | Data | Data | Data | Data | Data | Data | Data | Data | Data | Data |
Category | Tutorial (PDF) | Required Files |
---|---|---|
Introduction |
| |
Stratigraphy Modeling | ||
Geostatistics | ||
GIS | ||
Other |
Models
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |