User:Unjedai: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Michael Kennard | Michael Kennard | ||
{{template:Version GMS 8.0}} | {{template:Version GMS 8.0}} | ||
{| border="1" cellspacing="0" cellpadding="0" | |||
| Prefix | |||
| Resource type | |||
| Valid range | |||
|- | |||
| IDR_ | |||
| multiple | |||
| 1 through 0x6FFF | |||
|- | |||
| IDD_ | |||
| dialog templates | |||
| 1 through 0x6FFF | |||
|- | |||
| IDC_,IDI_,IDB_ | |||
| cursors, icons, bitmaps | |||
| 1 through 0x6FFF | |||
|- | |||
| IDS_, IDP_ | |||
| general strings | |||
| 1 through 0x7FFF | |||
|- | |||
| ID_ | |||
| commands | |||
| 0x8000 through 0xDFFF | |||
|- | |||
| IDC_ | |||
| controls | |||
| 8 through 0xDFFF | |||
|} | |||
*[[GMS:GMS User Manual]] | *[[GMS:GMS User Manual]] | ||
Line 35: | Line 65: | ||
|| cell | || cell | ||
|} | |} | ||
{| class="wikitable collapsible" style="width: 90%; font-size: 85%;" | {| class="wikitable collapsible" style="width: 90%; font-size: 85%;" |
Revision as of 17:52, 18 August 2011
Michael Kennard
This contains information about functionality available starting at GMS version 8.0. The content may not apply to other versions. |
Prefix | Resource type | Valid range |
IDR_ | multiple | 1 through 0x6FFF |
IDD_ | dialog templates | 1 through 0x6FFF |
IDC_,IDI_,IDB_ | cursors, icons, bitmaps | 1 through 0x6FFF |
IDS_, IDP_ | general strings | 1 through 0x7FFF |
ID_ | commands | 0x8000 through 0xDFFF |
IDC_ | controls | 8 through 0xDFFF |
- GMS:GMS User Manual
- Category:Books
- GMS_releases_by_date_xml
- GMS 8.0 Dialog Help
- Talk:Old_File_Formats/Temp
- HydroGeoSphere
- HydroGeoSphere Data Model/Temp
- GMS releases by date xml
- https://www.xmswiki.com/skins-1.5/common/wikibits.js
Helpful Links
Special
|
Templates |
Other | cell |
TimeSeries | ||
---|---|---|
Field | Type | Description |
FeatureID | OID | HydroID. Unique numerical identifier for the feature within the geodatabase. |
VarID | Integer | Unique numerical identifier for the variable within the geodatabase. |
TsTime | Double | The time stamp specifying the date and time associated with the time series value. |
UTCOffset | Double | The number of hours the time coordinate system used to define TsTime is displaced from Universal Coordinate Time. |
TsValue | Double | The numerical value itself. |
Math test:
Misc
Notes
- ^ Blah, blah, blah
- ^ Banta, Edward R. (2000), MODFLOW-2000, The U.S. Geological Survey Modular Ground-Water Model-Documentation of Packages for Simulating Evapotranspiration with a Segmented Function (ETS1) and Drains with Return Flow (DRT1). Open-File Report 00-466., Denver, Colorado, http://water.usgs.gov/nrp/gwsoftware/modflow2000/ofr00-466.pdf
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |