User:Unjedai: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
Michael Kennard | Michael Kennard | ||
==Misc== | |||
*[[GMS:GMS 8.0 Dialog Help|GMS 8.0 Dialog Help]] | |||
*[[Talk:Old_File_Formats/Temp]] | |||
*[[GMS releases by date xml]] | |||
*{{SERVER}}/skins-1.5/common/wikibits.js | |||
*[[User:Unjedai/temp]] | |||
==Books== | |||
*[http://groups.google.com/group/mwlib/browse_thread/thread/bcdb1b97a9c4d61b/9eb3c75c543c5272?lnk=gst&q=odt+images#9eb3c75c543c5272 mwlib forum: Images not displayed in ODT, but are fine in PDF ] | *[http://groups.google.com/group/mwlib/browse_thread/thread/bcdb1b97a9c4d61b/9eb3c75c543c5272?lnk=gst&q=odt+images#9eb3c75c543c5272 mwlib forum: Images not displayed in ODT, but are fine in PDF ] | ||
*[http://www.xmswiki.com/xms/index.php?title=Special:PrefixIndex&prefix=User:Unjedai/Books/ User:Unjedai/Books/] | *[http://www.xmswiki.com/xms/index.php?title=Special:PrefixIndex&prefix=User:Unjedai/Books/ User:Unjedai/Books/] | ||
*[[GMS:GMS User Manual]] | *[[GMS:GMS User Manual]] | ||
*[[:Category:Books]] | *[[:Category:Books]] | ||
==HGS== | |||
*[[GMS:HydroGeoSphere|HydroGeoSphere]] | *[[GMS:HydroGeoSphere|HydroGeoSphere]] | ||
*[[Talk:HydroGeoSphere Data Model/Temp|HydroGeoSphere Data Model/Temp]] | *[[Talk:HydroGeoSphere Data Model/Temp|HydroGeoSphere Data Model/Temp]] | ||
== Helpful Links == | == Helpful Links == |
Revision as of 18:43, 8 March 2012
Michael Kennard
Misc
- GMS 8.0 Dialog Help
- Talk:Old_File_Formats/Temp
- GMS releases by date xml
- https://www.xmswiki.com/skins-1.5/common/wikibits.js
- User:Unjedai/temp
Books
- mwlib forum: Images not displayed in ODT, but are fine in PDF
- User:Unjedai/Books/
- GMS:GMS User Manual
- Category:Books
HGS
Helpful Links
Special
|
Templates |
Other | cell |
TimeSeries | ||
---|---|---|
Field | Type | Description |
FeatureID | OID | HydroID. Unique numerical identifier for the feature within the geodatabase. |
VarID | Integer | Unique numerical identifier for the variable within the geodatabase. |
TsTime | Double | The time stamp specifying the date and time associated with the time series value. |
UTCOffset | Double | The number of hours the time coordinate system used to define TsTime is displaced from Universal Coordinate Time. |
TsValue | Double | The numerical value itself. |
Math test:
Misc
Notes
- ^ Blah, blah, blah
- ^ Banta, Edward R. (2000), MODFLOW-2000, The U.S. Geological Survey Modular Ground-Water Model-Documentation of Packages for Simulating Evapotranspiration with a Segmented Function (ETS1) and Drains with Return Flow (DRT1). Open-File Report 00-466., Denver, Colorado, http://water.usgs.gov/nrp/gwsoftware/modflow2000/ofr00-466.pdf
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |