SMS:2D Mesh Module Tools Right-Click Menus
From XMS Wiki
Jump to navigationJump to search
The following tools are contained in the Dynamic Tools portion of the tool palette when the Mesh Module is active. These are tools with corresponding right-click menus.
Tool | Tool Name | Right-Click Menu |
---|---|---|
File:Select node icon.bmp | Select Mesh Nodes |
|
File:SelectMeshNodestring.bmp | Select Nodestrings |
|
File:SelectMeshElement icon.bmp | Select Elements |
|
Related Topics
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |