SMS:Dredging Material Properties Stickiness
From XMS Wiki
Jump to navigationJump to search
This contains information about features no longer in use for the current release of SMS. The content may not apply to current versions. |
The thicknesses of material stuck to clamshell surfaces can be estimated from a "sticky" parameter. As in the cutterhead model, the sticky parameter is a description of sediment stickiness as non, slight, moderate, very.
Classes | Test Description |
---|---|
Non-sticky | After release of pressure, practically no soil material adheres to thumb or forefinger. |
Slightly sticky | After release of pressure, soil material adheres perceptibly to both digits. As the digits are separated, the material tends to come off one or the other rather cleanly. The material does not stretch appreciably on separation of the digits. |
Moderately sticky | After release of pressure, soil material adheres to both digits and tends to stretch slightly rather than pull completely free from either digit. |
Very sticky | After release of pressure, soil material adheres so strongly to both digits that it stretches decidedly when the digits are separated. Soil material remains on both digits. |
Reference
- Soil Survey Division Staff 1993. "Soil Survey Manual," Soil Conservation Service, U.S. Department of Agriculture Handbook 18. [1]
Related Topics
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |