SMS:Commands: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Module specific menus== | ==Module specific menus== | ||
* [[SMS:GenCade Menu|1D Grid]] | * [[SMS:GenCade Menu|1D Grid]] | ||
* [[SMS:Cartesian Grid Data Menu|Cartesian Grid Data]] | * [[SMS:Cartesian Grid Data Menu|Cartesian Grid Data]] | ||
* [[SMS:GIS Module Menus|GIS]] | * [[SMS:GIS Module Menus|GIS]] | ||
* [[SMS:Interface Components#Menus|Map]] | * [[SMS:Interface Components#Menus|Map]] | ||
Line 24: | Line 22: | ||
** [[SMS:2D Mesh Nodes Menu|2D Mesh Nodes]] | ** [[SMS:2D Mesh Nodes Menu|2D Mesh Nodes]] | ||
* [[SMS:Particle Module Menus|Particle]] | * [[SMS:Particle Module Menus|Particle]] | ||
* [[SMS:Raster Module Interface|Raster]] | <!--* [[SMS:Raster Module Interface|Raster]]--> | ||
* [[SMS:Scatter_Module#Scatter_Module_Menus|Scatter]] | * [[SMS:Scatter_Module#Scatter_Module_Menus|Scatter]] | ||
Line 34: | Line 32: | ||
* [[SMS:CMS-Flow Menu|CMS-Flow]] | * [[SMS:CMS-Flow Menu|CMS-Flow]] | ||
* [[SMS:CMS-Wave Menu|CMS-Wave]] | * [[SMS:CMS-Wave Menu|CMS-Wave]] | ||
* [[SMS:FESWMS Menu|FESWMS]] | <!--* [[SMS:FESWMS Menu|FESWMS]]--> | ||
* [[SMS:GenCade Menu|GenCade]] | * [[SMS:GenCade Menu|GenCade]] | ||
* [[SMS:Generic Model Graphical Interface|Generic]] | * [[SMS:Generic Model Graphical Interface|Generic]] |
Latest revision as of 14:33, 23 March 2022
Menus in the main menu bar. Contextual menus that appear when right-clicking on an object are documented separately.
Menus common to all modules
- ADCIRC
- ADH
- BOUSS-2D
- CGWAVE
- CMS-Flow
- CMS-Wave
- GenCade
- Generic
- Generic Grid
- HEC-RAS
- PTM
- RMA2
- RMA4
- SRH-2D
- STWAVE
- TUFLOW
- WAM
Related Topics
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |