GMS:MODFLOW Commands: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
| '''Source/Sink Packages >''' || | | '''Source/Sink Packages >''' || | ||
|- | |- | ||
| ''Well (WEL) Package...'' || | | [[GMS:WEL Package|''Well (WEL) Package...'']] || | ||
|- | |- | ||
| ''Multi-Node Well (MNW) Package...'' || | | [[GMS:MNW1 Package|''Multi-Node Well (MNW) Package...'']] || | ||
|- | |- | ||
| ''River (RIV) Package...'' || | | [[GMS:RIV Package|''River (RIV) Package...'']] || | ||
|- | |- | ||
| ''Lake (LAK) Package...'' || | | [[GMS:LAK Package|''Lake (LAK) Package...'']] || | ||
|- | |- | ||
| ''Drain (DRN) Package...'' || | | [[GMS:DRN Package|''Drain (DRN) Package...'']] || | ||
|- | |- | ||
| ''Drain Return (DRT) Package...'' || | | [[GMS:DRT Package|''Drain Return (DRT) Package...'']] || | ||
|- | |- | ||
| ''General Head (GHB) Package...'' || | | [[GMS:GHB Package|''General Head (GHB) Package...'']] || | ||
|- | |- | ||
| ''Recharge (RCH) Package...'' || | | [[GMS:RCH Package|''Recharge (RCH) Package...'']] || | ||
|- | |- | ||
| ''Evapotranspiration (EVT) Package...'' || | | [[GMS:EVT Package|''Evapotranspiration (EVT) Package...'']] || | ||
|- | |- | ||
| ''Evapotranspiration Segment (ETS) Package...'' || | | [[GMS:ETS Package|''Evapotranspiration Segment (ETS) Package...'']] || | ||
|- | |- | ||
| ''Stream (STR) Package...'' || | | [[GMS:STR/SFR Packages|''Stream (STR) Package...'']] || | ||
|- | |- | ||
| ''Stream (SFR2) Package...'' || | | ''Stream (SFR2) Package...'' || | ||
Line 68: | Line 68: | ||
| ''Time Var. Head (CHD) Package...'' || | | ''Time Var. Head (CHD) Package...'' || | ||
|- | |- | ||
| ''Unsaturated Zone (UZF) Package...'' || | | [[GMS:UZF Package|''Unsaturated Zone (UZF) Package...'']] || | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | |
Revision as of 21:50, 26 April 2012
Menu Command | Description |
---|---|
New Simulation... | |
Delete Simulation... | |
Check Simulation... | |
Run MODFLOW... | |
Read Solution... | |
Flow Budget... | |
Export Native MF2K text... | |
Display Options... | |
Sources/Sinks... | |
Toggle Barrier | |
Cell Properties... | |
IFACE... | |
ITOP... | |
Global Options... | |
LPF Package... | |
GMG Package... | |
Source/Sink Packages > | |
Well (WEL) Package... | |
Multi-Node Well (MNW) Package... | |
River (RIV) Package... | |
Lake (LAK) Package... | |
Drain (DRN) Package... | |
Drain Return (DRT) Package... | |
General Head (GHB) Package... | |
Recharge (RCH) Package... | |
Evapotranspiration (EVT) Package... | |
Evapotranspiration Segment (ETS) Package... | |
Stream (STR) Package... | |
Stream (SFR2) Package... | |
Time Var. Head (CHD) Package... | |
Unsaturated Zone (UZF) Package... | |
Output Control... | |
HFB Package... | |
Convergence Options... | |
Parameters... | |
Obervations... | |
Parameter Estimation... | |
Stochastic... |
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |