GMS:Solid Commands: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Menu Command !! Description | ! Menu Command !! Description | ||
|- | |- | ||
| [[GMS:Solid_Primitives|''Cube...'']] || Creates a new 3D cube object. | | [[GMS:Solid_Primitives|'''Cube...''']] || Creates a new 3D cube object. | ||
|- | |- | ||
| [[GMS:Solid_Primitives|''Sphere...'']] || Creates a new 3D sphere object. | | [[GMS:Solid_Primitives|'''Sphere...''']] || Creates a new 3D sphere object. | ||
|- | |- | ||
| [[GMS:Solid_Primitives|''Cylinder...'']] || Creates a new 3D cylinder object. | | [[GMS:Solid_Primitives|'''Cylinder...''']] || Creates a new 3D cylinder object. | ||
|- | |- | ||
| [[GMS:Solid_Primitives|''Prism...'']] || Creates a new 3D prism object. | | [[GMS:Solid_Primitives|'''Prism...''']] || Creates a new 3D prism object. | ||
|- | |- | ||
| ''Group Faces'' || Adds selected solid faces to a new group. Thereafter selecting any face in the group will select all faces in the group. Useful for assigning properties to solid faces for ADH. | | '''Group Faces''' || Adds selected solid faces to a new group. Thereafter selecting any face in the group will select all faces in the group. Useful for assigning properties to solid faces for ADH. | ||
|- | |- | ||
| ''Ungroup Faces'' || Eliminates the selected face group so that faces in the group can be selected individually. | | '''Ungroup Faces''' || Eliminates the selected face group so that faces in the group can be selected individually. | ||
|- | |- | ||
| [[GMS:Solids_to_MODFLOW_Command|''Solids → MODFLOW...'']] || Opens the ''Solids → MODFLOW'' dialog allowing the user to map solids to MODFLOW layer elevations. | | [[GMS:Solids_to_MODFLOW_Command|'''Solids → MODFLOW...''']] || Opens the ''Solids → MODFLOW'' dialog allowing the user to map solids to MODFLOW layer elevations. | ||
|- | |- | ||
| [[GMS:Solids_to_HUF|''Solids → HUF...'']] || Opens the ''Solids → HUF'' dialog allowing the user to map solids to MODFLOW HUF units. | | [[GMS:Solids_to_HUF|'''Solids → HUF...''']] || Opens the ''Solids → HUF'' dialog allowing the user to map solids to MODFLOW HUF units. | ||
|- | |- | ||
| [[GMS:Solids_to_Layered_Mesh|''Solids → Layered Mesh...'']] || Using a 2D mesh for to project from, builds a 3D mesh matching mesh elements to the solid geometry. | | [[GMS:Solids_to_Layered_Mesh|'''Solids → Layered Mesh...''']] || Using a 2D mesh for to project from, builds a 3D mesh matching mesh elements to the solid geometry. | ||
|- | |- | ||
| [[GMS:Set_Operations|''Set Operations...'']] || '''Deprecated.''' Union, difference, and intersection operations on solids. | | [[GMS:Set_Operations|'''Set Operations...''']] || '''Deprecated.''' Union, difference, and intersection operations on solids. | ||
|} | |} | ||
Revision as of 20:33, 8 November 2013
When the Solids module is active, the Solids menu become available. Below is a list of commands in the Solids menu:
Menu Command | Description |
---|---|
Cube... | Creates a new 3D cube object. |
Sphere... | Creates a new 3D sphere object. |
Cylinder... | Creates a new 3D cylinder object. |
Prism... | Creates a new 3D prism object. |
Group Faces | Adds selected solid faces to a new group. Thereafter selecting any face in the group will select all faces in the group. Useful for assigning properties to solid faces for ADH. |
Ungroup Faces | Eliminates the selected face group so that faces in the group can be selected individually. |
Solids → MODFLOW... | Opens the Solids → MODFLOW dialog allowing the user to map solids to MODFLOW layer elevations. |
Solids → HUF... | Opens the Solids → HUF dialog allowing the user to map solids to MODFLOW HUF units. |
Solids → Layered Mesh... | Using a 2D mesh for to project from, builds a 3D mesh matching mesh elements to the solid geometry. |
Set Operations... | Deprecated. Union, difference, and intersection operations on solids. |
GMS – Groundwater Modeling System | ||
---|---|---|
Modules: | 2D Grid • 2D Mesh • 2D Scatter Point • 3D Grid • 3D Mesh • 3D Scatter Point • Boreholes • GIS • Map • Solid • TINs • UGrids | |
Models: | FEFLOW • FEMWATER • HydroGeoSphere • MODAEM • MODFLOW • MODPATH • mod-PATH3DU • MT3DMS • MT3D-USGS • PEST • PHT3D • RT3D • SEAM3D • SEAWAT • SEEP2D • T-PROGS • ZONEBUDGET | |
Aquaveo |