WMS:Module Palette: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
By changing the default [[WMS:Project Explorer Overview|preferences]] for the Project Explorer the module can also be changed each time a data folder or data object is selected in the Project Explorer. | By changing the default [[WMS:Project Explorer Overview|preferences]] for the Project Explorer the module can also be changed each time a data folder or data object is selected in the Project Explorer. | ||
The following modules are supported in WMS: | |||
: [[Image:WMSIcon_Terrain_Data_Module.png]] [[WMS:Terrain Data Module|Terrain Data Module]] | |||
: [[File:Drainage Module icon in WMS.png]] [[WMS:Drainage Module|Drainage Module]] | |||
: [[File:Map Module.png]] [[WMS:Map Module|Map Module]] | |||
: [[File:Hydrologic Modeling Module in WMS.png]] [[WMS:Hydrologic Modeling Module|Hydrologic Modeling Module]] | |||
: [[File:Hydraulic Modeling Module icon in WMS.png]] [[WMS:Hydraulic Modeling|Hydraulic Modeling Introduction]] | |||
: [[File:WMSIcon GIS Module.png]] [[WMS:GIS Module|GIS Module]] | |||
: [[File:2D Grid Module icon.png]] [[WMS:2D Grid Module|2D Grid Module]] | |||
: [[File:Icon 2Dscat.png]] [[WMS:2D Scatter Point Module|2D Scatter Point Module]] | |||
==Related Topics== | ==Related Topics== |
Revision as of 15:43, 7 September 2016
The Module Palette is used to switch between modules. Only one module is active at any given time. However, the data associated with a module (ex. a DEM or TIN in the Terrain module) is preserved when switching to a different module. Activating a module simply changes the set of available tools and menu commands.
By changing the default preferences for the Project Explorer the module can also be changed each time a data folder or data object is selected in the Project Explorer.
The following modules are supported in WMS:
Related Topics
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |