WMS:Runoff Coefficient Table: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
Line 89: | Line 89: | ||
[[Category:Rational Method|R]] | [[Category:Rational Method|R]] | ||
[[Category:Equations]] | [[Category:Equations]] | ||
[[Category:WMS Plot]] | |||
{{stub}} | {{stub}} |
Revision as of 15:15, 10 January 2017
|
| ||
Business | |||
Downtown | 0.70-0.95 | ||
Neighborhood | 0.50-0.70 | ||
Residential | |||
Single-Family | 0.30-0.50 | ||
Multiunits, detached | 0.40-0.60 | ||
Multiunits, attached | 0.60-0.75 | ||
Residential (suburban) | 0.25-0.40 | ||
Apartment | 0.50-0.70 | ||
Industrial | |||
Light | 0.50-0.80 | ||
Heavy | 0.60-0.90 | ||
Parks, cemeteries | 0.10-0.25 | ||
Playgrounds | 0.20-0.35 | ||
Railroad yard | 0.20-0.35 | ||
Unimproved | 0.10-0.30 | ||
|
| ||
Pavement | |||
Asphaltic and concrete | 0.70-0.95 | ||
Brick | 0.70-0.85 | ||
Roofs | 0.75-0.95 | ||
Lawns, sandy soil | |||
Flat, 2 percent | 0.05-0.10 | ||
Average, 2-7 percent | 0.10-0.15 | ||
Steep, 7 percent | 0.15-0.20 | ||
Lawns, heavy soil | |||
Flat, 2 percent | 0.13-0.17 | ||
Average, 2-7 percent | 0.18-0.22 | ||
Steep, 7 percent | 0.25-0.35 |
Related Topics
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |