WMS:HSPF (Q&A): Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Q:''' What do I do if it asks me for WinhspfLT.exe when I try to run it? | '''Q:''' What do I do if it asks me for WinhspfLT.exe when I try to run it? | ||
'''A:''' Go to out ftp site (ftp://pubftp.ems-i.com/download/WMS/model%20installs/) to download and install GenScnWinHSPF2.2.exe. | :'''A:''' Go to out ftp site (ftp://pubftp.ems-i.com/download/WMS/model%20installs/) to download and install GenScnWinHSPF2.2.exe. | ||
Line 11: | Line 11: | ||
[[Category:Q&A|HSPF]] | [[Category:Q&A|HSPF]] | ||
[[Category:HSPF|Q]] |
Latest revision as of 16:19, 11 December 2017
Q: What do I do if it asks me for WinhspfLT.exe when I try to run it?
- A: Go to out ftp site (ftp://pubftp.ems-i.com/download/WMS/model%20installs/) to download and install GenScnWinHSPF2.2.exe.
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |