WMS:2D Grid Module: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The | The 2-D Grid Module is used for surface visualization and for the development of a GSSHA rainfall/runoff analytical model. For example, it is possible to discretize a watershed into a number of grid cells and then define important rainfall, infiltration, and channel properties at grid cells in preparation for running GSSHA. Any parameter such as hydraulic conductivity or rainfall intensity may be interpolated from a set of scattered data points to the grid. Results of the 2D analysis can then be contoured on the grid to display the variation in the computed results. | ||
The 2-D Grid Module can be added to a [http://www.aquaveo.com/software/wms-pricing paid edition] of WMS. [[Category:Link to Store]] | |||
==Related Topics== | ==Related Topics== | ||
Line 8: | Line 9: | ||
{{WMSMain}} | {{WMSMain}} | ||
[[Category:WMS 2D Grid|2]] | |||
[[Category:Grid Modules]] | |||
{{stub}} |
Latest revision as of 23:01, 13 May 2021
The 2-D Grid Module is used for surface visualization and for the development of a GSSHA rainfall/runoff analytical model. For example, it is possible to discretize a watershed into a number of grid cells and then define important rainfall, infiltration, and channel properties at grid cells in preparation for running GSSHA. Any parameter such as hydraulic conductivity or rainfall intensity may be interpolated from a set of scattered data points to the grid. Results of the 2D analysis can then be contoured on the grid to display the variation in the computed results.
The 2-D Grid Module can be added to a paid edition of WMS.
Related Topics
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |