WMS:Delete All: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Delete All''' command is used to delete all of the data associated with the active module, whether or not there are selections. It is similar to the '''New''' command in the | The '''Delete All''' command is used to delete all of the data associated with the active module, whether or not there are selections. It is similar to the '''New''' command in the ''File'' menu except that the '''New''' command deletes all data in all modules. | ||
==Related Topics== | ==Related Topics== | ||
* [[WMS:New|New]] | * [[WMS:File Menu#New|New]] | ||
* [[WMS:Delete|Delete]] | * [[WMS:Delete|Delete]] | ||
* [[WMS:Deleting Data|Deleting Data]] | * [[WMS:Deleting Data|Deleting Data]] |
Revision as of 20:20, 5 March 2013
The Delete All command is used to delete all of the data associated with the active module, whether or not there are selections. It is similar to the New command in the File menu except that the New command deletes all data in all modules.
Related Topics
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |