WMS:Digitize Feature Objects Workflow: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
m (Protected "WMS:Digitize Feature Objects Workflow" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 2: | Line 2: | ||
{{WMS Digitize Workflow}} | {{WMS Digitize Workflow}} | ||
{|class="mw-collapsible mw-collapsed" style="width: 100%; border:1px solid # | {|class="mw-collapsible mw-collapsed" style="width: 100%; border:1px solid #BFC9C5; margin-bottom:0.4em;" | ||
|- | |- | ||
!style="text-align:left;"|3. Build polygons. | !style="text-align:left;"|3. Build polygons. |
Latest revision as of 17:29, 15 November 2019
To create feature objects in GMS, do the following:
1. Create feature points, arcs, nodes and vertices. |
---|
|
2. Modify arcs. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3. Build polygons. |
---|
|
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |