SMS:ADH Boat Definition File Cards: Difference between revisions
From XMS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Hide in print|{{ADH Menubox}} | {{Hide in print|{{ADH Menubox}} | ||
}} | }} | ||
The following lists ADH *.bt cards that are recognized by SMS. For a description of card specifics, please use the [https://adh.usace.army.mil/ADH_Quickref/ ADH Quick Reference]. | The following lists ADH *.bt cards that are recognized by SMS. For a description of card specifics, please use the [https://adh.usace.army.mil/ADH_Quickref/ ADH Quick Reference]. |
Revision as of 22:11, 30 November 2012
ADH Pages |
---|
ADH |
ADH Boundary Condition
|
ADH Model Control
|
ADH Sediment Library Control
|
Aquaveo |
The following lists ADH *.bt cards that are recognized by SMS. For a description of card specifics, please use the ADH Quick Reference.
Boat Properties
Read | Edit | Write | Notes | |
---|---|---|---|---|
BLEN | Allowed | Allowed | Allowed | |
BOAT | Allowed | Allowed | Allowed | |
BWID | Allowed | Allowed | Allowed | |
CBOW | Allowed | Allowed | Allowed | |
CSTR | Allowed | Allowed | Allowed | |
DRFT | Allowed | Allowed | Allowed | |
ENDD | Allowed | Allowed | Allowed | |
FDEF | Allowed | Allowed | Allowed | |
PBOW | Allowed | Allowed | Allowed | |
PROP | Allowed | Allowed | Allowed | |
PSTR | Allowed | Allowed | Allowed | |
SDEF | Allowed | Allowed | Allowed |
SMS – Surface-water Modeling System | ||
---|---|---|
Modules: | 1D Grid • Cartesian Grid • Curvilinear Grid • GIS • Map • Mesh • Particle • Quadtree • Raster • Scatter • UGrid | |
General Models: | 3D Structure • FVCOM • Generic • PTM | |
Coastal Models: | ADCIRC • BOUSS-2D • CGWAVE • CMS-Flow • CMS-Wave • GenCade • STWAVE • WAM | |
Riverine/Estuarine Models: | AdH • HEC-RAS • HYDRO AS-2D • RMA2 • RMA4 • SRH-2D • TUFLOW • TUFLOW FV | |
Aquaveo • SMS Tutorials • SMS Workflows |