WMS:Units Toolbar: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:WMSImage373.png|thumb|275 px| Units Toolbar]] | [[Image:WMSImage373.png|thumb|275 px| Units Toolbar]] | ||
The planimetric and elevation units are displayed in the ''Units'' toolbar, on the far right of the top toolbars The '''Units''' button can be used to access/change the current units and coordinate system definition. The units of the data are important when making area, length, slope, and other geometric calculations. WMS must have the correct units defined for the raw data (DEM, TIN, etc.) in order to make the appropriate conversions to model units such as square miles, kilometers squared (area) and miles, kilometers, feet, meters (distance). | The planimetric and elevation units are displayed in the ''Units'' toolbar, on the far right of the top toolbars The '''Units''' button can be used to access/change the current units and coordinate system definition. The units of the data are important when making area, length, slope, and other geometric calculations. WMS must have the correct units defined for the raw data (DEM, TIN, etc.) in order to make the appropriate conversions to model units such as square miles, kilometers squared (area) and miles, kilometers, feet, meters (distance). | ||
==Units Dialog== | |||
[[Image:WMS Units.jpg|thumb|275 px|WMS ''Units'' dialog]] | |||
Model units are the units of the geometric data (i.e. TIN, DEM, Feature Objects, etc.) the user is using to develop hydrologic and hydraulic models whereas parameter units are the units to have areas and distanced converted to when performing calculations. | |||
'''IMPORTANT:''' <span style="color:red">WMS requires that the Horizontal and Vertical units be the same in order to correctly estimate slopes.</span> | |||
Units are closely related to the Current Coordinate System and so access to this dialog is given in order to change the current units setting. | |||
==Related Topics== | ==Related Topics== |
Revision as of 14:38, 1 June 2015
The planimetric and elevation units are displayed in the Units toolbar, on the far right of the top toolbars The Units button can be used to access/change the current units and coordinate system definition. The units of the data are important when making area, length, slope, and other geometric calculations. WMS must have the correct units defined for the raw data (DEM, TIN, etc.) in order to make the appropriate conversions to model units such as square miles, kilometers squared (area) and miles, kilometers, feet, meters (distance).
Units Dialog
Model units are the units of the geometric data (i.e. TIN, DEM, Feature Objects, etc.) the user is using to develop hydrologic and hydraulic models whereas parameter units are the units to have areas and distanced converted to when performing calculations.
IMPORTANT: WMS requires that the Horizontal and Vertical units be the same in order to correctly estimate slopes.
Units are closely related to the Current Coordinate System and so access to this dialog is given in order to change the current units setting.
Related Topics
WMS – Watershed Modeling System | ||
---|---|---|
Modules: | Terrain Data • Drainage • Map • Hydrologic Modeling • River • GIS • 2D Grid • 2D Scatter | |
Models: | CE-QUAL-W2 • GSSHA • HEC-1 • HEC-HMS • HEC-RAS • HSPF • MODRAT • NSS • OC Hydrograph • OC Rational • Rational • River Tools • Storm Drain • SMPDBK • SWMM • TR-20 • TR-55 | |
Toolbars: | Modules • Macros • Units • Digitize • Static Tools • Dynamic Tools • Drawing • Get Data Tools | |
Aquaveo |